
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Unresolved | 139,573 | 36.7 |
| Local Domain | 116,007 | 30.5 |
| Greece | 113,363 | 29.8 |
| US Commercial | 4,264 | 1.1 |
| United Kingdom | 2,542 | 0.7 |
| Network | 1,954 | 0.5 |
| Germany | 768 | 0.2 |
| US Educational | 495 | 0.1 |
| Sweden | 341 | 0.1 |
| Canada | 158 | 0.0 |
| Austria | 150 | 0.0 |
| Israel | 144 | 0.0 |
| Bulgaria | 130 | 0.0 |
| Cyprus | 114 | 0.0 |
| Spain | 113 | 0.0 |
| Switzerland | 98 | 0.0 |
| Australia | 78 | 0.0 |
| Finland | 74 | 0.0 |
| Netherlands | 45 | 0.0 |
| Denmark | 40 | 0.0 |
| US Organization | 39 | 0.0 |
| Japan | 36 | 0.0 |
| Argentina | 29 | 0.0 |
| Belgium | 26 | 0.0 |
| US Military | 23 | 0.0 |
| Italy | 23 | 0.0 |
| Mexico | 21 | 0.0 |
| France | 21 | 0.0 |
| Russian Federation | 19 | 0.0 |
| Soviet Union | 14 | 0.0 |
| Hungary | 14 | 0.0 |
| Singapore | 12 | 0.0 |
| Lithuania | 11 | 0.0 |
| Norway | 11 | 0.0 |
| Ireland | 10 | 0.0 |
| Malaysia | 10 | 0.0 |
| Indonesia | 7 | 0.0 |
| Slovakia | 6 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos