
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Greece | 89,714 | 40.4 |
| Unresolved | 83,962 | 37.8 |
| Local Domain | 39,079 | 17.6 |
| US Commercial | 2,708 | 1.2 |
| Network | 2,470 | 1.1 |
| US Military | 857 | 0.4 |
| Denmark | 781 | 0.4 |
| Germany | 641 | 0.3 |
| United Kingdom | 467 | 0.2 |
| Sweden | 179 | 0.1 |
| Japan | 140 | 0.1 |
| Belgium | 93 | 0.0 |
| US Educational | 78 | 0.0 |
| Cyprus | 75 | 0.0 |
| Norway | 69 | 0.0 |
| Netherlands | 47 | 0.0 |
| Italy | 44 | 0.0 |
| Finland | 42 | 0.0 |
| Switzerland | 42 | 0.0 |
| Romania | 41 | 0.0 |
| France | 40 | 0.0 |
| Argentina | 34 | 0.0 |
| Latvia | 29 | 0.0 |
| Bulgaria | 29 | 0.0 |
| Austria | 29 | 0.0 |
| Spain | 26 | 0.0 |
| Australia | 25 | 0.0 |
| Croatia (Hrvatska) | 22 | 0.0 |
| Malaysia | 21 | 0.0 |
| Poland | 19 | 0.0 |
| Peru | 18 | 0.0 |
| Lithuania | 16 | 0.0 |
| Canada | 16 | 0.0 |
| Turkey | 14 | 0.0 |
| United States of America | 14 | 0.0 |
| Pakistan | 11 | 0.0 |
| Mexico | 9 | 0.0 |
| Colombia | 8 | 0.0 |
| Russian Federation | 6 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos