
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 39 | 1am - 2am | 39 | 2am - 3am | 34 | 3am - 4am | 20 |
| 4am - 5am | 9 | 5am - 6am | 5 | 6am - 7am | 4 | 7am - 8am | 7 |
| 8am - 9am | 27 | 9am - 10am | 63 | 10am - 11am | 110 | 11am - noon | 132 |
| noon - 1pm | 149 | 1pm - 2pm | 151 | 2pm - 3pm | 151 | 3pm - 4pm | 149 |
| 4pm - 5pm | 138 | 5pm - 6pm | 134 | 6pm - 7pm | 104 | 7pm - 8pm | 80 |
| 8pm - 9pm | 62 | 9pm - 10pm | 43 | 10pm - 11pm | 31 | 11pm - 12am | 44 |
Peak hour: Nov 12 2pm- 3pm: 1040
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos