
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 35 | 1am - 2am | 34 | 2am - 3am | 20 | 3am - 4am | 11 |
| 4am - 5am | 9 | 5am - 6am | 9 | 6am - 7am | 6 | 7am - 8am | 18 |
| 8am - 9am | 28 | 9am - 10am | 85 | 10am - 11am | 162 | 11am - noon | 235 |
| noon - 1pm | 236 | 1pm - 2pm | 199 | 2pm - 3pm | 165 | 3pm - 4pm | 174 |
| 4pm - 5pm | 135 | 5pm - 6pm | 105 | 6pm - 7pm | 73 | 7pm - 8pm | 53 |
| 8pm - 9pm | 31 | 9pm - 10pm | 17 | 10pm - 11pm | 36 | 11pm - 12am | 31 |
Peak hour: Aug 30 noon- 1pm: 961
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos