
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 163 | 1am - 2am | 111 | 2am - 3am | 71 | 3am - 4am | 40 |
| 4am - 5am | 21 | 5am - 6am | 16 | 6am - 7am | 9 | 7am - 8am | 46 |
| 8am - 9am | 131 | 9am - 10am | 360 | 10am - 11am | 457 | 11am - noon | 466 |
| noon - 1pm | 550 | 1pm - 2pm | 548 | 2pm - 3pm | 425 | 3pm - 4pm | 447 |
| 4pm - 5pm | 424 | 5pm - 6pm | 379 | 6pm - 7pm | 321 | 7pm - 8pm | 190 |
| 8pm - 9pm | 117 | 9pm - 10pm | 107 | 10pm - 11pm | 139 | 11pm - 12am | 139 |
Peak hour: Oct 04 11am-noon: 1859
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos