| Item | Num of Accesses |
| /stats/MRTG-records/mrtg.html | 9,777 |
| / | 5,027 |
| /cgi-bin/gramateia/eggr_1 | 1,919 |
| /mkatalog/2.html | 1,717 |
| /mkatalog/mail.html | 1,712 |
| /mkatalog/1.html | 1,695 |
| /mkatalog/4.html | 1,683 |
| /mkatalog/3.html | 1,682 |
| /mkatalog/5.html | 1,658 |
| /~vasko | 1,458 |
| /GUNet/2.html | 1,310 |
| /GUNet/3.html | 1,186 |
| /ds/dosearch | 1,032 |
| /GUNet/ | 978 |
| /stats/mrtg/143.233.169.61.6.html | 953 |
| /~vasko/ | 833 |
| /bscw/bscw.cgi/0/1251 | 772 |
| /stats/MRTG-records/MRTG_VER2.html | 708 |
| /Telef-katalog/ARXIKH.htm | 702 |
| /ds/csearch/attr | 642 |
| /bscw/bscw.cgi | 587 |
| /bscw/bscw.cgi/0/1309 | 568 |
| /ds/csearch/match | 555 |
| /gramateia/form1.html | 550 |
| /cgi-bin/cgi-gilva/cgi-radio2 | 500 |
| /ds/lang/emptyFrame.html | 487 |
| /bscw/bscw.cgi/0/170 | 473 |
| /VRML-amgem/n_generation/vrml-new-X.html | 464 |
| /stats/index.html | 463 |
| /bscw/bscw.cgi/0/152 | 459 |
| /TEI/ | 436 |
| /VRML-amgem/ | 424 |
| /VRML-amgem | 420 |
| /stats/ | 410 |
| /bscw/bscw.cgi/0/30 | 390 |
| /VRML-amgem/n_generation/fig90.wrl | 380 |
| /GUNet/index.html | 374 |
| /VRML-amgem/page6.html | 374 |
| /~vasko/vasko_ptyx.pdf | 373 |
| /Telef-katalog/3.html | 361 |
| /stats/mrtg/143.233.169.61.1.html | 358 |
| /VRML-amgem/n_generation/hot1.wrl | 341 |
| /VRML-amgem/n_generation/lampa_fos.wrl | 337 |
| /ds/lang/csearchtitle.html | 318 |
| /ds/csearch | 314 |
| /ds/csearch/type | 313 |
| /VRML-amgem/page1.html | 308 |
| /ds/csearch/string | 304 |
| /stats/mrtg/143.233.175.44.2.html | 298 |
| /Telef-katalog/4.html | 296 |
| /cgi-bin/cgi-gilva/cgi-ra | 293 |
| /bscw/bscw.cgi/0/1586 | 281 |
| /stats | 266 |
| /TEI/test2.htm | 263 |
| /stats/mrtg/143.233.175.44.4.html | 249 |
| /~vasko/larry.html | 235 |
| /TEI/test3.htm | 227 |
| /GUNet/pilot/mbone/ | 211 |
| /ds/lang/greeting.html | 208 |
| /ds/lang/maintitle.html | 207 |
| /TEI/test4.htm | 201 |
| /~gilva/mrtg/pinakas.html | 197 |
| /~gilva/mrtg/mrtg1.html | 195 |
| /~gilva/mrtg/head.html | 193 |
| /~gilva/mrtg/diary.html | 193 |
| /~gilva/mrtg/mrt_stat.html | 193 |
| /cgi-bin/mkatalog/CGI-1111?K | 190 |
| /dshtml | 187 |
| /dshtml/ | 184 |
| /TEI/test5.htm | 177 |
| /VRML-amgem/NEW-photp-3.html | 177 |
| /stats/MRTG-records/ | 173 |
| /TEI/test6.htm | 169 |
| /bscw/bscw.cgi/0/3770 | 164 |
| /stats/mrtg/143.233.169.61.3.html | 161 |
| /bscw/bscw.cgi/0/3111 | 160 |
| /Telef-katalog/5.html | 158 |
| /bscw/bscw.cgi/0/6791 | 151 |
| /pub/text | 151 |
| /TEI/test7.htm | 151 |
| /cgi-bin/mkatalog/CGI-1111?A | 151 |
| /TEI/index.html | 148 |
| /TEI/test8.htm | 144 |
| /stats/mrtg/143.233.175.44.3.html | 142 |
| /stats/MRTG-records/aggel.html | 141 |
| /~vasko/larry | 140 |
| /TEI/test9.htm | 138 |
| /~vasko/mrtg/pinax.html | 137 |
| /ds/domodify | 135 |
| /~vasko/mrtg/mrtg1.html | 135 |
| /~vasko/mrtg/head.html | 134 |
| /~kotzou/right.html | 133 |
| /~vasko/mrtg/diary.html | 133 |
| /cgi-bin/mkatalog/CGI-1111?P | 131 |
| /~vasko/mrtg/mrt_stat.html | 131 |
| /pub/upload | 131 |
| /stats/MRTG-records/core_link2.html | 129 |
| /GUNet/pilot/mbone | 126 |
| /ds/auth | 125 |
| /bscw/bscw.cgi/0/177 | 124 |
| /VRML-amgem/video/develop.mov | 122 |
| /stats/mrtg/143.233.169.38.5.html | 122 |
| /cgi-bin/mkatalog/CGI-1111?L | 118 |
| /~kotzou/left.html | 116 |
| /~vasko/new-page.html | 114 |
| /bscw/bscw.cgi/0/70 | 113 |
| /bscw/bscw.cgi/0/2916 | 112 |
| /VRML-amgem/n_generation/1floor14_a.wrl | 112 |
| /stats/mrtg/143.233.175.44.6.html | 110 |
| /~vasko/cartoons.html | 109 |
| /bscw/bscw.cgi/ | 108 |
| /GUNet | 107 |
| /mkatalog/mail | 104 |
| /VRML-amgem/page5.html | 102 |
| /cgi-bin/mkatalog/CGI-444?0116 | 102 |
| /bscw/bscw.cgi/0/693 | 102 |
| /~kotzou/Home.htm | 98 |
| /stats/MRTG-records/240199/ | 97 |
| /VRML-amgem/models2/final3a.wrl | 97 |
| /ds/csearch/match?searchType=Students | 97 |
| /stats/mrtg/143.233.175.44.1.html | 96 |
| /VRML-amgem/page3.html | 91 |
| /bscw/bscw.cgi/0/3337 | 91 |
| /cgi-bin/mkatalog/CGI-1111?D | 90 |
| /pub/myform | 90 |
| /~kotzou/mail.htm | 90 |
| /~kotzou/frames | 90 |
| /cgi-bin/mkatalog/CGI-1111?B | 85 |
| /~vasko/menu.html | 84 |
| /stats/mrtg/143.233.175.44.9.html | 84 |
| /ds/newentry | 81 |
| /cgi-bin/mkatalog/CGI-444?* | 81 |
| /VRML-amgem/new_ver/signs1.wrl | 80 |
| /pub/text1 | 80 |
| /cgi-bin/mkatalog/CGI-1111?Z | 79 |
| /cgi-bin/access/AccessPanda.cgi? | 77 |
| /index.html | 77 |
| /pub/english.cgi?op=rmail | 77 |
| /cgi-bin/mkatalog/CGI-1111?S | 77 |
| /bscw/bscw.cgi/0/1309?dummy= | 76 |
| /pub/firework | 75 |
| /~kotzou/frames.html | 75 |
| /~vasko/mrtg/sorry.html | 74 |
| /~vasko/webstats/GUN/weeks/gun.teipir.gr.1.html | 74 |
| /VRML-amgem/video/developer.rm | 74 |
| /VRML-amgem/NEW-photp.html | 73 |
| /VRML-amgem/NEW-photp-2.html | 72 |
| /cgi-bin/mkatalog/CGI-1111?Ê | 72 |
| /bscw/bscw.cgi/0/4347 | 71 |
| /cgi-bin/mkatalog/CGI-1111?V | 71 |
| /ds/search | 70 |
| /VRML-amgem/video/pelab.rm | 70 |
| /ds/search/string | 68 |
| /bscw/bscw.cgi/0/5200 | 68 |
| /~kotzou/textform.htm | 67 |
| /PAPAPET/video1.ram | 66 |
| /cgi-bin/mkatalog/CGI-1111?M | 65 |
| /ds/lang/searchtitle.html | 64 |
| /VRML-amgem/pelab.avi | 64 |
| /cgi-bin/access/AccessPanda.cgi | 63 |
| /cgi-bin/mkatalog/CGI-444?0058 | 63 |
| /Telef-katalog/engl-ed.html | 63 |
| /stats/MRTG-records/200398/ | 61 |
| /gramateia/pics/g2025 | 61 |
| /MechEng | 61 |
| /PAPAPET/sample1.ram | 61 |
| /cgi-bin/mkatalog/CGI-1111? | 61 |
| /bscw/bscw.cgi/0/3854 | 60 |
| /stats/mrtg/143.233.175.44.5.html | 60 |
| /MechEng/ | 59 |
| /ds/lang/confirm.html | 59 |
| /VRML-amgem/video/campus3.mov | 59 |
| /cgi-bin/gramateia/eggr_2?17579 | 59 |
| /bscw/bscw.cgi/0/96 | 58 |
| /cgi-bin/mkatalog/CGI-1111?Ð | 58 |
| /bscw/bscw.cgi/0/1309?op=access | 58 |
| /~kotzou/fup.htm | 58 |
| /cgi-bin/mkatalog/CGI-1111?G | 57 |
| /bscw/bscw.cgi/1251/-1309 | 56 |
| /cgi-bin/mkatalog/CGI-1111?R | 56 |
| /bscw/bscw.cgi/0/1251?op=x | 55 |
| /VRML-amgem/video/campus.rm | 54 |
| /ds/lang/newentrytitle.html | 53 |
| /ds/newentry/type | 53 |
| /bscw/bscw.cgi/0/5010 | 53 |
| /cgi-bin/mkatalog/CGI-1111?T | 53 |
| /ds/newentry/name | 53 |
| /VRML-amgem/page4.html | 52 |
| /ds/csearch/match?searchType=People | 51 |
| /~vasko/webstats/weeks/platon.teipir.gr.1.html | 50 |
| /stats/MRTG-records/150498/ | 50 |
| /cgi-bin/cgi-vasko/peri.pl | 50 |
| /VRML-amgem/page2.html | 49 |
| /~vasko/vasko.ppt | 49 |
| /ds/csearch/match?searchType=Departments | 49 |
| /stats/MRTG-records/201198/ | 49 |
| /pub/english.cgi/0/4?op=rmail | 48 |
| /bscw/bscw.cgi/170/-170 | 48 |
| /cgi-bin/mkatalog/CGI-1111?Ã | 47 |
| /VRML-amgem/developers.avi | 46 |
| /ds/doauth | 46 |
| /VRML-amgem/models2/stairs1.wrl | 46 |
| /ds/csearch/match?searchType=Groups | 45 |
| /VRML-amgem/video/pelab2.mov | 45 |
| /stats/MRTG-records/270398/ | 45 |
| /~kotzou/ | 44 |
| /bscw/bscw.cgi/0/170?op=x | 44 |
| /PAPAPET/video2.ram | 44 |
| /cgi-bin/mkatalog/CGI-444?0005 | 43 |
| /cgi-bin/mkatalog/CGI-1111?Á | 43 |
| /cgi-bin/mkatalog/CGI-1111?Ë | 42 |
| /bscw/bscw.cgi/0/7213 | 42 |
| /bscw/bscw.cgi/0/5990 | 42 |
| /PAPAPET/audio.ram | 42 |
| /bscw/bscw.cgi/0/7081 | 41 |
| /cgi-bin/mkatalog/CGI-444?0170 | 41 |
| /bscw/bscw.cgi/152/-170 | 41 |
| /PAPAPET/sample2.ram | 41 |
| /cgi-bin/mkatalog/CGI-1111?C | 40 |
| /VRML-amgem/paul1.html | 40 |
| /bscw/bscw.cgi/0/164 | 40 |
| /stats/MRTG-records/020898/ | 40 |
| /cgi-bin/mkatalog/CGI-1111?Ô | 40 |
| /~vasko/webstats/weeks/platon.teipir.gr.6.html | 39 |
| /bscw/bscw.cgi/0/3606 | 39 |
| /VRML-amgem/models2/libv410.wrl | 39 |
| /cgi-bin/mkatalog/CGI-1111?I | 39 |
| /bscw/bscw.cgi/d4380/Detecting%20Signs%20of%20Intrusion | 39 |
| /bscw/bscw.cgi/0/4974 | 39 |
| /cgi-bin/mkatalog/CGI-1111?Ä | 39 |
| /VRML-amgem/index2.html | 39 |
| /bscw/bscw.cgi/0/1309?op=inf&id=1309_1430 | 38 |
| /bscw/bscw.cgi/0/2832 | 38 |
| /stats/MRTG-records/280398/ | 38 |
| /~kotzou/bscw_home.htm | 38 |
| /cgi-bin/mkatalog/CGI-1111?E | 37 |
| /~vasko/webstats/weeks/platon.teipir.gr.2.html | 37 |
| /cgi-bin/mkatalog/CGI-1111?Ì | 37 |
| /~vasko/webstats/weeks/platon.teipir.gr.4.html | 37 |
| /stats/MRTG-records/310398/ | 37 |
| /cgi-bin/mkatalog/CGI-444?0281 | 37 |
| /~vasko/statistics.html | 37 |
| /cgi-bin/cgi-vasko/3.pl.OK | 37 |
| /ds/lang/auth.html | 36 |
| /bscw/bscw.cgi/1309/-1309 | 36 |
| /VRML-amgem/video/library.rm | 36 |
| /VRML-amgem/models1/ | 36 |
| /GEO/MAINPAGE.HTM | 35 |
| /cgi-bin/mkatalog/CGI-444?0102 | 35 |
| /I-2D/All_2d/frames.html | 35 |
| /bscw/bscw.cgi/1309/100 | 35 |
| /~vasko/jim.html | 35 |
| /bscw/bscw.cgi/0/5167 | 35 |
| /bscw/bscw.cgi/152/-1309 | 34 |
| /VRML-amgem/vrml20a.ppt | 34 |
| /bscw/bscw.cgi/0/1309?op=x | 34 |
| /~vasko/webstats/weeks/platon.teipir.gr.5.html | 34 |
| /ds/csearch/match?searchType=Anything | 33 |
| /I-2D/All_2d/choice.htm | 33 |
| | 33 |
| /~vasko/webstats/weeks/platon.teipir.gr.7.html | 33 |
| /bscw/bscw.cgi/1309/1309 | 33 |
| /VRML-amgem/models2/alex.wrl | 33 |
| /bscw/bscw.cgi/0/152?op=x | 33 |
| /I-2D/All_2d/final.html | 32 |
| /bscw/bscw.cgi/0/6791?op=x | 32 |
| /~vasko/webstats/weeks/platon.teipir.gr.3.html | 32 |
| /VRML-amgem/video/library.mov | 32 |
| /bscw/bscw.cgi/0/873 | 32 |
| /bscw/bscw.cgi/0/30?op=license&refresh_op=admin | 32 |
| /MechEng/labs.htm | 32 |
| /stats/MRTG-records/250398/ | 32 |
| /VRML-amgem/models2/pelab100.wrl | 32 |
| /~vasko/frames/menu.html | 31 |
| /~vasko/webstats/weeks/platon.teipir.gr.2.daily.html | 31 |
| /cgi-bin/gramateia/eggr_2?17430 | 31 |
| /ds/csearch/match?searchType=Organizations | 31 |
| /cgi-bin/mkatalog/CGI-1111?N | 31 |
| /cgi-bin/mkatalog/CGI-1111?Ó | 31 |
| /~vasko/webstats/GUN/weeks/gun.teipir.gr.1.daily.html | 30 |
| /bscw/bscw.cgi/1251/1255 | 30 |
| /ds/lang/authtitle.html | 30 |
| /cgi-bin/mkatalog/CGI-444?0055 | 30 |
| /~vasko/webstats/weeks/platon.teipir.gr.9.html | 30 |
| /GEO/MENUBAR.HTM | 30 |
| /bscw/bscw.cgi/0/4939 | 30 |
| /cgi-bin/mkatalog/CGI-444?0096 | 30 |
| /stats/mrtg/143.233.169.130.2.html | 29 |
| /~vasko/webstats/GUN/.../gun.teipir.gr.1.total-accesses.html | 29 |
| /VRML-amgem/draft2b_to_3.html | 29 |
| /bscw/bscw.cgi/0/1586?dummy= | 29 |
| /GEO/ | 29 |
| /bscw/bscw.cgi/0/1309?op=inf | 29 |
| /stats/MRTG-records/210398/ | 29 |
| /~vasko/larry-131.html | 29 |
| /stats/MRTG-records/230798/ | 29 |
| /~vasko/webstats/weeks/platon.teipir.gr.8.html | 29 |
| /stats/mrtg/143.233.169.130.4.html | 29 |
| /~vasko/webstats/...........platon.teipir.gr.1.domains.html | 29 |
| /MechEng/subjects.htm | 29 |
| /VRML-amgem/Overview.html | 29 |
| /VRML-amgem/vrml2exam.wrl | 29 |
| /PAPAPET/rm.html | 28 |
| /VRML-amgem/campus.avi | 28 |
| /bscw/bscw.cgi/0/1131 | 28 |
| /VRML-amgem/spec/credits.html | 28 |
| /~vasko/webstats/weeks/hours/platon.teipir.gr.1.hourly.html | 28 |
| /cgi-bin/mkatalog/CGI-1111?F | 28 |
| /cgi-bin/gramateia/eggr_2?17591 | 28 |
| /~vasko/webstats/....../domains/gun.teipir.gr.1.domains.html | 28 |
| /ds/csearch/match?searchType=Org-Units | 28 |
| /bscw/bscw.cgi/d1108/printable-help.pdf | 27 |
| /~vasko/webstats/GUN/weeks/hours/gun.teipir.gr.1.hourly.html | 27 |
| /bscw/bscw.cgi/0/30?op=x | 27 |
| /~vasko/webstats/.....platon.teipir.gr.1.total-accesses.html | 27 |
| /~vasko/webstats/GUN/...../gun.teipir.gr.1.total-hosts.html | 27 |
| /~vasko/webstats/....../platon.teipir.gr.2.total-hosts.html | 27 |
| /cgi-bin/mkatalog/CGI-444?0056 | 27 |
| /GEO | 27 |
| /I-2D/All_2d/classroom.htm | 27 |
| /cgi-bin/mkatalog/CGI-1111?Æ | 27 |
| /cgi-bin/mkatalog/CGI-444?0025 | 27 |
| /cgi-bin/gramateia/eggr_2?16984 | 27 |
| /cgi-bin/mkatalog/CGI-444?0014 | 27 |
| /VRML-amgem/spec/part1/glossary.html | 27 |
| /MechEng/staff.htm | 26 |
| /cgi-bin/mkatalog/CGI-444?0189 | 26 |
| /cgi-bin/mkatalog/CGI-1111?× | 26 |
| /~vasko/webstats/../hosts/platon.teipir.gr.1.total-hosts.html | 26 |
| /VRML-amgem/spec/part1/nodesRef.html | 26 |
| /cgi-bin/mkatalog/CGI-444?0032 | 26 |
| /~vasko/webstats/../hosts/platon.teipir.gr.6.total-hosts.html | 26 |
| /stats/MRTG-records/300398/ | 26 |
| /cgi-bin/mkatalog/CGI-1111?Q | 26 |
| /cgi-bin/mkatalog/CGI-444?0287 | 26 |
| /VRML-amgem/spec/part1/introduction.html | 26 |
| /~vasko/webstats/...../platon.teipir.gr.2.domains.html | 26 |
| /cgi-bin/mkatalog/CGI-1111?O | 26 |
| /bscw/bscw.cgi/0/5521 | 26 |
| /bscw/bscw.cgi/0/170?dummy= | 25 |
| /cgi-bin/mkatalog/CGI-444?0288 | 25 |
| /~vasko/webstats/weeks/hours/platon.teipir.gr.2.hourly.html | 25 |
| /cgi-bin/mkatalog/CGI-1111?H | 25 |
| /bscw/bscw.cgi/0/5713 | 25 |
| /~vasko/webstats/.../platon.teipir.gr.2.total-accesses.html | 25 |
| /cgi-bin/gramateia/eggr_2?13434 | 25 |
| /VRML-amgem/spec/part1/concepts.html | 25 |
| /stats/mrtg/143.233.169.130.3.html | 25 |
| /cgi-bin/mkatalog/CGI-444?0015 | 25 |
| /VRML-amgem/spec/part1/part1.index.html | 25 |
| /cgi-bin/mkatalog/CGI-444?0084 | 25 |
| /VRML-amgem/models2/lamp.wrl | 25 |
| /MechEng/links.htm | 25 |