
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 23 | 1am - 2am | 17 | 2am - 3am | 16 | 3am - 4am | 6 |
| 4am - 5am | 3 | 5am - 6am | 2 | 6am - 7am | 1 | 7am - 8am | 3 |
| 8am - 9am | 6 | 9am - 10am | 15 | 10am - 11am | 29 | 11am - noon | 44 |
| noon - 1pm | 42 | 1pm - 2pm | 51 | 2pm - 3pm | 63 | 3pm - 4pm | 48 |
| 4pm - 5pm | 44 | 5pm - 6pm | 51 | 6pm - 7pm | 35 | 7pm - 8pm | 36 |
| 8pm - 9pm | 21 | 9pm - 10pm | 15 | 10pm - 11pm | 13 | 11pm - 12am | 22 |
Peak hour: Jul 17 7pm- 8pm: 785
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos