
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Greece | 36,104 | 49.5 |
| Unresolved | 24,316 | 33.4 |
| US Commercial | 5,222 | 7.2 |
| Network | 2,369 | 3.2 |
| Local Domain | 1,130 | 1.6 |
| United Kingdom | 539 | 0.7 |
| Canada | 445 | 0.6 |
| US Educational | 342 | 0.5 |
| Germany | 324 | 0.4 |
| US Military | 288 | 0.4 |
| Sweden | 232 | 0.3 |
| Finland | 177 | 0.2 |
| France | 133 | 0.2 |
| Denmark | 116 | 0.2 |
| Australia | 113 | 0.2 |
| Spain | 108 | 0.1 |
| Netherlands | 101 | 0.1 |
| Malaysia | 75 | 0.1 |
| Portugal | 71 | 0.1 |
| Hungary | 68 | 0.1 |
| Switzerland | 65 | 0.1 |
| Slovakia | 55 | 0.1 |
| Cyprus | 51 | 0.1 |
| United States of America | 35 | 0.0 |
| US Organization | 34 | 0.0 |
| US Government | 31 | 0.0 |
| Italy | 31 | 0.0 |
| Ireland | 31 | 0.0 |
| Korea, Republic of | 27 | 0.0 |
| Romania | 24 | 0.0 |
| Israel | 23 | 0.0 |
| Norway | 21 | 0.0 |
| Russian Federation | 21 | 0.0 |
| Mexico | 18 | 0.0 |
| Brazil | 18 | 0.0 |
| Belgium | 16 | 0.0 |
| Japan | 13 | 0.0 |
| Chile | 13 | 0.0 |
| Austria | 12 | 0.0 |
| Croatia (Hrvatska) | 11 | 0.0 |
| United Kingdom | 8 | 0.0 |
| Qatar | 8 | 0.0 |
| India | 8 | 0.0 |
| Singapore | 6 | 0.0 |
| Nicaragua | 5 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos