
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Unresolved | 129,373 | 56.7 |
| Greece | 70,961 | 31.1 |
| US Commercial | 12,044 | 5.3 |
| Network | 4,767 | 2.1 |
| United Kingdom | 1,878 | 0.8 |
| Local Domain | 1,023 | 0.4 |
| Germany | 883 | 0.4 |
| US Military | 618 | 0.3 |
| Sweden | 605 | 0.3 |
| US Educational | 534 | 0.2 |
| Italy | 507 | 0.2 |
| Canada | 479 | 0.2 |
| Australia | 476 | 0.2 |
| Cyprus | 420 | 0.2 |
| Netherlands | 399 | 0.2 |
| Finland | 342 | 0.1 |
| Austria | 300 | 0.1 |
| France | 293 | 0.1 |
| Belgium | 280 | 0.1 |
| Ireland | 140 | 0.1 |
| Bulgaria | 122 | 0.1 |
| Israel | 117 | 0.1 |
| US Organization | 114 | 0.0 |
| Luxembourg | 112 | 0.0 |
| Romania | 110 | 0.0 |
| Spain | 106 | 0.0 |
| Brazil | 102 | 0.0 |
| United States of America | 86 | 0.0 |
| Poland | 82 | 0.0 |
| Portugal | 81 | 0.0 |
| Switzerland | 78 | 0.0 |
| mail | 76 | 0.0 |
| Mexico | 74 | 0.0 |
| Denmark | 60 | 0.0 |
| Norway | 57 | 0.0 |
| Hungary | 50 | 0.0 |
| Japan | 49 | 0.0 |
| US Government | 46 | 0.0 |
| New Zealand | 42 | 0.0 |
| Slovakia | 38 | 0.0 |
| Saudi Arabia | 27 | 0.0 |
| Indonesia | 24 | 0.0 |
| Russian Federation | 21 | 0.0 |
| Czech Republic | 20 | 0.0 |
| Turkey | 16 | 0.0 |
| Singapore | 15 | 0.0 |
| South Africa | 11 | 0.0 |
| United Arab Emirates | 11 | 0.0 |
| Croatia (Hrvatska) | 11 | 0.0 |
| Chile | 10 | 0.0 |
| Korea, Republic of | 8 | 0.0 |
| Lithuania | 6 | 0.0 |
| International | 5 | 0.0 |
| Malaysia | 5 | 0.0 |
| India | 5 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos