
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Greece | 81,340 | 48.0 |
| Unresolved | 65,773 | 38.8 |
| US Commercial | 6,607 | 3.9 |
| Network | 4,643 | 2.7 |
| Local Domain | 2,753 | 1.6 |
| United Kingdom | 1,339 | 0.8 |
| US Educational | 885 | 0.5 |
| Germany | 877 | 0.5 |
| US Military | 625 | 0.4 |
| Cyprus | 539 | 0.3 |
| Sweden | 445 | 0.3 |
| Netherlands | 336 | 0.2 |
| Denmark | 319 | 0.2 |
| Italy | 281 | 0.2 |
| Canada | 275 | 0.2 |
| Belgium | 262 | 0.2 |
| Finland | 247 | 0.1 |
| Australia | 160 | 0.1 |
| France | 146 | 0.1 |
| Switzerland | 134 | 0.1 |
| Austria | 119 | 0.1 |
| Japan | 103 | 0.1 |
| Norway | 100 | 0.1 |
| US Organization | 86 | 0.1 |
| Czech Republic | 76 | 0.0 |
| Spain | 70 | 0.0 |
| Israel | 68 | 0.0 |
| Poland | 63 | 0.0 |
| Latvia | 57 | 0.0 |
| United States of America | 53 | 0.0 |
| Mexico | 50 | 0.0 |
| Russian Federation | 46 | 0.0 |
| Malaysia | 44 | 0.0 |
| Turkey | 41 | 0.0 |
| Singapore | 38 | 0.0 |
| F.Y.R.O.M. | 36 | 0.0 |
| New Zealand | 31 | 0.0 |
| Lithuania | 25 | 0.0 |
| Romania | 24 | 0.0 |
| Slovenia | 24 | 0.0 |
| Brazil | 23 | 0.0 |
| US Government | 20 | 0.0 |
| Korea, Republic of | 20 | 0.0 |
| South Africa | 18 | 0.0 |
| Portugal | 17 | 0.0 |
| International | 16 | 0.0 |
| India | 16 | 0.0 |
| Luxembourg | 16 | 0.0 |
| Iceland | 15 | 0.0 |
| Croatia (Hrvatska) | 14 | 0.0 |
| Argentina | 12 | 0.0 |
| Ireland | 9 | 0.0 |
| Hong Kong | 9 | 0.0 |
| Estonia | 8 | 0.0 |
| Bulgaria | 6 | 0.0 |
| United Arab Emirates | 5 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos