
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Greece | 49,438 | 42.2 |
| Unresolved | 49,234 | 42.0 |
| US Commercial | 5,114 | 4.4 |
| Network | 4,573 | 3.9 |
| United Kingdom | 1,958 | 1.7 |
| Sweden | 1,232 | 1.1 |
| Local Domain | 606 | 0.5 |
| Germany | 491 | 0.4 |
| US Educational | 456 | 0.4 |
| US Military | 344 | 0.3 |
| Canada | 340 | 0.3 |
| Italy | 278 | 0.2 |
| Netherlands | 276 | 0.2 |
| Denmark | 247 | 0.2 |
| Belgium | 240 | 0.2 |
| Spain | 199 | 0.2 |
| Norway | 176 | 0.2 |
| Cyprus | 154 | 0.1 |
| Australia | 146 | 0.1 |
| Finland | 141 | 0.1 |
| Austria | 105 | 0.1 |
| France | 103 | 0.1 |
| Bulgaria | 102 | 0.1 |
| US Organization | 101 | 0.1 |
| Israel | 96 | 0.1 |
| United States of America | 85 | 0.1 |
| Japan | 84 | 0.1 |
| Switzerland | 74 | 0.1 |
| Portugal | 70 | 0.1 |
| Poland | 68 | 0.1 |
| US Government | 68 | 0.1 |
| Brazil | 47 | 0.0 |
| Egypt | 47 | 0.0 |
| Romania | 36 | 0.0 |
| Czech Republic | 36 | 0.0 |
| Mexico | 34 | 0.0 |
| India | 33 | 0.0 |
| Hungary | 30 | 0.0 |
| International | 28 | 0.0 |
| South Africa | 27 | 0.0 |
| Malaysia | 26 | 0.0 |
| Peru | 26 | 0.0 |
| Moldova, Republic of | 26 | 0.0 |
| Ireland | 25 | 0.0 |
| Singapore | 24 | 0.0 |
| Luxembourg | 23 | 0.0 |
| Uruguay | 19 | 0.0 |
| Russian Federation | 19 | 0.0 |
| Slovakia | 18 | 0.0 |
| Estonia | 18 | 0.0 |
| Argentina | 14 | 0.0 |
| Turkey | 13 | 0.0 |
| Saudi Arabia | 12 | 0.0 |
| United Arab Emirates | 12 | 0.0 |
| China | 10 | 0.0 |
| Korea, Republic of | 8 | 0.0 |
| Lithuania | 7 | 0.0 |
| Colombia | 7 | 0.0 |
| Chile | 6 | 0.0 |
| New Zealand | 6 | 0.0 |
| Philippines | 6 | 0.0 |
| Ecuador | 5 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos