
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Greece | 76,010 | 50.5 |
| Unresolved | 48,705 | 32.4 |
| US Commercial | 8,093 | 5.4 |
| Network | 6,859 | 4.6 |
| Sweden | 1,056 | 0.7 |
| Belgium | 1,006 | 0.7 |
| United Kingdom | 965 | 0.6 |
| Germany | 866 | 0.6 |
| US Educational | 642 | 0.4 |
| Italy | 564 | 0.4 |
| Local Domain | 526 | 0.3 |
| France | 520 | 0.3 |
| Australia | 434 | 0.3 |
| Denmark | 412 | 0.3 |
| US Military | 389 | 0.3 |
| Finland | 377 | 0.3 |
| Cyprus | 328 | 0.2 |
| Switzerland | 261 | 0.2 |
| Canada | 237 | 0.2 |
| Netherlands | 204 | 0.1 |
| Israel | 168 | 0.1 |
| Japan | 162 | 0.1 |
| Brazil | 159 | 0.1 |
| Spain | 146 | 0.1 |
| Romania | 144 | 0.1 |
| Norway | 142 | 0.1 |
| Russian Federation | 105 | 0.1 |
| Poland | 103 | 0.1 |
| US Organization | 87 | 0.1 |
| Portugal | 65 | 0.0 |
| Saudi Arabia | 64 | 0.0 |
| Austria | 63 | 0.0 |
| US Government | 49 | 0.0 |
| Malaysia | 44 | 0.0 |
| Bulgaria | 41 | 0.0 |
| Hungary | 41 | 0.0 |
| United States of America | 41 | 0.0 |
| New Zealand | 39 | 0.0 |
| International | 37 | 0.0 |
| Mexico | 33 | 0.0 |
| Argentina | 32 | 0.0 |
| Yugoslavia | 28 | 0.0 |
| Colombia | 21 | 0.0 |
| Venezuela | 20 | 0.0 |
| South Africa | 19 | 0.0 |
| Ireland | 18 | 0.0 |
| Chile | 18 | 0.0 |
| Turkey | 16 | 0.0 |
| Indonesia | 10 | 0.0 |
| Ukrainian SSR | 10 | 0.0 |
| Czech Republic | 10 | 0.0 |
| Luxembourg | 7 | 0.0 |
| Peru | 6 | 0.0 |
| Croatia (Hrvatska) | 6 | 0.0 |
| Estonia | 5 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos