
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Greece | 62,996 | 59.6 |
| Unresolved | 23,727 | 22.5 |
| US Commercial | 6,912 | 6.5 |
| Network | 5,761 | 5.5 |
| United Kingdom | 940 | 0.9 |
| US Educational | 545 | 0.5 |
| Finland | 406 | 0.4 |
| Cyprus | 401 | 0.4 |
| Germany | 391 | 0.4 |
| US Military | 370 | 0.4 |
| France | 276 | 0.3 |
| Sweden | 269 | 0.3 |
| Netherlands | 245 | 0.2 |
| Belgium | 209 | 0.2 |
| Canada | 204 | 0.2 |
| Austria | 181 | 0.2 |
| Australia | 177 | 0.2 |
| Spain | 147 | 0.1 |
| Italy | 142 | 0.1 |
| Local Domain | 117 | 0.1 |
| Japan | 107 | 0.1 |
| Argentina | 87 | 0.1 |
| Israel | 72 | 0.1 |
| Turkey | 62 | 0.1 |
| Ireland | 62 | 0.1 |
| Luxembourg | 62 | 0.1 |
| United Arab Emirates | 60 | 0.1 |
| Norway | 58 | 0.1 |
| Bulgaria | 50 | 0.0 |
| Malaysia | 49 | 0.0 |
| Switzerland | 45 | 0.0 |
| Brazil | 43 | 0.0 |
| Poland | 42 | 0.0 |
| Pakistan | 41 | 0.0 |
| Korea, Republic of | 39 | 0.0 |
| Uruguay | 34 | 0.0 |
| Romania | 31 | 0.0 |
| New Zealand | 31 | 0.0 |
| Croatia (Hrvatska) | 25 | 0.0 |
| Mexico | 23 | 0.0 |
| Singapore | 18 | 0.0 |
| Czech Republic | 17 | 0.0 |
| Russian Federation | 16 | 0.0 |
| Colombia | 16 | 0.0 |
| International | 14 | 0.0 |
| Saudi Arabia | 10 | 0.0 |
| China | 9 | 0.0 |
| Denmark | 8 | 0.0 |
| South Africa | 7 | 0.0 |
| US Organization | 7 | 0.0 |
| Hungary | 7 | 0.0 |
| Slovakia | 6 | 0.0 |
| Slovenia | 6 | 0.0 |
| Chile | 5 | 0.0 |
| Kazakhstan | 5 | 0.0 |
| Portugal | 5 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos