
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Greece | 146,722 | 57.6 |
| Unresolved | 69,034 | 27.1 |
| US Commercial | 19,238 | 7.5 |
| Network | 7,584 | 3.0 |
| United Kingdom | 1,787 | 0.7 |
| US Educational | 1,012 | 0.4 |
| Netherlands | 754 | 0.3 |
| Cyprus | 710 | 0.3 |
| Germany | 704 | 0.3 |
| Finland | 683 | 0.3 |
| Belgium | 596 | 0.2 |
| Sweden | 519 | 0.2 |
| Italy | 506 | 0.2 |
| Canada | 494 | 0.2 |
| France | 383 | 0.2 |
| US Military | 372 | 0.1 |
| Spain | 340 | 0.1 |
| International | 324 | 0.1 |
| US Organization | 228 | 0.1 |
| Romania | 228 | 0.1 |
| Australia | 221 | 0.1 |
| Austria | 211 | 0.1 |
| Switzerland | 207 | 0.1 |
| Mexico | 196 | 0.1 |
| Norway | 158 | 0.1 |
| Denmark | 156 | 0.1 |
| United States of America | 136 | 0.1 |
| Czech Republic | 116 | 0.0 |
| South Africa | 115 | 0.0 |
| Turkey | 110 | 0.0 |
| Portugal | 100 | 0.0 |
| New Zealand | 97 | 0.0 |
| Yugoslavia | 88 | 0.0 |
| Saudi Arabia | 72 | 0.0 |
| Israel | 62 | 0.0 |
| Argentina | 52 | 0.0 |
| Ireland | 45 | 0.0 |
| Hungary | 44 | 0.0 |
| Local Domain | 44 | 0.0 |
| Croatia (Hrvatska) | 44 | 0.0 |
| Panama | 41 | 0.0 |
| Japan | 40 | 0.0 |
| India | 30 | 0.0 |
| Singapore | 25 | 0.0 |
| Peru | 25 | 0.0 |
| Poland | 25 | 0.0 |
| Brazil | 23 | 0.0 |
| US Government | 22 | 0.0 |
| Malaysia | 22 | 0.0 |
| Slovenia | 19 | 0.0 |
| Lithuania | 19 | 0.0 |
| Indonesia | 18 | 0.0 |
| wcdsb | 17 | 0.0 |
| Estonia | 13 | 0.0 |
| Luxembourg | 11 | 0.0 |
| Nicaragua | 11 | 0.0 |
| Namibia | 11 | 0.0 |
| Chile | 10 | 0.0 |
| Thailand | 10 | 0.0 |
| Iceland | 10 | 0.0 |
| Russian Federation | 8 | 0.0 |
| Nigeria | 6 | 0.0 |
| Colombia | 6 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos