
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Greece | 83,991 | 46.5 |
| Unresolved | 60,689 | 33.6 |
| US Commercial | 20,462 | 11.3 |
| Network | 6,350 | 3.5 |
| Cyprus | 1,162 | 0.6 |
| United Kingdom | 1,109 | 0.6 |
| Switzerland | 872 | 0.5 |
| US Educational | 610 | 0.3 |
| Canada | 530 | 0.3 |
| France | 513 | 0.3 |
| Japan | 495 | 0.3 |
| Germany | 485 | 0.3 |
| Spain | 339 | 0.2 |
| Finland | 311 | 0.2 |
| Australia | 299 | 0.2 |
| Netherlands | 295 | 0.2 |
| Italy | 272 | 0.2 |
| US Organization | 186 | 0.1 |
| Belgium | 163 | 0.1 |
| Austria | 130 | 0.1 |
| US Military | 130 | 0.1 |
| United States of America | 120 | 0.1 |
| Sweden | 108 | 0.1 |
| Poland | 103 | 0.1 |
| Romania | 91 | 0.1 |
| International | 81 | 0.0 |
| Denmark | 70 | 0.0 |
| Norway | 52 | 0.0 |
| Argentina | 48 | 0.0 |
| Bulgaria | 39 | 0.0 |
| Mexico | 35 | 0.0 |
| Indonesia | 34 | 0.0 |
| Turkey | 34 | 0.0 |
| Hungary | 33 | 0.0 |
| Luxembourg | 31 | 0.0 |
| Israel | 28 | 0.0 |
| Croatia (Hrvatska) | 25 | 0.0 |
| Brazil | 23 | 0.0 |
| Lithuania | 22 | 0.0 |
| Saudi Arabia | 19 | 0.0 |
| Czech Republic | 16 | 0.0 |
| Chile | 13 | 0.0 |
| Russian Federation | 12 | 0.0 |
| United Arab Emirates | 10 | 0.0 |
| Slovakia | 9 | 0.0 |
| South Africa | 8 | 0.0 |
| Hong Kong | 7 | 0.0 |
| Latvia | 7 | 0.0 |
| Portugal | 7 | 0.0 |
| Thailand | 7 | 0.0 |
| Egypt | 6 | 0.0 |
| Niue | 6 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos