
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Greece | 20,916 | 43.0 |
| Unresolved | 15,294 | 31.4 |
| US Commercial | 2,982 | 6.1 |
| Local Domain | 2,656 | 5.5 |
| Network | 2,118 | 4.4 |
| US Military | 866 | 1.8 |
| United Kingdom | 751 | 1.5 |
| Germany | 679 | 1.4 |
| Australia | 290 | 0.6 |
| Sweden | 277 | 0.6 |
| US Educational | 234 | 0.5 |
| Netherlands | 217 | 0.4 |
| Finland | 202 | 0.4 |
| Canada | 178 | 0.4 |
| Israel | 144 | 0.3 |
| France | 130 | 0.3 |
| Switzerland | 68 | 0.1 |
| Italy | 67 | 0.1 |
| Brazil | 65 | 0.1 |
| Belgium | 64 | 0.1 |
| Cyprus | 53 | 0.1 |
| Russian Federation | 43 | 0.1 |
| Norway | 41 | 0.1 |
| Portugal | 30 | 0.1 |
| Yugoslavia | 28 | 0.1 |
| Japan | 28 | 0.1 |
| South Africa | 19 | 0.0 |
| US Organization | 19 | 0.0 |
| Slovenia | 19 | 0.0 |
| Turkey | 18 | 0.0 |
| Mexico | 18 | 0.0 |
| Jordan | 17 | 0.0 |
| Luxembourg | 15 | 0.0 |
| Spain | 14 | 0.0 |
| Malaysia | 13 | 0.0 |
| United States of America | 12 | 0.0 |
| Croatia (Hrvatska) | 12 | 0.0 |
| US Government | 9 | 0.0 |
| Korea, Republic of | 8 | 0.0 |
| Soviet Union | 7 | 0.0 |
| Austria | 7 | 0.0 |
| Ukrainian SSR | 6 | 0.0 |
| Bulgaria | 6 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos