
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Greece | 19,971 | 41.1 |
| Unresolved | 12,950 | 26.7 |
| US Commercial | 5,806 | 12.0 |
| Network | 3,294 | 6.8 |
| Local Domain | 1,084 | 2.2 |
| United Kingdom | 918 | 1.9 |
| US Educational | 452 | 0.9 |
| Australia | 418 | 0.9 |
| Canada | 384 | 0.8 |
| US Military | 382 | 0.8 |
| Germany | 364 | 0.7 |
| Netherlands | 300 | 0.6 |
| Italy | 299 | 0.6 |
| Sweden | 281 | 0.6 |
| Switzerland | 183 | 0.4 |
| Norway | 178 | 0.4 |
| Finland | 156 | 0.3 |
| Turkey | 106 | 0.2 |
| Spain | 102 | 0.2 |
| Belgium | 93 | 0.2 |
| United States of America | 69 | 0.1 |
| Cyprus | 65 | 0.1 |
| US Organization | 65 | 0.1 |
| Austria | 64 | 0.1 |
| Hong Kong | 60 | 0.1 |
| Czech Republic | 56 | 0.1 |
| Mexico | 51 | 0.1 |
| Bulgaria | 39 | 0.1 |
| Estonia | 34 | 0.1 |
| Russian Federation | 33 | 0.1 |
| Uruguay | 29 | 0.1 |
| Thailand | 26 | 0.1 |
| Luxembourg | 24 | 0.0 |
| Singapore | 21 | 0.0 |
| US Government | 19 | 0.0 |
| Brazil | 17 | 0.0 |
| Israel | 17 | 0.0 |
| France | 15 | 0.0 |
| Malaysia | 14 | 0.0 |
| Hungary | 14 | 0.0 |
| Korea, Republic of | 13 | 0.0 |
| Japan | 13 | 0.0 |
| Ireland | 9 | 0.0 |
| Iceland | 9 | 0.0 |
| Argentina | 7 | 0.0 |
| Poland | 7 | 0.0 |
| New Zealand | 6 | 0.0 |
| Slovakia | 5 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos