
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Greece | 33,259 | 47.9 |
| Unresolved | 24,194 | 34.9 |
| US Commercial | 4,224 | 6.1 |
| Network | 1,902 | 2.7 |
| Local Domain | 1,380 | 2.0 |
| United Kingdom | 999 | 1.4 |
| Sweden | 521 | 0.8 |
| US Educational | 414 | 0.6 |
| Germany | 269 | 0.4 |
| International | 249 | 0.4 |
| Australia | 231 | 0.3 |
| Israel | 147 | 0.2 |
| Austria | 136 | 0.2 |
| Canada | 131 | 0.2 |
| Belgium | 130 | 0.2 |
| US Military | 128 | 0.2 |
| Cyprus | 97 | 0.1 |
| France | 95 | 0.1 |
| Finland | 71 | 0.1 |
| Singapore | 60 | 0.1 |
| Bulgaria | 57 | 0.1 |
| US Organization | 51 | 0.1 |
| United States of America | 51 | 0.1 |
| Netherlands | 50 | 0.1 |
| Italy | 50 | 0.1 |
| Japan | 46 | 0.1 |
| Malaysia | 37 | 0.1 |
| Portugal | 36 | 0.1 |
| Brazil | 36 | 0.1 |
| Luxembourg | 32 | 0.0 |
| Norway | 32 | 0.0 |
| Switzerland | 30 | 0.0 |
| Argentina | 26 | 0.0 |
| Romania | 21 | 0.0 |
| Mexico | 20 | 0.0 |
| Russian Federation | 19 | 0.0 |
| Hong Kong | 17 | 0.0 |
| Spain | 15 | 0.0 |
| US Government | 14 | 0.0 |
| India | 14 | 0.0 |
| Turkey | 13 | 0.0 |
| Czech Republic | 13 | 0.0 |
| Korea, Republic of | 13 | 0.0 |
| New Zealand | 12 | 0.0 |
| Slovakia | 12 | 0.0 |
| Hungary | 9 | 0.0 |
| Chile | 6 | 0.0 |
| Ireland | 6 | 0.0 |
| Lithuania | 5 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos