
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Greece | 226,988 | 65.0 |
| Unresolved | 73,940 | 21.2 |
| US Commercial | 24,806 | 7.1 |
| Network | 10,136 | 2.9 |
| Cyprus | 5,812 | 1.7 |
| United Kingdom | 1,122 | 0.3 |
| Japan | 1,099 | 0.3 |
| Germany | 724 | 0.2 |
| France | 711 | 0.2 |
| Sweden | 311 | 0.1 |
| Finland | 307 | 0.1 |
| Italy | 232 | 0.1 |
| Netherlands | 231 | 0.1 |
| Canada | 215 | 0.1 |
| Local Domain | 213 | 0.1 |
| US Educational | 171 | 0.0 |
| Austria | 163 | 0.0 |
| Hungary | 135 | 0.0 |
| info | 134 | 0.0 |
| Poland | 127 | 0.0 |
| Turkey | 121 | 0.0 |
| Slovakia | 115 | 0.0 |
| Australia | 105 | 0.0 |
| Belgium | 100 | 0.0 |
| Switzerland | 78 | 0.0 |
| Brazil | 76 | 0.0 |
| Czech Republic | 75 | 0.0 |
| Russian Federation | 74 | 0.0 |
| Portugal | 70 | 0.0 |
| Norway | 61 | 0.0 |
| International | 50 | 0.0 |
| Spain | 49 | 0.0 |
| Argentina | 45 | 0.0 |
| Israel | 43 | 0.0 |
| US Military | 41 | 0.0 |
| Romania | 39 | 0.0 |
| Estonia | 39 | 0.0 |
| United States of America | 39 | 0.0 |
| Singapore | 38 | 0.0 |
| Croatia (Hrvatska) | 38 | 0.0 |
| US Organization | 36 | 0.0 |
| Yugoslavia | 30 | 0.0 |
| Mexico | 28 | 0.0 |
| US Government | 28 | 0.0 |
| Denmark | 25 | 0.0 |
| Latvia | 24 | 0.0 |
| Tuvalu | 22 | 0.0 |
| Pakistan | 22 | 0.0 |
| Colombia | 14 | 0.0 |
| New Zealand | 13 | 0.0 |
| Bulgaria | 12 | 0.0 |
| Venezuela | 12 | 0.0 |
| Saudi Arabia | 11 | 0.0 |
| Uruguay | 9 | 0.0 |
| Malaysia | 7 | 0.0 |
| Dominican Republic | 6 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos