
Number of Requests from all Domains accessing this Server
| Domain | Number of Accesses | Percentage of total |
| Greece | 900,887 | 72.0 |
| Unresolved | 288,178 | 23.0 |
| US Commercial | 29,525 | 2.4 |
| Network | 15,544 | 1.2 |
| United Kingdom | 3,988 | 0.3 |
| Cyprus | 3,742 | 0.3 |
| Germany | 1,584 | 0.1 |
| Italy | 710 | 0.1 |
| Sweden | 680 | 0.1 |
| Poland | 590 | 0.0 |
| Romania | 505 | 0.0 |
| Netherlands | 499 | 0.0 |
| France | 464 | 0.0 |
| Finland | 410 | 0.0 |
| US Educational | 403 | 0.0 |
| Spain | 288 | 0.0 |
| Turkey | 288 | 0.0 |
| Belgium | 270 | 0.0 |
| Australia | 263 | 0.0 |
| Switzerland | 262 | 0.0 |
| Slovakia | 219 | 0.0 |
| Portugal | 147 | 0.0 |
| Hungary | 144 | 0.0 |
| eu | 127 | 0.0 |
| Austria | 126 | 0.0 |
| Czech Republic | 123 | 0.0 |
| Singapore | 118 | 0.0 |
| US Military | 117 | 0.0 |
| US Organization | 108 | 0.0 |
| info | 108 | 0.0 |
| Local Domain | 107 | 0.0 |
| Canada | 99 | 0.0 |
| Brazil | 94 | 0.0 |
| US Government | 93 | 0.0 |
| International | 92 | 0.0 |
| Denmark | 88 | 0.0 |
| Lithuania | 71 | 0.0 |
| Bulgaria | 68 | 0.0 |
| Croatia (Hrvatska) | 55 | 0.0 |
| Latvia | 53 | 0.0 |
| Norway | 53 | 0.0 |
| Japan | 48 | 0.0 |
| Saudi Arabia | 44 | 0.0 |
| Mexico | 42 | 0.0 |
| United States of America | 40 | 0.0 |
| Israel | 39 | 0.0 |
| Yugoslavia | 32 | 0.0 |
| India | 24 | 0.0 |
| Hong Kong | 22 | 0.0 |
| Thailand | 19 | 0.0 |
| Slovenia | 19 | 0.0 |
| Estonia | 19 | 0.0 |
| Argentina | 18 | 0.0 |
| local | 15 | 0.0 |
| Ireland | 15 | 0.0 |
| gbl | 15 | 0.0 |
| Philippines | 14 | 0.0 |
| Viet Nam | 12 | 0.0 |
| Russian Federation | 7 | 0.0 |
| Malta | 6 | 0.0 |
| Samoa | 6 | 0.0 |
| Peru | 5 | 0.0 |
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos