
| Host Name or IP address | Requests | Bytes Transferred |
| trek25.sv.av.com | 4,314 | 16,848,345 |
| ath-nce01.hol.gr | 3,653 | 26,039,781 |
| 143.233.176.22 | 2,207 | 13,683,762 |
| trek20.sv.av.com | 2,009 | 6,638,778 |
| mprolab.teipir.gr | 1,982 | 7,788,415 |
| cr008r01.sac2.fastsearch.net | 1,721 | 1,928,437 |
| proxy.otenet.gr | 1,457 | 5,876,482 |
| trek13.sv.av.com | 1,186 | 4,986,598 |
| proxy.ote.gr | 1,178 | 10,876,507 |
| 143.233.169.174 | 1,124 | 371,866 |
| nic.grnet.gr | 1,110 | 1,194 |
| 143.233.169.158 | 1,083 | 3,910,630 |
| crawl4.googlebot.com | 1,017 | 40,138,838 |
| 80.76.33.228 | 936 | 11,206,495 |
| athsrch01.forthnet.gr | 921 | 56,406,903 |
| 143.233.173.136 | 840 | 2,905,626 |
| public-ip.powernet.gr | 751 | 583,722 |
| 143.233.172.166 | 694 | 335,068 |
| wally.panafon.gr | 662 | 3,316,986 |
| crawl1.googlebot.com | 652 | 21,772,464 |
| 143.233.172.204 | 643 | 2,994,085 |
| 143.233.172.132 | 638 | 737,115 |
| 143.233.169.86 | 606 | 2,044,927 |
| 143.233.172.149 | 588 | 478,438 |
| oslab.teipir.gr | 586 | 1,936,286 |
| ns1.intranet.gr | 566 | 1,080,701 |
| 143.233.176.69 | 535 | 514,629 |
| 143.233.169.95 | 514 | 870,671 |
| 143.233.172.142 | 506 | 510,905 |
| 143.233.172.159 | 499 | 524,069 |
| 143.233.172.146 | 484 | 205,165 |
| cr006r01.sac2.fastsearch.net | 482 | 1,250,839 |
| 217.30.160.158 | 474 | 797,869 |
| 143.233.172.133 | 458 | 323,282 |
| 140.239.251.223 | 454 | 1,938,810 |
| 143.233.172.138 | 450 | 2,031,899 |
| 143.233.172.167 | 442 | 331,609 |
| 143.233.172.181 | 435 | 129,503 |
| operations1.nbg.gr | 425 | 1,026,306 |
| 143.233.172.141 | 405 | 567,571 |
| 143.233.172.173 | 388 | 53,784 |
| 194.219.147.6 | 382 | 484,724 |
| 143.233.172.201 | 380 | 375,414 |
| nic.att.sch.gr | 370 | 1,457,658 |
| 143.233.172.130 | 365 | 146,119 |
| 143.233.183.237 | 365 | 275,014 |
| triton.tee.gr | 363 | 1,936,633 |
| 143.233.172.161 | 353 | 64,645 |
| 143.233.172.156 | 349 | 90,457 |
| 143.233.172.154 | 347 | 95,862 |
| 143.233.172.136 | 345 | 272,608 |
| 143.233.172.210 | 335 | 59,037 |
| 143.233.172.135 | 332 | 228,022 |
| 143.233.172.182 | 331 | 144,158 |
| 143.233.173.133 | 329 | 377,174 |
| 143.233.172.177 | 328 | 62,680 |
| 195.130.83.211 | 328 | 20,365,219 |
| trek9.sv.av.com | 327 | 1,097,743 |
| 143.233.172.129 | 325 | 179,577 |
| 143.233.172.134 | 321 | 103,560 |
| 143.233.176.95 | 320 | 272,389 |
| crawl6.googlebot.com | 319 | 2,872,296 |
| 143.233.169.125 | 311 | 7,352 |
| 143.233.172.145 | 308 | 636,731 |
| 143.233.172.209 | 307 | 194,470 |
| robot17.openfind.com | 307 | 922,880 |
| 195.251.240.131 | 306 | 1,322,569 |
| 143.233.172.172 | 303 | 212,444 |
| 143.233.169.156 | 303 | 841,090 |
| wfp2.almaden.ibm.com | 301 | 1,106,091 |
| 143.233.172.147 | 301 | 189,722 |
| cr018r01.sac2.fastsearch.net | 294 | 1,716,632 |
| trek1.sv.av.com | 293 | 946,223 |
| 143.233.172.195 | 292 | 67,071 |
| 143.233.172.165 | 286 | 200,134 |
| 143.233.172.137 | 283 | 150,505 |
| bw2-147pub230.bluewin.ch | 282 | 96,645 |
| 143.233.172.170 | 280 | 48,182 |
| 143.233.172.144 | 278 | 395,849 |
| 193.92.188.3 | 269 | 487,602 |
| 143.233.172.193 | 269 | 304,580 |
| 143.233.172.230 | 268 | 28,572 |
| 143.233.172.176 | 267 | 187,389 |
| crawl2.googlebot.com | 266 | 13,719,537 |
| 143.233.172.198 | 265 | 344,032 |
| nic.thess.sch.gr | 263 | 3,109,421 |
| 143.233.172.185 | 262 | 210,723 |
| 143.233.172.131 | 260 | 80,210 |
| 143.233.172.194 | 260 | 204,409 |
| dudley.waltham.northernlight.com | 258 | 2,872,223 |
| neptune.tee.gr | 258 | 4,552,023 |
| 143.233.172.175 | 256 | 86,943 |
| 143.233.172.151 | 253 | 35,715 |
| 143.233.172.139 | 249 | 73,725 |
| ralab.teipir.gr | 249 | 621,209 |
| 217.30.160.156 | 248 | 105,030 |
| ppptri9.compulink.gr | 248 | 1,399,420 |
| 143.233.172.150 | 244 | 104,229 |
| 143.233.172.180 | 238 | 150,713 |
| 143.233.183.235 | 235 | 275,895 |
| 143.233.172.200 | 233 | 617,106 |
| 143.233.173.131 | 230 | 124,031 |
| 143.233.172.196 | 230 | 57,562 |
| 143.233.172.164 | 227 | 148,903 |
| 143.233.172.153 | 227 | 77,588 |
| 143.233.172.155 | 226 | 50,001 |
| eld.teipir.gr | 224 | 4,269,310 |
| ath11-ppp168.compulink.gr | 223 | 1,156,380 |
| j200.inktomi.com | 221 | 6,175,318 |
| fw-internet.olympic-airways.gr | 218 | 856,348 |
| modem1.epp.teiher.gr | 215 | 908,674 |
| 143.233.172.186 | 214 | 77,930 |
| 143.233.172.202 | 212 | 85,424 |
| 143.233.172.199 | 211 | 78,573 |
| 143.233.176.171 | 207 | 87,387 |
| nic.lar.sch.gr | 206 | 638,509 |
| symi.apel.ee.upatras.gr | 206 | 271,040 |
| 143.233.176.143 | 205 | 20,033 |
| 143.233.172.169 | 204 | 138,130 |
| 143.233.172.189 | 203 | 150,817 |
| 143.233.172.152 | 202 | 14,286 |
| 143.233.172.192 | 201 | 607,378 |
| 143.233.172.140 | 199 | 217,139 |
| d65.kif2.nas.panafonet.gr | 197 | 358,140 |
| 194.177.216.41 | 196 | 601,161 |
| clnt-lyk-n-peram.att.sch.gr | 195 | 291,125 |
| 143.233.172.158 | 194 | 14,682 |
| 143.233.172.197 | 192 | 21,033 |
| 143.233.172.162 | 192 | 20,105 |
| athe530-k215.otenet.gr | 188 | 212,819 |
| dialup45.thess.sch.gr | 187 | 416,011 |
| 143.233.172.188 | 186 | 27,105 |
| bw3-114pub142.bluewin.ch | 184 | 174,276 |
| redvirgo.photronics.com | 183 | 574,132 |
| 193.155.23.5 | 181 | 439,552 |
| 143.233.172.160 | 180 | 47,390 |
| 143.233.172.163 | 180 | 50,990 |
| 212.205.173.2 | 179 | 449,466 |
| lyodhc21.in2p3.fr | 179 | 324,201 |
| 143.233.172.190 | 171 | 205,996 |
| 143.233.172.183 | 170 | 36,133 |
| ppp018.dialup.ntua.gr | 170 | 355,935 |
| athe530-e080.otenet.gr | 170 | 602,983 |
| 143.233.172.212 | 169 | 109,649 |
| 143.233.172.148 | 167 | 169,491 |
| 143.233.172.184 | 165 | 30,432 |
| 195.167.52.11 | 164 | 1,798,294 |
| vdp00368-noc02.cal.internet.gr | 162 | 276,693 |
| ppp6-22.ath.forthnet.gr | 161 | 409,833 |
| vdp02056-noc01.cos.internet.gr | 161 | 2,052,104 |
| 139.91.254.18 | 159 | 462,106 |
| thes530-d118.otenet.gr | 159 | 32,737 |
| 143.233.172.174 | 158 | 93,068 |
| ppp43-226.tripoli.access.acn.gr | 158 | 211,573 |
| 193.242.254.40 | 156 | 2,829,477 |
| 143.233.172.211 | 156 | 17,897 |
| hermes.quest.gr | 156 | 403,787 |
| 195.167.38.151 | 154 | 416,829 |
| 143.233.172.178 | 154 | 106,424 |
| 194.30.220.68 | 153 | 8,619,874 |
| crawl5.googlebot.com | 151 | 3,275,434 |
| 143.233.172.171 | 151 | 66,090 |
| 195.97.35.21 | 150 | 265,111 |
| 212.107.0.236 | 150 | 162,960 |
| 143.233.169.116 | 149 | 96,222 |
| skila.isala.teiath.gr | 148 | 912,639 |
| athe530-h121.otenet.gr | 148 | 2,150,094 |
| 194.219.63.150 | 147 | 312,192 |
| wks13.thisonline.com | 147 | 663,430 |
| 143.233.172.205 | 145 | 42,858 |
| aineias.cs.ece.ntua.gr | 145 | 235,552 |
| 143.233.172.179 | 144 | 107,899 |
| proxy.teikav.edu.gr | 144 | 579,054 |
| diomedes.noc.ntua.gr | 144 | 3,118,575 |
| 143.233.169.91 | 143 | 193,590 |
| proxy5.cytanet.com.cy | 142 | 1,158,190 |
| ppp34-112-gw04.athens.access.acn.gr | 141 | 419,750 |
| ant1.antenna.gr | 141 | 407,867 |
| athe530-o228.otenet.gr | 141 | 507,463 |
| 143.233.172.207 | 140 | 29,408 |
| 213.5.132.162 | 139 | 328,280 |
| ppp24-023-gw01.athens.access.acn.gr | 139 | 436,729 |
| ppp26-110-gw02.athens.access.acn.gr | 137 | 417,987 |
| pchp.psl.ee.upatras.gr | 137 | 479,297 |
| thesi36-a202.otenet.gr | 135 | 170,966 |
| server.dmst.aueb.gr | 134 | 296,699 |
| zhb148pub161.bluewin.ch | 133 | 320,449 |
| 143.233.176.137 | 133 | 223,641 |
| 143.233.172.216 | 132 | 92,055 |
| 143.233.172.168 | 132 | 7,143 |
| lari530-a075.otenet.gr | 132 | 509,370 |
| hyperion.compulink.gr | 132 | 528,410 |
| socrates.ypepth.gr | 131 | 347,445 |
| 143.233.169.92 | 131 | 35,737 |
| athe530-d203.otenet.gr | 131 | 584,819 |
| d136.kif2.nas.panafonet.gr | 130 | 1,466,703 |
| 195.251.14.206 | 130 | 222,484 |
| athe530-j103.otenet.gr | 128 | 319,553 |
| 195.130.67.145 | 128 | 253,299 |
| gstavrakaki.admin.teiher.gr | 128 | 300,313 |
| athei36-a020.otenet.gr | 128 | 227,487 |
| ppp25-117-gw01.athens.access.acn.gr | 127 | 218,623 |
| 143.233.172.213 | 126 | 49,033 |
| object.wackenhut.gr | 126 | 193,839 |
| ath21-ppp133.compulink.gr | 126 | 241,338 |
| rob019.goo.ne.jp | 126 | 382,755 |
| 194.219.93.2 | 125 | 434,703 |
| athe530-e159.otenet.gr | 125 | 377,266 |
| alexopoulos.ceid.upatras.gr | 124 | 544,750 |
| 62.1.14.20 | 123 | 223,822 |
| athe530-h031.otenet.gr | 123 | 133,454 |
| koza530-a043.otenet.gr | 123 | 3,248,698 |
| chal364-isdn-a040.otenet.gr | 123 | 4,337,619 |
| athe720-b-multi-021.otenet.gr | 121 | 2,227,920 |
| 143.233.172.191 | 120 | 191,064 |
| cyta-124-149.cyta.com.cy | 120 | 372,237 |
| 143.233.172.203 | 120 | 32,895 |
| 143.233.173.132 | 120 | 89,305 |
| term2.eugenfound.edu.gr | 120 | 209,353 |
| efa0pc22.aua.gr | 120 | 379,460 |
| 143.233.173.134 | 119 | 42,798 |
| 143.233.176.236 | 119 | 53,929 |
| rob005.goo.ne.jp | 119 | 493,244 |
| 195.22.199.46 | 118 | 316,957 |
| 143.233.172.157 | 118 | 28,990 |
| thes530-e140.otenet.gr | 118 | 540,637 |
| 62.192.66.40 | 117 | 417,570 |
| trip366-isdn-a013.otenet.gr | 116 | 413,363 |
| 212.205.103.1 | 115 | 365,115 |
| 195.167.24.35 | 115 | 327,217 |
| athe530-g065.otenet.gr | 114 | 11,705 |
| ppp5-138.ath.forthnet.gr | 114 | 2,290,291 |
| cethe1.panafonet.gr | 114 | 526,560 |
| crawl5-public.alexa.com | 113 | 1,037,164 |
| 143.233.172.143 | 113 | 167,436 |
| bw2-145pub179.bluewin.ch | 113 | 762,144 |
| athe530-n138.otenet.gr | 110 | 491,519 |
| ath21-ppp27.compulink.gr | 109 | 208,426 |
| 80.76.32.93 | 109 | 195,926 |
| ppp8-52.ath.forthnet.gr | 109 | 348,234 |
| ppp57-125.rodos.access.acn.gr | 108 | 108,781 |
| ppp2-26.ath.forthnet.gr | 108 | 463,683 |
| 195.251.214.87 | 108 | 1,877,302 |
| ppp34-074-gw04.athens.access.acn.gr | 107 | 709,926 |
| 140.239.251.224 | 107 | 418,057 |
| 62.68.74.90 | 107 | 2,396,395 |
| athe720-b-multi-141.otenet.gr | 106 | 335,981 |
| 195.167.90.69 | 106 | 2,215,379 |
| 143.233.172.219 | 105 | 66,690 |
| athei36-a053.otenet.gr | 105 | 181,103 |
| agri364-a106.otenet.gr | 105 | 249,594 |
| ppp35-122-gw04.athens.access.acn.gr | 104 | 365,207 |
| spartakus.spark.net.gr | 104 | 548,147 |
| athe530-c224.otenet.gr | 103 | 362,835 |
| 195.130.87.113 | 103 | 55,585 |
| 217.30.160.138 | 103 | 573,827 |
| ath-ppp146-170.compulink.gr | 103 | 28,315 |
| proxy.users.yen.gr | 102 | 577,475 |
| 194.30.235.82 | 102 | 365,429 |
| colossus.teiath.gr | 102 | 169,657 |
| patr530-a215.otenet.gr | 100 | 548,378 |
| 195.134.68.57 | 100 | 197,048 |
| 143.233.176.39 | 99 | 399,423 |
| 195.170.1.152 | 99 | 2,411,662 |
| 195.130.111.69 | 99 | 2,151,900 |
| kuzh.polytechnique.fr | 99 | 454,218 |
| ath11-ppp61.compulink.gr | 99 | 42,174 |
| trek27.sv.av.com | 99 | 275,293 |
| 195.35.126.33 | 98 | 96,604 |
| pc-a-10.netpark.gr | 98 | 1,872,277 |
| d52.kif2.nas.panafonet.gr | 98 | 365,362 |
| crawl7.googlebot.com | 98 | 3,104,081 |
| athe530-k238.otenet.gr | 98 | 314,994 |
| ppp15.kal.forthnet.gr | 98 | 225,676 |
| ppp5-196.ath.forthnet.gr | 97 | 456,108 |
| 143.233.172.206 | 97 | 46,972 |
| 143.233.176.148 | 97 | 186,104 |
| 195.130.77.51 | 97 | 234,531 |
| ppp26-034-gw02.athens.access.acn.gr | 97 | 624,784 |
| 147.102.37.19 | 96 | 179,414 |
| 62.192.66.221 | 96 | 289,106 |
| 143.233.176.228 | 95 | 33,896 |
| 143.233.176.135 | 94 | 42,174 |
| 217.30.160.137 | 94 | 297,741 |
| dialup-8.ionio.gr | 94 | 21,590 |
| roxy.cc.duth.gr | 94 | 642,728 |
| iason.di.uoa.gr | 94 | 345,002 |
| ppp4-99.ath.forthnet.gr | 94 | 167,866 |
| athe530-l225.otenet.gr | 93 | 166,275 |
| athe530-m015.otenet.gr | 92 | 1,073,229 |
| athmail.eko.gr | 92 | 5,545,628 |
| alex530-a062.otenet.gr | 92 | 287,195 |
| athe530-j180.otenet.gr | 92 | 133,036 |
| 195.251.20.156 | 92 | 371,367 |
| athprx04.forthnet.gr | 92 | 3,759,686 |
| athe530-h136.otenet.gr | 91 | 211,611 |
| athe530-n152.otenet.gr | 91 | 2,169,663 |
| 195.134.81.57 | 91 | 600,763 |
| athe530-l053.otenet.gr | 91 | 14,876 |
| 2sek-peiraia.att.sch.gr | 91 | 130,893 |
| vdp00616-noc02.cal.internet.gr | 90 | 61,394 |
| rob012.goo.ne.jp | 90 | 469,144 |
| 212.205.151.238 | 90 | 325,199 |
| 62.192.66.154 | 90 | 300,824 |
| vdp00242-noc01.cos.internet.gr | 90 | 194,638 |
| vdp02859-noc02.cal.internet.gr | 89 | 260,636 |
| patr530-a036.otenet.gr | 89 | 279,147 |
| ppp94-242.salonica.access.acn.gr | 89 | 295,270 |
| athos.tee.gr | 89 | 218,967 |
| ppp26-109-gw02.athens.access.acn.gr | 89 | 436,128 |
| d45.tri1.nas.panafonet.gr | 88 | 230,754 |
| mikropoulos.stef.teiher.gr | 88 | 172,371 |
| 65.214.36.53 | 88 | 410,527 |
| teleconf.physics.upatras.gr | 88 | 164,064 |
| proios.stt.aegean.gr | 88 | 320,924 |
| proxysrvr.technocar.gr | 88 | 6,464,548 |
| 62.192.66.26 | 88 | 349,989 |
| athe530-c101.otenet.gr | 88 | 118,736 |
| ppp26-164-gw02.athens.access.acn.gr | 87 | 136,531 |
| 195.251.237.56 | 87 | 295,834 |
| ppp24-253-gw01.athens.access.acn.gr | 87 | 101,351 |
| athe530-s036.otenet.gr | 87 | 292,242 |
| 195.167.65.53 | 87 | 322,734 |
| 217.19.72.140 | 87 | 6,243,970 |
| proxy4.cytanet.com.cy | 87 | 607,718 |
| athe530-m019.otenet.gr | 86 | 245,079 |
| 212.205.157.67 | 86 | 289,762 |
| testa.syzefxis.gov.gr | 85 | 455,540 |
| 194.219.148.17 | 85 | 170,071 |
| dialup-5.ionio.gr | 85 | 10,795 |
| proxy3.cytanet.com.cy | 85 | 2,562,890 |
| athei36-e017.otenet.gr | 85 | 211,139 |
| d142.kif1.nas.panafonet.gr | 85 | 107,346 |
| athe530-g053.otenet.gr | 84 | 209 |
| athprx01.forthnet.gr | 84 | 447,726 |
| 143.233.172.220 | 84 | 14,286 |
| opensystem.ath.forthnet.gr | 84 | 33,874 |
| dialup83.att.sch.gr | 84 | 442,925 |
| syro530-a058.otenet.gr | 84 | 315,859 |
| x1crawler-1-0.x-echo.com | 84 | 257,338 |
| ppp5-210.ath.forthnet.gr | 84 | 123,416 |
| d249.kif2.nas.panafonet.gr | 83 | 333,114 |
| d167.kif1.nas.panafonet.gr | 83 | 206,833 |
| 195.130.85.23 | 83 | 192,677 |
| athe530-o080.otenet.gr | 83 | 128,755 |
| crawl3.googlebot.com | 83 | 1,242,145 |
| mail.aia.gr | 82 | 924,781 |
| ilektra.minoacafe.gr | 82 | 254,767 |
| eptanissa.altec.gr | 82 | 199,414 |
| nafsika.kerkyra.gr | 82 | 273,283 |
| internet.minagric.gr | 82 | 178,390 |
| d28.kif3.nas.panafonet.gr | 82 | 212,597 |
| wjao003.sita.int | 81 | 295,899 |
| ppp10-52.ath.forthnet.gr | 81 | 178,280 |
| ppp34-025-gw04.athens.access.acn.gr | 81 | 366,817 |
| 62.192.66.142 | 81 | 350,949 |
| ppp6-130.ath.forthnet.gr | 81 | 1,896,475 |
| gigas.compulink.gr | 80 | 203,561 |
| 62.192.66.135 | 80 | 228,251 |
| host213-1-157-240.btinternet.com | 80 | 46,222 |
| 194.177.215.114 | 80 | 97,920 |
| dialup-4.ionio.gr | 80 | 83,952 |
| 194.177.196.38 | 80 | 374,748 |
| ath-ppp146-191.compulink.gr | 79 | 224,727 |
| ppp32-221-gw03.athens.access.acn.gr | 79 | 43,300 |
| 195.130.100.190 | 79 | 280,546 |
| chal530-a032.otenet.gr | 79 | 296,545 |
| paros.structural.civil.ntua.gr | 79 | 305,730 |
| 213.140.134.138 | 79 | 239,786 |
| 160.40.204.220 | 78 | 1,005,358 |
| 143.233.172.224 | 78 | 59,547 |
| rob008.goo.ne.jp | 78 | 159,655 |
| athe530-r160.otenet.gr | 78 | 55,132 |
| ath21-ppp26.compulink.gr | 78 | 2,186,989 |
| athe530-r128.otenet.gr | 77 | 247,390 |
| ppp3-82.pop.hellasnet.gr | 77 | 205,910 |
| koza530-a001.otenet.gr | 77 | 1,249,734 |
| efi-papazog.sdo.teiher.gr | 77 | 396,479 |
| athe530-q109.otenet.gr | 77 | 333,566 |
| hercules.kee.gr | 77 | 196,220 |
| vdp01487-noc02.cal.internet.gr | 77 | 93,229 |
| 143.233.176.138 | 77 | 176,709 |
| athe530-b098.otenet.gr | 76 | 167,532 |
| 195.134.81.21 | 76 | 214,033 |
| alex364-a011.otenet.gr | 76 | 203,629 |
| 143.233.172.208 | 76 | 0 |
| athe530-i205.otenet.gr | 76 | 428,595 |
| athei36-e153.otenet.gr | 76 | 534,019 |
| lib-rs.libr.uoc.gr | 76 | 493,726 |
| anarmodios.noc.uoi.gr | 76 | 227,722 |
| ppp03.ath.aegean.gr | 76 | 607,345 |
| proxy6.cytanet.com.cy | 75 | 511,111 |
| 207.35.100.130 | 75 | 163,855 |
| hestia.ext.eurgw.xerox.com | 75 | 169,646 |
| ppp-isdn-742.ath.forthnet.gr | 75 | 179,766 |
| athe530-e019.otenet.gr | 75 | 18,467 |
| philippos.ccf.auth.gr | 75 | 222,771 |
| athe530-r234.otenet.gr | 74 | 150,245 |
| 194.42.51.174 | 74 | 94,062 |
| ppp52-082.syros.access.acn.gr | 74 | 153,966 |
| bcnjfppp.jazztel.es | 74 | 284,258 |
| selete-athens.grnet.gr | 74 | 281,353 |
| ppp3-237.pop.hellasnet.gr | 74 | 166,378 |
| proxy2.cytanet.com.cy | 74 | 2,605,943 |
| thes530-a154.otenet.gr | 74 | 903,196 |
| mantella.atext.com | 73 | 298,374 |
| ni1-3-105.cytanet.com.cy | 73 | 128,584 |
| 195.130.72.61 | 73 | 184,648 |
| leopard.atext.com | 73 | 274,513 |
| zeus.origin.gr | 73 | 240,111 |
| 195.130.106.172 | 72 | 176,842 |
| jumble.netcraft.com | 72 | 7,524 |
| ioan350-a186.otenet.gr | 72 | 148,703 |
| athe530-k010.otenet.gr | 72 | 151,399 |
| d239.kif1.nas.panafonet.gr | 72 | 320,818 |
| 62.192.66.145 | 72 | 279,436 |
| npt-cache.npt.nuwc.navy.mil | 72 | 136,572 |
| d54.pir4.nas.panafonet.gr | 72 | 22,831 |
| 212.104.65.9 | 72 | 640,855 |
| ios1.intranet.gr | 72 | 78,128 |
| 62.192.66.205 | 72 | 243,528 |
| athe530-b145.otenet.gr | 71 | 839,291 |
| athprx03.forthnet.gr | 71 | 1,218,918 |
| dialup13.att.sch.gr | 71 | 204,698 |
| athe530-p059.otenet.gr | 71 | 146,590 |
| 195.251.131.27 | 71 | 198,582 |
| ocelot.atext.com | 71 | 390,233 |
| www.01pkek.gr | 71 | 96,973 |
| patr530-a088.otenet.gr | 71 | 164,268 |
| 143.233.169.216 | 71 | 97,962 |
| ppp-isdn-30.ath.forthnet.gr | 71 | 182,601 |
| wel.stef.teiher.gr | 71 | 86,801 |
| orfeas.asda.gr | 70 | 116,652 |
| athe530-u143.otenet.gr | 70 | 7,676 |
| 141.52.232.86 | 70 | 419,525 |
| 195.130.96.97 | 70 | 229,405 |
| hermes.infodyn.gr | 70 | 176,615 |
| ppp061.dialup.ntua.gr | 70 | 951,442 |
| dialup81.att.sch.gr | 70 | 104,853 |
| ppp4-223.ath.forthnet.gr | 70 | 446,216 |
| athe530-b061.otenet.gr | 70 | 174,698 |
| d183.kif3.nas.panafonet.gr | 70 | 213,569 |
| station31.ee.upatras.gr | 70 | 672,655 |
| 195.170.27.251 | 69 | 1,248,986 |
| port24.dialup.apopsinet.gr | 69 | 216,082 |
| emy.dbnet.ece.ntua.gr | 69 | 346,934 |
| clnt-2lyk-mosch.att.sch.gr | 69 | 197,162 |
| ios.intranet.gr | 69 | 73,725 |
| ppp107.dialup.ntua.gr | 69 | 94,691 |
| 143.233.176.246 | 69 | 0 |
| 143.233.172.222 | 69 | 21,429 |
| 195.251.15.133 | 69 | 160,993 |
| 194.219.21.133 | 68 | 153,389 |
| 143.233.176.140 | 68 | 0 |
| athe530-i058.otenet.gr | 68 | 932,141 |
| ppp88-236.drama.access.acn.gr | 68 | 191,951 |
| 143.233.169.157 | 68 | 175,538 |
| 195.74.235.5 | 68 | 185,004 |
| gateway.shelman.gr | 68 | 370,448 |
| ppp110.koz.forthnet.gr | 68 | 302,827 |
| athe530-c030.otenet.gr | 67 | 142,247 |
| j3006.inktomi.com | 67 | 375,475 |
| crawl6-public.alexa.com | 67 | 513,657 |
| atlas.bio-optics.ece.ntua.gr | 67 | 214,664 |
| thesi36-a022.otenet.gr | 67 | 620,609 |
| j3012.inktomi.com | 67 | 258,617 |
| 143.233.169.155 | 67 | 52,817 |
| athei36-c200.otenet.gr | 67 | 126,281 |
| 143.233.172.242 | 67 | 143,943 |
| clnt-lyk-arkal.ira.sch.gr | 67 | 185,173 |
| athe530-r186.otenet.gr | 67 | 193,516 |
| athe530-e161.otenet.gr | 66 | 138,223 |
| grewebdproxy1.net.external.hp.com | 66 | 130,328 |
| 217.19.74.132 | 66 | 210,256 |
| vdp020-myt01.gwc.internet.gr | 66 | 42,174 |
| athe530-i079.otenet.gr | 66 | 3,118,341 |
| athe530-s094.otenet.gr | 66 | 309,299 |
| trip366-isdn-a015.otenet.gr | 66 | 328,479 |
| ath21-ppp116.compulink.gr | 66 | 787,246 |
| athe530-l195.otenet.gr | 66 | 79,658 |
| haymaker.leeds.wwwcache.ja.net | 66 | 8,039,763 |
| 193.92.173.100 | 65 | 46,314 |
| 194.219.75.40 | 65 | 93,090 |
| m474-mp1-cvx1c.pop.ntl.com | 65 | 90,652 |
| zeolite.kapatel.gr | 65 | 208,452 |
| 193.58.71.200 | 65 | 155,248 |
| ppp24-058-gw01.athens.access.acn.gr | 65 | 318,838 |
| athe530-h101.otenet.gr | 65 | 212,054 |
| ppp77-206.katerini.access.acn.gr | 65 | 185,220 |
| ppp5-217.ath.forthnet.gr | 65 | 1,115,083 |
| vdp00433-noc01.cos.internet.gr | 65 | 219,113 |
| ppp10-64.ath.forthnet.gr | 65 | 224,990 |
| ppp029.ath.spark.net.gr | 64 | 256,302 |
| j3010.inktomi.com | 64 | 132,263 |
| ppp-isdn-521.ath.forthnet.gr | 64 | 92,319 |
| athe530-p004.otenet.gr | 64 | 214,477 |
| d181.kif3.nas.panafonet.gr | 64 | 117,832 |
| ppp719.the.forthnet.gr | 64 | 39,035 |
| 62.192.66.159 | 64 | 988,041 |
| ppp26-214-gw02.athens.access.acn.gr | 64 | 124,742 |
| koza364-isdn-a027.otenet.gr | 64 | 39,530 |
| port15.dialup.apopsinet.gr | 63 | 0 |
| 212.107.0.246 | 63 | 100,203 |
| pool0311.cvx29-bradley.dialup.earthlink.net | 63 | 897,362 |
| 195.130.102.54 | 63 | 214,218 |
| kava530-a080.otenet.gr | 63 | 344,873 |
| 195.130.67.159 | 63 | 229,471 |
| 143.233.172.215 | 63 | 41,104 |
| athei36-d141.otenet.gr | 63 | 620,030 |
| athe530-r057.otenet.gr | 63 | 197,659 |
| athe530-h168.otenet.gr | 62 | 170,044 |
| athei36-b160.otenet.gr | 62 | 267,257 |
| nic.ira.sch.gr | 62 | 4,418,526 |
| athei36-e139.otenet.gr | 62 | 218,334 |
| electra.atext.com | 62 | 283,433 |
| suwc1.rdg.ac.uk | 62 | 159,400 |
| athe530-n068.otenet.gr | 62 | 92,903 |
| 195.251.126.50 | 62 | 358,126 |
| ppp2-157.ath.forthnet.gr | 62 | 142,344 |
| athe530-f071.otenet.gr | 61 | 180,237 |
| ath11-ppp134.compulink.gr | 61 | 148,387 |
| athe530-a157.otenet.gr | 61 | 614,805 |
| 212.205.151.240 | 61 | 239,237 |
| athei53-a-019.otenet.gr | 61 | 187,810 |
| 143.233.176.240 | 61 | 33,896 |
| 195.251.212.14 | 60 | 144,606 |
| proxy.avacom.net | 60 | 278,147 |
| clnt-1sek-mesol.ait.sch.gr | 60 | 333,017 |
| thes530-e236.otenet.gr | 60 | 272,996 |
| athe530-e203.otenet.gr | 60 | 199,713 |
| j3009.inktomi.com | 60 | 346,474 |
| gretzky.atext.com | 60 | 229,554 |
| ath-ppp146-87.compulink.gr | 60 | 867,249 |
| pc202-249.civ.uth.gr | 60 | 179,543 |
| xenosaur.atext.com | 60 | 297,511 |
| yapok.atext.com | 60 | 204,010 |
| athei36-b035.otenet.gr | 60 | 214,848 |
| 195.130.77.8 | 59 | 176,360 |
| 62.192.66.219 | 59 | 606,452 |
| athe720-b-multi-213.otenet.gr | 59 | 119,326 |
| d118.kif2.nas.panafonet.gr | 59 | 82,702 |
| ppp-91.dialup.uoa.gr | 59 | 1,730,450 |
| athprx05.forthnet.gr | 59 | 98,712 |
| isasrv.etae.com | 59 | 193,839 |
| ppp083.dialup.ntua.gr | 59 | 215,392 |
| ppp32-025-gw03.athens.access.acn.gr | 59 | 45,909 |
| dionisiou.di.uoa.gr | 59 | 204,041 |
| ppp7-69.ath.forthnet.gr | 59 | 97,750 |
| thes530-e116.otenet.gr | 59 | 39,829 |
| ppp34-205-gw04.athens.access.acn.gr | 59 | 107,012 |
