
| Host Name or IP address | Requests | Bytes Transferred |
| ath-nce01.hol.gr | 7,290 | 44,906,559 |
| athsrch01.forthnet.gr | 5,812 | 221,819,137 |
| cache1.grnet.gr | 3,704 | 40,277,862 |
| cekif1.panafonet.gr | 3,267 | 42,554,390 |
| 195.134.88.101 | 2,698 | 17,595,119 |
| cr008r01.sac2.fastsearch.net | 1,639 | 11,785,704 |
| leon.intranet.gr | 1,475 | 7,696,456 |
| 143.233.173.254 | 1,341 | 1,388,812 |
| proxy.ote.gr | 1,270 | 3,747,054 |
| ralab.teipir.gr | 1,143 | 2,467,089 |
| 143.233.172.192 | 1,027 | 867,392 |
| 143.233.172.247 | 1,006 | 1,985,570 |
| neptune.tee.gr | 926 | 2,329,093 |
| wccp5.access.acn.gr | 856 | 6,427,630 |
| wally.panafon.gr | 790 | 7,154,344 |
| starlet.forthnet.gr | 689 | 5,906,735 |
| 143.233.172.206 | 686 | 782,907 |
| 143.233.172.196 | 659 | 351,418 |
| 195.167.100.14 | 629 | 1,491,860 |
| egspd403.directhit.com | 607 | 4,540,540 |
| 143.233.172.198 | 602 | 262,264 |
| xplorer49.stargate.gr | 567 | 8,415,718 |
| 143.233.172.212 | 543 | 234,348 |
| 143.233.169.92 | 534 | 94,127 |
| 143.233.172.232 | 515 | 1,459,308 |
| 143.233.172.195 | 511 | 176,506 |
| ppp26-159-gw02.athens.access.acn.gr | 507 | 4,362,713 |
| crawl4.googlebot.com | 503 | 15,055,861 |
| 195.134.93.12 | 501 | 3,055,335 |
| 143.233.172.233 | 500 | 373,792 |
| 143.233.172.243 | 489 | 648,335 |
| 195.167.52.18 | 482 | 17,225,673 |
| 143.233.173.193 | 464 | 995,155 |
| 143.233.172.204 | 464 | 189,010 |
| triton.tee.gr | 462 | 1,039,284 |
| 143.233.172.92 | 452 | 62,196 |
| 143.233.172.230 | 444 | 203,019 |
| athe610a.otenet.gr | 443 | 4,285,836 |
| 143.233.173.136 | 438 | 694,537 |
| 193.92.232.40 | 437 | 2,527,989 |
| 143.233.169.215 | 433 | 165,852 |
| 143.233.172.207 | 431 | 153,759 |
| athe610b.otenet.gr | 428 | 1,968,076 |
| cr006r01.sac2.fastsearch.net | 424 | 1,612,934 |
| 143.233.172.199 | 421 | 177,575 |
| 212.205.15.10 | 411 | 260,987 |
| 212.251.78.178 | 407 | 3,699,243 |
| 143.233.172.215 | 397 | 268,172 |
| 143.233.169.95 | 394 | 336,134 |
| operations1.nbg.gr | 391 | 1,151,211 |
| athe530-b201.otenet.gr | 386 | 913,290 |
| 143.233.172.133 | 378 | 725,505 |
| 193.58.71.200 | 373 | 1,303,145 |
| 195.167.36.69 | 368 | 11,549,442 |
| crawl5.googlebot.com | 367 | 8,646,252 |
| 143.233.172.193 | 363 | 84,630 |
| 143.233.172.222 | 362 | 185,028 |
| dialup24.globalnet.gr | 357 | 358,162 |
| 143.233.172.219 | 353 | 364,217 |
| 143.233.172.235 | 352 | 89,936 |
| 143.233.172.234 | 346 | 147,897 |
| 143.233.172.218 | 340 | 221,601 |
| athe530-q236.otenet.gr | 340 | 809,174 |
| 143.233.172.216 | 338 | 106,515 |
| ppp8-222.ath.forthnet.gr | 337 | 906,529 |
| 195.251.22.222 | 337 | 2,005,685 |
| 143.233.172.202 | 336 | 336,296 |
| 143.233.172.194 | 333 | 185,983 |
| 195.134.114.4 | 333 | 5,827,245 |
| 194.30.238.250 | 333 | 185,785 |
| x1crawler2-1-0.x-echo.com | 329 | 986,520 |
| 143.233.172.129 | 327 | 230,172 |
| pc98.nat1.teiher.gr | 326 | 765,634 |
| 143.233.172.221 | 325 | 734,536 |
| 194.219.93.2 | 323 | 2,092,230 |
| 143.233.172.201 | 321 | 90,857 |
| pc97.nat1.teiher.gr | 316 | 822,498 |
| 143.233.172.224 | 312 | 433,909 |
| diomedes.noc.ntua.gr | 306 | 2,293,987 |
| ppp55-110-166-62.dialup.zonnet.nl | 301 | 5,018,843 |
| 143.233.172.251 | 300 | 9,473,650 |
| 143.233.4.207 | 297 | 598,150 |
| 143.233.172.210 | 296 | 192,771 |
| 195.130.78.202 | 292 | 904,761 |
| 143.233.172.136 | 290 | 183,672 |
| 143.233.172.237 | 287 | 363,476 |
| proxy.users.yen.gr | 287 | 523,063 |
| 195.167.65.26 | 286 | 714,728 |
| vdp226.ath09.cas.hol.gr | 285 | 2,483,554 |
| crawl1.googlebot.com | 283 | 2,622,552 |
| hera-pc.otenet.net | 281 | 4,007,772 |
| athe530-t099.otenet.gr | 275 | 5,165,365 |
| 195.167.5.164 | 270 | 757,284 |
| 143.233.172.220 | 268 | 267,643 |
| 195.170.27.251 | 263 | 888,546 |
| cyrus.spark.net.gr | 261 | 1,319,941 |
| webproxy.imec.be | 257 | 2,281,938 |
| 212.205.93.251 | 256 | 1,960,290 |
| 143.233.172.238 | 250 | 103,644 |
| ppp1-220.b-online.forthnet.gr | 247 | 317,281 |
| athe530-s171.otenet.gr | 247 | 561,941 |
| 143.233.172.236 | 244 | 106,903 |
| 143.233.172.141 | 243 | 154,485 |
| 143.233.172.254 | 241 | 93,617 |
| lami530-a020.otenet.gr | 240 | 2,901,636 |
| 143.233.172.252 | 240 | 75,056 |
| 143.233.172.157 | 238 | 186,660 |
| 143.233.172.205 | 235 | 205,625 |
| ppp35-193-gw04.athens.access.acn.gr | 234 | 611,690 |
| proxy.apopsinet.gr | 231 | 456,437 |
| 143.233.172.241 | 230 | 43,234 |
| wwwcache.humber.ac.uk | 228 | 24,998,389 |
| 143.233.172.208 | 225 | 202,470 |
| 149.170.3.128 | 224 | 2,365,724 |
| 143.233.172.217 | 224 | 117,436 |
| proxy6.cytanet.com.cy | 223 | 683,920 |
| 193.92.112.47 | 223 | 570,085 |
| 193.0.224.70 | 221 | 87,392 |
| crawl10-public.alexa.com | 217 | 1,916,796 |
| 143.233.172.226 | 216 | 89,342 |
| 143.233.172.200 | 214 | 321,390 |
| 143.233.172.130 | 212 | 40,300 |
| ppp7-42.ath.forthnet.gr | 212 | 841,009 |
| 143.233.172.144 | 211 | 542,369 |
| 213.146.148.40 | 211 | 1,779,585 |
| athe535-b098.otenet.gr | 210 | 357,890 |
| isdn6.ath.aegean.gr | 209 | 619,693 |
| 143.233.172.184 | 208 | 320,070 |
| 143.233.172.214 | 208 | 69,654 |
| 143.233.172.240 | 207 | 129,789 |
| hara.ath.aegean.gr | 206 | 311,924 |
| 143.233.169.122 | 206 | 27,471 |
| 143.233.172.209 | 204 | 58,866 |
| illusion4.dolnet.gr | 203 | 1,226,725 |
| 195.251.2.152 | 202 | 1,900,025 |
| 143.233.172.213 | 201 | 78,014 |
| 143.233.172.242 | 201 | 118,968 |
| 143.233.172.244 | 200 | 197,048 |
| cache-bra2.cableinet.co.uk | 200 | 3,437,401 |
| patr530-b125.otenet.gr | 199 | 559,799 |
| 212.205.117.197 | 199 | 163,181 |
| www.na-messinias.gr | 199 | 788,547 |
| 143.233.172.250 | 199 | 142,015 |
| crawl11-public.alexa.com | 198 | 3,938,026 |
| proxy4.cytanet.com.cy | 198 | 397,832 |
| 143.233.172.228 | 198 | 40,102 |
| 194.219.130.194 | 197 | 892,518 |
| 66.150.40.71 | 197 | 3,554 |
| 195.130.72.35 | 195 | 2,204,538 |
| 212.205.103.3 | 194 | 1,013,740 |
| 143.233.172.231 | 194 | 43,063 |
| 143.233.172.211 | 193 | 104,551 |
| 143.233.172.131 | 192 | 0 |
| 143.233.173.253 | 190 | 135,486 |
| crawl13-public.alexa.com | 189 | 1,809,125 |
| 193.218.225.84 | 189 | 2,156,916 |
| 143.233.172.253 | 187 | 299,108 |
| 143.233.172.143 | 186 | 471,810 |
| crawl7.googlebot.com | 184 | 2,947,942 |
| 143.233.172.139 | 184 | 89,986 |
| athe535-a206.otenet.gr | 183 | 372,047 |
| corfi36-a017.otenet.gr | 183 | 850,586 |
| eld.teipir.gr | 182 | 591,245 |
| wccp2.access.acn.gr | 179 | 985,012 |
| 143.233.172.142 | 179 | 159,224 |
| crawl12-public.alexa.com | 178 | 1,193,551 |
| agres.static.otenet.gr | 178 | 616,984 |
| ppp1-70.kal.forthnet.gr | 175 | 415,345 |
| 143.233.172.155 | 175 | 276,738 |
| 212.205.109.117 | 174 | 283,905 |
| 143.233.172.79 | 174 | 110,744 |
| patr530-a128.otenet.gr | 173 | 1,558,808 |
| donald.otenet.gr | 172 | 678,455 |
| 143.233.172.229 | 172 | 183,677 |
| proxy1.cytanet.com.cy | 172 | 878,500 |
| ppp154-150.compulink.gr | 172 | 482,469 |
| kastelorizo.ilsp.gr | 172 | 1,397,300 |
| athe535-d200.otenet.gr | 171 | 1,635,387 |
| internet.minagric.gr | 170 | 737,783 |
| lami530-a025.otenet.gr | 170 | 131,592 |
| vdp00622-noc01.cos.internet.gr | 170 | 453,390 |
| 143.233.172.150 | 170 | 86,200 |
| efa0pc219.aua.gr | 169 | 225,205 |
| ppp-isdn-769.ath.forthnet.gr | 169 | 857,215 |
| 143.233.172.135 | 168 | 38,714 |
| gateway.enet.gr | 168 | 1,083,004 |
| 194.51.18.194 | 168 | 461,849 |
| athei53-a-023.otenet.gr | 168 | 484,674 |
| 143.233.169.86 | 168 | 290,216 |
| 143.233.172.223 | 166 | 80,962 |
| athprx05.forthnet.gr | 166 | 1,970,655 |
| 143.233.172.225 | 166 | 8,823 |
| afa4pc133.aua.gr | 165 | 235,835 |
| 143.233.173.135 | 165 | 130,065 |
| athe535-c132.otenet.gr | 164 | 264,907 |
| athe535-a128.otenet.gr | 163 | 51,777 |
| 194.219.152.82 | 162 | 4,209,869 |
| lab2.epd.ece.ntua.gr | 161 | 248,025 |
| 193.92.188.3 | 161 | 320,287 |
| athe-oap-dei-peer.customers.otenet.gr | 161 | 262,880 |
| ppp7-197.ath.forthnet.gr | 160 | 0 |
| 212.205.151.237 | 159 | 1,640,605 |
| 143.233.172.249 | 159 | 258,525 |
| li-6-74.cytanet.com.cy | 159 | 594,251 |
| 143.233.172.158 | 158 | 61,387 |
| 143.233.172.137 | 158 | 87,923 |
| 194.219.189.16 | 157 | 398,103 |
| proxy2.cytanet.com.cy | 156 | 1,313,203 |
| ppp35-174-gw04.athens.access.acn.gr | 155 | 2,989,339 |
| 143.233.172.227 | 154 | 61,003 |
| inktomi2-ltn.server.ntl.com | 154 | 2,680,494 |
| ath22-eppp47.compulink.gr | 153 | 88,208 |
| xplorer56.stargate.gr | 152 | 290,146 |
| printec-1-20.idealnet.net | 152 | 211,177 |
| 212.205.0.10 | 152 | 363,948 |
| pm66.internetseer.net | 151 | 0 |
| athe530-m092.otenet.gr | 150 | 357,954 |
| ppp28-134-gw06.athens.access.acn.gr | 150 | 184,149 |
| 143.233.172.138 | 150 | 297,893 |
| 143.233.172.245 | 150 | 99,381 |
| wheel.wincor-nixdorf.com | 150 | 270,664 |
| 143.233.176.246 | 150 | 275,727 |
| 143.233.172.159 | 149 | 74,807 |
| 143.233.176.247 | 149 | 1,089 |
| athe530-p038.otenet.gr | 149 | 1,043,480 |
| athe535-a143.otenet.gr | 148 | 292,198 |
| minos.zenon.gr | 146 | 1,270,823 |
| socrates.ypepth.gr | 146 | 310,151 |
| 62.103.121.6 | 145 | 518,425 |
| athe530-u123.otenet.gr | 145 | 759,578 |
| 194.219.75.40 | 145 | 91,095 |
| isdn4.ath.aegean.gr | 145 | 140,245 |
| agri364-isdn-a022.otenet.gr | 144 | 379,182 |
| gw03-ath.profile.gr | 144 | 195,158 |
| athedsla-230.otenet.gr | 143 | 4,598,850 |
| ppp32-124-gw03.athens.access.acn.gr | 143 | 257,323 |
| ppp24-111-gw01.athens.access.acn.gr | 143 | 312,077 |
| 195.130.82.220 | 142 | 2,710,550 |
| athe530-a100.otenet.gr | 142 | 697,558 |
| athe530-m179.otenet.gr | 140 | 751,494 |
| p.cosmoline.gr | 140 | 44,132 |
| 62.103.126.1 | 140 | 74,667 |
| athei53-a-077.otenet.gr | 140 | 265,440 |
| hamafw01.piraeusbank.gr | 139 | 415,704 |
| athe530-q044.otenet.gr | 139 | 108,029 |
| athe530-q119.otenet.gr | 139 | 0 |
| 195.130.96.70 | 139 | 362,508 |
| meso3640-isdn-020.otenet.gr | 139 | 846,370 |
| wpar001.sita.int | 139 | 201,676 |
| vdp03699-noc02.cal.internet.gr | 138 | 1,339,674 |
| 195.119.156.38 | 137 | 276,483 |
| 62.192.66.53 | 137 | 412,698 |
| 217.19.74.183 | 135 | 52,815 |
| 195.134.92.58 | 135 | 275,709 |
| ppp1-126.b-online.forthnet.gr | 135 | 710,570 |
| ppp143.dialup.ntua.gr | 135 | 1,124,614 |
| ath21-ppp46.compulink.gr | 134 | 297,383 |
| 143.233.172.154 | 134 | 73,637 |
| athei36-d055.otenet.gr | 134 | 629,206 |
| adsl-168-08.cytanet.com.cy | 133 | 884,572 |
| ppp7.teilar.gr | 133 | 260,933 |
| 143.233.172.171 | 132 | 41,723 |
| crawler12.googlebot.com | 132 | 3,073 |
| public-int.ase.gr | 132 | 305,633 |
| cache2.grnet.gr | 131 | 4,078,239 |
| 195.130.106.239 | 131 | 1,402,123 |
| athe530-i164.otenet.gr | 131 | 478,006 |
| mail.aia.gr | 131 | 525,077 |
| static10517.static.hol.gr | 131 | 489,171 |
| 143.233.172.248 | 130 | 59,458 |
| station39.web-cafe.gr | 130 | 763,637 |
| orfeas.asda.gr | 130 | 737,654 |
| patri36-a159.otenet.gr | 130 | 382,372 |
| ppp1-70.ath.forthnet.gr | 129 | 344,005 |
| vdp00535-noc01.cos.internet.gr | 129 | 425,786 |
| 143.233.172.128 | 128 | 89,729 |
| vol-ppp12.dialup.uth.gr | 127 | 232,681 |
| crawler10.googlebot.com | 126 | 4,610 |
| kerberos.planet.gr | 125 | 237,306 |
| ppp34-161-gw04.athens.access.acn.gr | 125 | 140,788 |
| athe720-b-multi-258.otenet.gr | 125 | 639,339 |
| abovenet4.openfind.com | 125 | 544,615 |
| eurocom.eurocom.gr | 125 | 126,769 |
| crawl3.googlebot.com | 125 | 454,514 |
| 143.233.172.152 | 123 | 144,316 |
| 212.205.139.204 | 123 | 255,386 |
| 143.233.243.28 | 123 | 470,681 |
| 195.130.100.175 | 123 | 42,608 |
| host227.syzefxis.gov.gr | 122 | 188,242 |
| 213.142.138.119 | 121 | 332,196 |
| 143.233.172.197 | 121 | 54,624 |
| athe530-u065.otenet.gr | 121 | 464,119 |
| athe530-e022.otenet.gr | 120 | 313,874 |
| 163.157.254.20 | 120 | 337,833 |
| ppp33-237-gw03.athens.access.acn.gr | 120 | 248,717 |
| b10-18.xan.duth.gr | 120 | 1,292,976 |
| athei53-c-605.otenet.gr | 119 | 316,987 |
| inet04.unilever.com | 119 | 665,959 |
| 195.167.49.2 | 119 | 321,489 |
| 143.233.172.134 | 119 | 23,030 |
| 80.76.38.68 | 119 | 350,272 |
| lami530-a097.otenet.gr | 118 | 144,155 |
| 193.92.133.168 | 118 | 139,092 |
| 143.233.172.203 | 118 | 30,397 |
| 213.5.153.29 | 117 | 376,963 |
| 143.233.172.147 | 117 | 128,377 |
| ppp24-144-gw01.athens.access.acn.gr | 116 | 202,979 |
| argo3640-086.otenet.gr | 116 | 286,975 |
| talos.tm.teiher.gr | 116 | 265,749 |
| 195.167.11.81 | 116 | 2,505,128 |
| ppp4-22.ath.forthnet.gr | 116 | 354,822 |
| crawl15-public.alexa.com | 116 | 1,223,649 |
| ppp32-160-gw03.athens.access.acn.gr | 116 | 370,088 |
| porod.chem.demokritos.gr | 115 | 1,035,389 |
| athe530-k010.otenet.gr | 115 | 338,530 |
| 143.233.172.163 | 114 | 22,080 |
| 194.177.213.42 | 114 | 240,024 |
| volo530-a039.otenet.gr | 114 | 256,642 |
| crawler11.googlebot.com | 114 | 4,993 |
| 194.153.234.9 | 114 | 290,303 |
| 194.219.75.57 | 114 | 28,950 |
| ugrads16.right.dialup.aueb.gr | 113 | 242,576 |
| 195.251.235.187 | 113 | 282,655 |
| 143.233.172.161 | 113 | 153,686 |
| ppp5-57.ath.forthnet.gr | 113 | 264,933 |
| 194.219.144.211 | 113 | 127,459 |
| 143.233.172.146 | 112 | 290,321 |
| 195.130.100.166 | 112 | 17,011 |
| 213.142.135.186 | 112 | 269,321 |
| athe530-k013.otenet.gr | 111 | 206,521 |
| ppp-126.dialup.uoa.gr | 111 | 281,260 |
| sungold2.gr.ibm.com | 111 | 459,359 |
| vdp02995-noc02.cal.internet.gr | 111 | 109,187 |
| 194.30.139.101 | 111 | 252,801 |
| 62.1.161.69 | 111 | 237,477 |
| athe530-l074.otenet.gr | 110 | 77,291 |
| library.lib.yen.gr | 110 | 219,918 |
| mngdep.teipir.gr | 110 | 19,516 |
| 143.233.172.148 | 110 | 0 |
| athei36-d196.otenet.gr | 110 | 373,955 |
| athe530-o006.otenet.gr | 110 | 367,479 |
| athei53-c-400.otenet.gr | 110 | 404,622 |
| 143.233.106.34 | 109 | 341,118 |
| 195.167.92.134 | 109 | 474,679 |
| 195.251.240.131 | 109 | 397,855 |
| athe530-n099.otenet.gr | 109 | 2,329,895 |
| 195.130.100.203 | 109 | 249,508 |
| ppp48-084.chalkida.access.acn.gr | 109 | 361,384 |
| athei53-c-637.otenet.gr | 109 | 224,568 |
| 212.205.127.4 | 109 | 407,417 |
| 194.196.100.1 | 108 | 847,269 |
| 195.130.96.74 | 108 | 117,759 |
| 217.30.160.106 | 108 | 245,737 |
| werewolf.shef.ac.uk | 108 | 327,271 |
| crawl2.googlebot.com | 108 | 330,789 |
| vdp02511-noc01.cos.internet.gr | 107 | 220,554 |
| athe530-q099.otenet.gr | 107 | 33,542 |
| 143.233.172.239 | 107 | 49,661 |
| 212.205.157.71 | 107 | 43,663 |
| athei53-b-342.otenet.gr | 107 | 436,634 |
| athe530-j013.otenet.gr | 106 | 722,814 |
| proxy-ath.netone.gr | 106 | 187,231 |
| ppp150-145.compulink.gr | 106 | 91,565 |
| athe530-c171.otenet.gr | 106 | 0 |
| corfi36-a026.otenet.gr | 106 | 163,168 |
| vdp03466-noc01.cos.internet.gr | 106 | 351,713 |
| thesi36-a324.otenet.gr | 106 | 315,933 |
| stm.imel.demokritos.gr | 105 | 263,990 |
| 143.233.172.168 | 105 | 34,314 |
| 212.205.122.4 | 105 | 453,522 |
| 164.156.155.152 | 105 | 158,366 |
| ppp9.asda.gr | 105 | 161,701 |
| athe535-b231.otenet.gr | 104 | 203,776 |
| ppp1-174.pat.forthnet.gr | 104 | 488,306 |
| thes530-a055.otenet.gr | 103 | 346,850 |
| athe530-u094.otenet.gr | 103 | 375,525 |
| 194.219.148.125 | 103 | 331,388 |
| garcho.cam.tuc.gr | 103 | 1,607,483 |
| 195.130.78.213 | 103 | 206,839 |
| ppp154-19.compulink.gr | 103 | 303,997 |
| ppp-130.dialup.uoa.gr | 103 | 286,967 |
| athe535-a150.otenet.gr | 103 | 185,943 |
| kate364-isdn-b050.otenet.gr | 102 | 495,136 |
| athei53-c-519.otenet.gr | 102 | 86,266 |
| r9acci-a89-59.acci.gr | 102 | 380,567 |
| ppp1-87.b-online.forthnet.gr | 102 | 1,585,900 |
| 195.130.100.180 | 101 | 24,979 |
| ehj9-r.cm.chello.no | 101 | 367,206 |
| athe530-e036.otenet.gr | 101 | 339,812 |
| adsl-166-106.cytanet.com.cy | 100 | 278,051 |
| ppp187.dialup.ntua.gr | 100 | 317,008 |
| ppp149-5.compulink.gr | 100 | 1,047,748 |
| 212.205.117.200 | 100 | 974,904 |
| thes530-c013.otenet.gr | 100 | 175,069 |
| 193.92.130.214 | 100 | 169,104 |
| mail.softecon.gr | 99 | 1,204,842 |
| athe530-b167.otenet.gr | 99 | 254,437 |
| 62.103.114.12 | 99 | 375,271 |
| vdp00142-noc01.cos.internet.gr | 99 | 196,080 |
| ppp26-101-gw02.athens.access.acn.gr | 99 | 46,152 |
| athe530-a119.otenet.gr | 98 | 55,290 |
| ppp46-166.lamia.access.acn.gr | 98 | 25,737 |
| athe530-e033.otenet.gr | 98 | 151,110 |
| athena.dynacomp.gr | 98 | 285,471 |
| adsl-156-26.37-151.net24.it | 98 | 234,139 |
| athe535-b024.otenet.gr | 98 | 265,397 |
| ppp6-170.ath.forthnet.gr | 98 | 136,744 |
| gate.egaleo.gr | 97 | 172,125 |
| athe535-b216.otenet.gr | 97 | 429,904 |
| chal530-a228.otenet.gr | 97 | 189,535 |
| ppp26-198-gw02.athens.access.acn.gr | 96 | 253,257 |
| crawl8.googlebot.com | 96 | 512,133 |
| ppp09.ath.aegean.gr | 96 | 813,313 |
| ppp34-200-gw04.athens.access.acn.gr | 96 | 96,833 |
| 195.134.65.144 | 95 | 196,485 |
| ppp26-048-gw02.athens.access.acn.gr | 95 | 297,272 |
| pc-i12a-2.cst.uop.gr | 95 | 229,199 |
| lari535-a131.otenet.gr | 95 | 2,155,037 |
| upnet-dialinpool-75.upnet.gr | 95 | 499,422 |
| athe530-k155.otenet.gr | 95 | 469,979 |
| athe530-q177.otenet.gr | 95 | 249,037 |
| ugrads17.right.dialup.aueb.gr | 95 | 0 |
| lami530-a118.otenet.gr | 95 | 1,062,991 |
| myti530-a096.otenet.gr | 94 | 259,202 |
| 212.205.151.66 | 94 | 261,775 |
| ppp32-110-gw03.athens.access.acn.gr | 94 | 348,906 |
| ppp32-157-gw03.athens.access.acn.gr | 93 | 199,020 |
| ppp149-228.compulink.gr | 93 | 317,583 |
| ppp24-167-gw01.athens.access.acn.gr | 93 | 244,531 |
| ppp8.teilar.gr | 93 | 199,586 |
| r10acci-a89-135.acci.gr | 92 | 293,487 |
| athe530-p017.otenet.gr | 92 | 434,607 |
| athe530-g073.otenet.gr | 92 | 175,358 |
| ppp34-194-gw04.athens.access.acn.gr | 92 | 386,975 |
| ppp-225-32-247.friaco.access.uk.tiscali.com | 91 | 251,081 |
| ppp32-090-gw03.athens.access.acn.gr | 91 | 73,458 |
| bourtzispc.med.uoc.gr | 91 | 148,388 |
| athei53-c-370.otenet.gr | 91 | 85,656 |
| vdp03600-noc02.cal.internet.gr | 91 | 547,354 |
| 212.205.173.2 | 91 | 618,205 |
| squid.fh-trier.de | 91 | 23,200 |
| athe530-k045.otenet.gr | 91 | 382,004 |
| ppp26-243-gw02.athens.access.acn.gr | 91 | 291,609 |
| 212.251.32.91 | 90 | 155,746 |
| mailgate.aob.gr | 90 | 153,421 |
| athe530-i002.otenet.gr | 90 | 380,941 |
| kori530-a116.otenet.gr | 90 | 52,773 |
| asda-pix-fe-0.asda.gr | 90 | 143,854 |
| athe530-h205.otenet.gr | 90 | 440,321 |
| 193.92.123.220 | 90 | 83,879 |
| ppp12.ath.aegean.gr | 90 | 2,199,090 |
| 143.233.172.246 | 90 | 29,440 |
| athei53-c-704.otenet.gr | 90 | 333,664 |
| 143.233.172.140 | 89 | 0 |
| 217.19.77.11 | 89 | 414,201 |
| myti530-a052.otenet.gr | 89 | 340,288 |
| ppp1-184.rho.forthnet.gr | 89 | 244,801 |
| ns.ekdd.gr | 89 | 257,280 |
| edes530-a065.otenet.gr | 89 | 204,635 |
| ppp1-163.ath.forthnet.gr | 89 | 95,232 |
| 195.130.87.201 | 89 | 98,514 |
| ppp154-47.compulink.gr | 89 | 265,101 |
| athe530-c206.otenet.gr | 89 | 27,402 |
| ppp64-113.arta.access.acn.gr | 88 | 2,059,194 |
| 195.130.100.162 | 88 | 7,261 |
| 212.205.138.206 | 88 | 299,746 |
| 143.233.169.156 | 88 | 304,709 |
| ppp150-224.compulink.gr | 88 | 71,329 |
| vdp00843-noc01.cos.internet.gr | 87 | 454,865 |
| 143.233.172.153 | 87 | 7,360 |
| xplorer55.stargate.gr | 87 | 431,909 |
| gglentis.chania.teiher.gr | 87 | 230,046 |
| 195.130.75.190 | 87 | 139,099 |
| athe530-p188.otenet.gr | 87 | 74,125 |
| athe530-e222.otenet.gr | 87 | 261,285 |
| 212.205.117.201 | 87 | 135,692 |
| ppp28-197-gw06.athens.access.acn.gr | 87 | 199,452 |
| roxani.teikav.edu.gr | 87 | 115,449 |
| ppp33-122-gw03.athens.access.acn.gr | 86 | 49,376 |
| hera530-a050.otenet.gr | 86 | 224,025 |
| pc161.materials.uoi.gr | 86 | 405,037 |
| athe530-o112.otenet.gr | 86 | 160,370 |
| athe530-l096.otenet.gr | 86 | 254,832 |
| athei53-c-026.otenet.gr | 86 | 2,256,373 |
| ppp8-241.ath.forthnet.gr | 86 | 248,966 |
| athe530-f074.otenet.gr | 86 | 479,649 |
| 212.89.162.128 | 86 | 286,294 |
| rhod530-a079.otenet.gr | 86 | 166,667 |
| ppp017.dialup.ntua.gr | 86 | 119,099 |
| r10acci-a89-150.acci.gr | 86 | 474,397 |
| athe720-b-multi-020.otenet.gr | 86 | 32,761 |
| athe535-b017.otenet.gr | 85 | 162,954 |
| athei53-a-106.otenet.gr | 85 | 259,747 |
| bones.kulnet.kuleuven.ac.be | 85 | 267,986 |
| 194.177.216.41 | 85 | 221,212 |
| 194.177.198.11 | 85 | 101,049 |
| ppp26-083-gw02.athens.access.acn.gr | 85 | 166,911 |
| patr530-b155.otenet.gr | 84 | 168,330 |
| dionysos.ergose.gr | 84 | 222,997 |
| ppp149-22.compulink.gr | 84 | 91,706 |
| dialup94.thess.sch.gr | 84 | 104,154 |
| ppp11-59.ath.forthnet.gr | 84 | 0 |
| athe720-b-multi-120.otenet.gr | 84 | 337,765 |
| fm-2-38.cytanet.com.cy | 84 | 223,155 |
| 195.167.43.108 | 84 | 161,686 |
| mail2.oteglobe.gr | 84 | 142,296 |
| r10acci-a89-102.acci.gr | 84 | 162,063 |
| 62.103.212.70 | 84 | 296,174 |
| athe-phoenix-peer.customers.otenet.gr | 84 | 373,889 |
| r10acci-a89-101.acci.gr | 84 | 231,832 |
| ppp24-040-gw01.athens.access.acn.gr | 84 | 217,392 |
| pc155.gsrt.gr | 84 | 184,906 |
| athe530-f160.otenet.gr | 84 | 103,992 |
| jumble.netcraft.com | 84 | 8,778 |
| ppp26-106-gw02.athens.access.acn.gr | 84 | 209,475 |
| proxy5.cytanet.com.cy | 84 | 151,571 |
| 195.130.100.201 | 83 | 209 |
| edtntnt2-port-44.dial.telus.net | 83 | 196,873 |
| 193.61.104.110 | 83 | 213,522 |
| koza530-a041.otenet.gr | 83 | 1,227,201 |
| ppp26-246-gw02.athens.access.acn.gr | 83 | 70,070 |
| adsl-169-85.cytanet.com.cy | 83 | 97,217 |
| ppp1-20.pop.hellasnet.gr | 83 | 80,750 |
| 194.177.201.188 | 83 | 162,405 |
| athe530-c064.otenet.gr | 83 | 276,175 |
| athe530-a116.otenet.gr | 82 | 245,862 |
| the11-eppp191.compulink.gr | 82 | 0 |
| ppp24-009-gw01.athens.access.acn.gr | 82 | 367,706 |
| agri364-isdn-a006.otenet.gr | 82 | 323,865 |
| 195.212.240.2 | 82 | 230,599 |
| pcp174056pcs.plsntv01.nj.comcast.net | 82 | 103,630 |
| athe535-b077.otenet.gr | 82 | 644,198 |
| athe530-p085.otenet.gr | 82 | 312,033 |
| athe530-n111.otenet.gr | 82 | 25,584 |
| ppp28-112-gw06.athens.access.acn.gr | 82 | 162,435 |
| 195.130.83.131 | 82 | 190,727 |
| ppp109.agn.forthnet.gr | 82 | 272,934 |
| ppp10-69.ath.forthnet.gr | 82 | 294,541 |
| athe530-e013.otenet.gr | 81 | 508,700 |
| www.orco.gr | 81 | 262,982 |
| ppp11-175.ath.forthnet.gr | 81 | 400,116 |
| webcache-13.ps.ifl.net | 81 | 347,423 |
| 195.167.36.76 | 81 | 295,537 |
| 1cust176.tnt7.ber2.deu.da.uu.net | 81 | 234,679 |
| 62.1.170.2 | 81 | 231,665 |
