
| Host Name or IP address | Requests | Bytes Transferred |
| cache1.grnet.gr | 4,603 | 42,008,852 |
| cekif1.panafonet.gr | 3,154 | 117,444,691 |
| trek25.sv.av.com | 2,259 | 11,623,865 |
| cr008r01.sac2.fastsearch.net | 2,120 | 6,766,697 |
| pathfinder3.pathfinder.gr | 1,945 | 7,854,505 |
| mmscr002.sac2.fastsearch.net | 1,802 | 88,939,742 |
| 143.233.173.136 | 1,697 | 4,589,490 |
| webminer.math.upatras.gr | 1,226 | 6,801,331 |
| ns1.intranet.gr | 1,226 | 5,276,780 |
| 143.233.172.196 | 1,215 | 960,795 |
| wccp5.access.acn.gr | 1,192 | 14,904,526 |
| 143.233.172.193 | 926 | 176,080 |
| proxy.ote.gr | 874 | 7,393,671 |
| egspd403.directhit.com | 849 | 5,072,466 |
| mprolab.teipir.gr | 832 | 5,127,437 |
| 143.233.172.205 | 763 | 581,672 |
| 143.233.172.199 | 746 | 488,219 |
| 143.233.172.197 | 728 | 1,080,800 |
| 143.233.172.221 | 703 | 634,887 |
| 143.233.172.208 | 679 | 188,671 |
| neptune.tee.gr | 659 | 2,414,593 |
| 143.233.169.215 | 626 | 25,267 |
| 143.233.172.204 | 623 | 892,494 |
| ioan366-isdn-a006.otenet.gr | 620 | 2,588,185 |
| operations1.nbg.gr | 603 | 2,428,642 |
| 143.233.172.117 | 600 | 190,075 |
| crawl4.googlebot.com | 582 | 9,934,352 |
| 143.233.172.130 | 568 | 192,351 |
| wally.panafon.gr | 565 | 3,788,818 |
| eld.teipir.gr | 562 | 5,673,017 |
| 143.233.176.22 | 547 | 2,225,622 |
| 143.233.172.198 | 531 | 230,177 |
| ugrads17.right.dialup.aueb.gr | 511 | 1,326,570 |
| 143.233.172.202 | 509 | 888,613 |
| 143.233.172.123 | 509 | 384,326 |
| 143.233.172.234 | 504 | 477,214 |
| cr006r01.sac2.fastsearch.net | 499 | 2,772,312 |
| 143.233.172.206 | 479 | 624,318 |
| 143.233.172.136 | 449 | 188,856 |
| 143.233.176.223 | 444 | 58,925 |
| 143.233.172.200 | 441 | 74,431 |
| 143.233.172.181 | 439 | 158,753 |
| ralab.teipir.gr | 434 | 5,391,111 |
| 195.167.36.68 | 432 | 1,250,114 |
| 143.233.172.239 | 431 | 63,036 |
| 143.233.172.249 | 427 | 132,429 |
| 194.30.238.250 | 425 | 1,929,897 |
| 143.233.169.122 | 423 | 114,357 |
| leva364-isdn-a032.otenet.gr | 423 | 2,467,451 |
| 143.233.172.92 | 421 | 93,312 |
| starlet.forthnet.gr | 419 | 3,300,597 |
| 143.233.172.229 | 410 | 118,065 |
| athe535-a040.otenet.gr | 404 | 7,391,534 |
| 143.233.172.217 | 400 | 368,989 |
| 143.233.172.219 | 392 | 303,733 |
| 143.233.173.254 | 392 | 808,143 |
| 143.233.172.247 | 388 | 147,045 |
| 143.233.172.224 | 383 | 148,936 |
| 143.233.172.192 | 377 | 490,376 |
| 143.233.172.216 | 375 | 226,809 |
| 143.233.169.158 | 374 | 321,932 |
| athe530-a078.otenet.gr | 373 | 10,031,978 |
| 143.233.172.227 | 371 | 22,938 |
| 143.233.172.143 | 368 | 325,087 |
| 143.233.172.209 | 367 | 232,978 |
| 143.233.172.137 | 365 | 246,387 |
| 143.233.172.119 | 364 | 119,363 |
| 143.233.169.95 | 361 | 187,121 |
| 143.233.172.207 | 358 | 473,001 |
| proxy.users.yen.gr | 357 | 958,280 |
| 9.214.186.195.dial.bluewin.ch | 354 | 813,586 |
| 143.233.172.210 | 351 | 389,634 |
| 143.233.172.164 | 351 | 197,287 |
| 143.233.172.133 | 350 | 9,032 |
| 143.233.172.213 | 350 | 142,039 |
| 143.233.172.138 | 347 | 594,453 |
| hydra.apel.ee.upatras.gr | 346 | 11,833,988 |
| 143.233.172.201 | 346 | 345,101 |
| 143.233.169.92 | 345 | 48,616 |
| 195.167.52.18 | 343 | 3,705,012 |
| crawl7.googlebot.com | 343 | 8,261,377 |
| 212.251.78.178 | 337 | 507,484 |
| proxy.apopsinet.gr | 334 | 12,390 |
| triton.tee.gr | 332 | 3,507,978 |
| 80.76.38.68 | 330 | 2,784,259 |
| 143.233.172.195 | 328 | 162,088 |
| 143.233.172.244 | 323 | 99,693 |
| 195.170.27.251 | 322 | 820,584 |
| crawl5.googlebot.com | 320 | 7,203,754 |
| 143.233.172.128 | 320 | 254,161 |
| 143.233.172.158 | 319 | 143,763 |
| 143.233.172.220 | 315 | 100,524 |
| crawl1.googlebot.com | 310 | 5,016,112 |
| athe535-a193.otenet.gr | 309 | 744,568 |
| 143.233.172.176 | 305 | 7,778 |
| kouvas.noc.uoi.gr | 300 | 2,623,694 |
| pm66.internetseer.net | 300 | 0 |
| ath-nce02.hol.gr | 298 | 1,132,445 |
| 143.233.172.241 | 296 | 24,450 |
| flor364-isdn-a004.otenet.gr | 293 | 5,929,055 |
| 143.233.172.129 | 293 | 134,162 |
| ugrads30.right.dialup.aueb.gr | 292 | 1,161,002 |
| 143.233.172.215 | 276 | 219,978 |
| cyrus.spark.net.gr | 273 | 2,182,112 |
| 143.233.172.157 | 271 | 346,829 |
| 143.233.172.174 | 269 | 195,434 |
| 143.233.172.132 | 269 | 313,845 |
| ppp23.ath.aegean.gr | 267 | 0 |
| 143.233.172.79 | 265 | 135,536 |
| 143.233.172.154 | 265 | 417,728 |
| 143.233.172.246 | 264 | 74,480 |
| 143.233.172.212 | 260 | 98,052 |
| athei53-c-036.otenet.gr | 260 | 664,447 |
| 143.233.172.243 | 258 | 208,145 |
| ithaca.tee.gr | 258 | 1,569,826 |
| ipfilter.noc.teihal.gr | 254 | 493,569 |
| koza530-a072.otenet.gr | 251 | 1,160,501 |
| 195.251.22.234 | 250 | 4,742,728 |
| 143.233.172.172 | 248 | 107,171 |
| 193.58.71.200 | 247 | 740,413 |
| athe530-b018.otenet.gr | 243 | 3,672,055 |
| object.wackenhut.gr | 242 | 2,906,947 |
| 143.233.172.139 | 237 | 1,804,612 |
| 143.233.172.218 | 230 | 133,409 |
| crawl9.googlebot.com | 228 | 1,235,465 |
| 143.233.172.152 | 227 | 160,466 |
| 193.0.224.70 | 227 | 676,410 |
| 62.1.170.2 | 226 | 4,076,147 |
| 143.233.172.248 | 225 | 331,444 |
| 143.233.172.141 | 224 | 177,912 |
| 212.205.109.53 | 224 | 242,053 |
| 143.233.172.135 | 222 | 365,009 |
| talos.tm.teiher.gr | 219 | 1,716,294 |
| mail.cdseda.teiath.gr | 219 | 417,423 |
| 143.233.172.155 | 218 | 199,209 |
| proxy2.sbs.de | 217 | 762,712 |
| 212.205.139.204 | 216 | 421,228 |
| ppp3-231.pop.hellasnet.gr | 213 | 743,377 |
| ppp-athens-156.teledomenet.gr | 213 | 1,136,100 |
| ppp28-002-gw06.athens.access.acn.gr | 213 | 357,298 |
| 195.251.210.138 | 213 | 3,559,935 |
| zf99c.unnamed.aueb.gr | 210 | 4,082,691 |
| 143.233.172.236 | 209 | 376,735 |
| ariadne-vpdn.hol.gr | 209 | 3,287,235 |
| 143.233.172.253 | 208 | 273,700 |
| junkyard.hq.theweb.gr | 205 | 8,121,321 |
| printec-1-3.idealnet.net | 205 | 1,624,115 |
| athe530-b055.otenet.gr | 202 | 378,553 |
| 143.233.172.235 | 201 | 34,732 |
| 212.205.138.206 | 200 | 747,068 |
| 62.103.126.1 | 199 | 207,415 |
| athe530-s059.otenet.gr | 195 | 624,213 |
| 143.233.172.232 | 195 | 52,002 |
| 143.233.172.126 | 194 | 168,098 |
| 80.245.160.21 | 192 | 1,759,346 |
| 212.205.93.251 | 191 | 792,226 |
| 143.233.172.142 | 191 | 150,601 |
| 143.233.172.231 | 190 | 36,800 |
| ugrads12.right.dialup.aueb.gr | 188 | 678,065 |
| 147.52.98.221 | 186 | 410,365 |
| 143.233.169.105 | 186 | 836 |
| 143.233.172.168 | 185 | 129,588 |
| athe535-c024.otenet.gr | 185 | 250,946 |
| ppp28-218-gw06.athens.access.acn.gr | 184 | 298,941 |
| 143.233.172.166 | 184 | 3,505,853 |
| 143.233.172.223 | 183 | 29,440 |
| athe530-u046.otenet.gr | 181 | 407,452 |
| 143.233.172.145 | 181 | 108,398 |
| 143.233.172.238 | 179 | 74,645 |
| 195.167.92.134 | 178 | 4,340,504 |
| vdp014.ath10.cas.hol.gr | 178 | 175,146 |
| 143.233.172.254 | 177 | 4,951,926 |
| 193.41.56.193 | 177 | 487,134 |
| 195.167.65.26 | 175 | 453,474 |
| 143.233.172.170 | 175 | 34,896 |
| 143.233.172.184 | 175 | 185,416 |
| ugrads01.right.dialup.aueb.gr | 171 | 2,045,130 |
| chal364-isdn-a041.otenet.gr | 170 | 163,853 |
| crawl3.googlebot.com | 169 | 650,072 |
| pc98.nat1.teiher.gr | 168 | 188,635 |
| 143.233.172.194 | 167 | 7,569 |
| athe530-h178.otenet.gr | 167 | 57,583 |
| ppp62-139.kalamata.access.acn.gr | 166 | 4,509,259 |
| 212.251.38.42 | 165 | 236,862 |
| pat-nce01.hol.gr | 165 | 3,642,321 |
| 193.201.166.12 | 165 | 3,397,046 |
| 194.219.93.2 | 164 | 441,456 |
| optlab2.di.uoa.gr | 164 | 415,915 |
| 143.233.172.144 | 162 | 22,476 |
| eurocom.eurocom.gr | 161 | 358,450 |
| athe610a.otenet.gr | 161 | 1,020,552 |
| public-int.ase.gr | 160 | 376,950 |
| 62.1.161.69 | 159 | 190,719 |
| 143.233.172.240 | 158 | 134,241 |
| 143.233.172.242 | 158 | 105,204 |
| 212.205.122.4 | 155 | 262,036 |
| 143.233.172.147 | 154 | 14,742 |
| athe535-d174.otenet.gr | 154 | 162,174 |
| athe530-k073.otenet.gr | 154 | 120,269 |
| pythagoras.dil.demokritos.gr | 153 | 1,192,961 |
| athe610b.otenet.gr | 151 | 1,190,243 |
| 143.233.172.153 | 151 | 88,183 |
| 195.130.100.71 | 151 | 20,835 |
| ppp20.ath.aegean.gr | 150 | 643,613 |
| 143.233.172.171 | 150 | 155,623 |
| ugrads19.wrong.dialup.aueb.gr | 150 | 152,354 |
| dialup24.globalnet.gr | 149 | 189,189 |
| ppp26.ath.aegean.gr | 149 | 44,257 |
| mail.aia.gr | 149 | 384,369 |
| 143.233.173.253 | 148 | 186,673 |
| 143.233.172.233 | 148 | 209 |
| ppp24-017-gw01.athens.access.acn.gr | 148 | 553,776 |
| 143.233.172.225 | 148 | 199,931 |
| ppp2-98.b-online.forthnet.gr | 147 | 490,341 |
| 212.205.109.125 | 147 | 177,991 |
| vdp077.ath06.cas.hol.gr | 146 | 262,375 |
| diomedes.noc.ntua.gr | 145 | 6,384,284 |
| athe530-m022.otenet.gr | 145 | 449,629 |
| 193.92.188.3 | 143 | 388,198 |
| www.01pkek.gr | 142 | 108,694 |
| vdp018.ath08.cas.hol.gr | 141 | 199,590 |
| 143.233.172.187 | 141 | 71,114 |
| 143.233.172.251 | 141 | 7,173 |
| 194.30.232.2 | 141 | 326,538 |
| 143.233.169.89 | 141 | 7,612 |
| thes530-f061.otenet.gr | 141 | 5,893,356 |
| ppp1-205.pop.hellasnet.gr | 140 | 481,588 |
| 195.130.100.164 | 140 | 418 |
| 143.233.172.191 | 139 | 275,810 |
| dummy131.idealnet.net | 139 | 329,571 |
| ugrads11.right.dialup.aueb.gr | 138 | 1,167,106 |
| ni-virt-223.cytanet.com.cy | 138 | 322,185 |
| station35.web-cafe.gr | 138 | 190,303 |
| 212.251.66.31 | 138 | 292,937 |
| 143.233.172.211 | 137 | 77,869 |
| 143.233.169.93 | 136 | 209 |
| 143.233.172.245 | 136 | 14,324 |
| 212.56.15.226 | 136 | 252,728 |
| mail.chaniaperf.gr | 136 | 568,914 |
| athe535-b077.otenet.gr | 136 | 65,436 |
| d109.kif2.nas.panafonet.gr | 134 | 1,021,592 |
| crawler12.googlebot.com | 134 | 4,611 |
| vdp00818-noc01.cos.internet.gr | 134 | 438,481 |
| athe530-k057.otenet.gr | 133 | 606,806 |
| athe530-r142.otenet.gr | 133 | 239,687 |
| ppp44-178.samos.access.acn.gr | 133 | 318,571 |
| dionysos.ergose.gr | 133 | 286,044 |
| egspd404.directhit.com | 133 | 787,395 |
| 195.130.67.228 | 132 | 2,606,991 |
| 195.167.127.220 | 132 | 146,755 |
| 143.233.172.222 | 132 | 56,450 |
| 143.233.172.237 | 132 | 20,892 |
| ppp32-108-gw03.athens.access.acn.gr | 131 | 173,551 |
| pc97.nat1.teiher.gr | 131 | 3,743,677 |
| c193-150-219-254.cm-upc.chello.se | 131 | 843,611 |
| ppp32-102-gw03.athens.access.acn.gr | 131 | 201,931 |
| athe530-d151.otenet.gr | 130 | 435,210 |
| 143.233.172.165 | 128 | 0 |
| 212.205.103.3 | 128 | 882,005 |
| vdp155.ath06.cas.hol.gr | 128 | 483,478 |
| vdp178.ath12.cas.hol.gr | 127 | 146,637 |
| 193.48.178.235 | 127 | 197,778 |
| 143.233.172.178 | 127 | 198,364 |
| 194.219.148.125 | 127 | 107,817 |
| athei53-b-436.otenet.gr | 126 | 243,881 |
| develop8.med.auth.gr | 126 | 1,221,681 |
| 143.233.172.122 | 126 | 4,109 |
| 143.233.172.230 | 125 | 103,637 |
| 143.233.172.175 | 125 | 88,738 |
| wfp2.almaden.ibm.com | 125 | 503,936 |
| athei36-c034.otenet.gr | 124 | 344,782 |
| crawl8.googlebot.com | 123 | 5,258,169 |
| 195.97.96.210 | 123 | 245,578 |
| 143.233.172.148 | 123 | 82,604 |
| 217.19.74.143 | 123 | 231,000 |
| afa4pc86.aua.gr | 122 | 625,663 |
| 143.233.172.214 | 122 | 39,778 |
| 143.233.172.162 | 121 | 257,228 |
| agri364-a048.otenet.gr | 121 | 251,400 |
| ppp56-187.chania.access.acn.gr | 121 | 83,538 |
| 143.233.172.228 | 120 | 14,720 |
| ppp1-7.b-online.forthnet.gr | 120 | 349,001 |
| ppp415.the.forthnet.gr | 120 | 408,765 |
| athprx05.forthnet.gr | 119 | 1,487,483 |
| crawler10.googlebot.com | 119 | 3,837 |
| 143.233.172.151 | 119 | 69,769 |
| crawler11.googlebot.com | 119 | 2,306 |
| ppp170.agn.forthnet.gr | 119 | 440,741 |
| 143.233.172.156 | 119 | 21,497 |
| 143.233.172.252 | 119 | 55,469 |
| ns.ekdd.gr | 118 | 392,281 |
| ppp6-95.ath.forthnet.gr | 118 | 1,249,487 |
| athe535-g016.otenet.gr | 118 | 9,521 |
| vdp01624-noc01.cos.internet.gr | 118 | 177,288 |
| 143.233.172.140 | 117 | 7,360 |
| athe720-b-multi-138.otenet.gr | 117 | 460,462 |
| meso3640-isdn-022.otenet.gr | 117 | 1,094,486 |
| kori364-isdn-a034.otenet.gr | 116 | 235,406 |
| athe530-q166.otenet.gr | 116 | 748,707 |
| 143.233.172.107 | 116 | 68,249 |
| athe530-h087.otenet.gr | 115 | 162,226 |
| 193.92.94.48 | 115 | 565,186 |
| ppp26-099-gw02.athens.access.acn.gr | 115 | 209,289 |
| 143.233.172.111 | 115 | 72,420 |
| athe530-r222.otenet.gr | 115 | 446,389 |
| bucket4.ncl.ac.uk | 113 | 1,527 |
| athe720-b-multi-010.otenet.gr | 113 | 64,945 |
| proxy.compulink.gr | 113 | 162,110 |
| 143.233.172.203 | 113 | 22,080 |
| pc45.physics.uoi.gr | 113 | 406,664 |
| ppp12-71.ath.forthnet.gr | 112 | 211,840 |
| 143.233.173.133 | 112 | 94,439 |
| 143.233.172.160 | 112 | 75,830 |
| 194.42.52.211 | 112 | 851,346 |
| nec.craiova.roedu.net | 112 | 162,074 |
| 143.233.8.56 | 112 | 128,138 |
| arta364-a51.otenet.gr | 111 | 191,309 |
| nwl323.vub.ac.be | 110 | 671,062 |
| athe530-r039.otenet.gr | 110 | 517,209 |
| 217.19.77.11 | 110 | 129,592 |
| 212.54.203.229 | 110 | 245,776 |
| 212.251.32.107 | 109 | 268,331 |
| afa4pc90.aua.gr | 109 | 193,833 |
| ugrads10.right.dialup.aueb.gr | 109 | 1,049,454 |
| athei53-c-241.otenet.gr | 109 | 244,825 |
| athe530-o168.otenet.gr | 108 | 172,709 |
| proxy.vivodi.gr | 108 | 371,954 |
| 143.233.172.188 | 108 | 24,996 |
| inktomi2-ltn.server.ntl.com | 108 | 419,230 |
| 182.146.186.195.dial.bluewin.ch | 107 | 831,976 |
| 195.251.240.131 | 107 | 446,043 |
| 143.233.172.250 | 107 | 62,200 |
| 143.233.172.149 | 107 | 324,216 |
| gate.egaleo.gr | 107 | 111,038 |
| patr530-b213.otenet.gr | 107 | 357,891 |
| 147.102.210.112 | 106 | 182,207 |
| 143.233.176.244 | 106 | 70,360 |
| illusion4.dolnet.gr | 106 | 678,614 |
| 212.56.97.167 | 106 | 2,423,643 |
| 195.167.5.200 | 106 | 457,755 |
| ppp09.ath.aegean.gr | 105 | 786,368 |
| athe530-j230.otenet.gr | 105 | 235,336 |
| ppp3-20.pop.hellasnet.gr | 105 | 548,791 |
| crawl11-public.alexa.com | 104 | 876,845 |
| gateway.enet.gr | 104 | 409,106 |
| ppp1-238.pop.hellasnet.gr | 104 | 44,417 |
| ppp-athens-220.teledomenet.gr | 104 | 289,363 |
| anarmodios.noc.uoi.gr | 104 | 1,712,733 |
| sphinx.spatial.maine.edu | 104 | 319,581 |
| 212.39.88.211 | 103 | 1,756,395 |
| crawl13-public.alexa.com | 103 | 442,182 |
| ppp28-086-gw06.athens.access.acn.gr | 103 | 69,007 |
| gate.space.gr | 103 | 733,948 |
| athe535-a211.otenet.gr | 102 | 262,263 |
| d198.kif3.nas.panafonet.gr | 102 | 456,715 |
| gate.agiianargiri.gr | 101 | 42,465 |
| ppp11-171.ath.forthnet.gr | 101 | 436,652 |
| koza530-a103.otenet.gr | 100 | 255,197 |
| 143.233.172.159 | 100 | 357,426 |
| 212.205.127.4 | 100 | 259,701 |
| 164.143.240.34 | 99 | 429,104 |
| athe530-b117.otenet.gr | 99 | 766,889 |
| athe530-a050.otenet.gr | 98 | 51,986 |
| vdp00146-noc01.cos.internet.gr | 98 | 196,733 |
| 143.233.172.190 | 98 | 63,050 |
| crawl12-public.alexa.com | 98 | 874,631 |
| argo364-isdn-a011.otenet.gr | 97 | 131,729 |
| 143.233.172.177 | 97 | 50,116 |
| 195.134.121.19 | 97 | 420,895 |
| crawl15-public.alexa.com | 97 | 648,339 |
| ppp28-205-gw06.athens.access.acn.gr | 96 | 222,485 |
| ppp26-077-gw02.athens.access.acn.gr | 96 | 406,902 |
| 62.1.68.29 | 96 | 181,117 |
| 212.205.109.43 | 96 | 49,432 |
| 143.233.172.163 | 96 | 144,203 |
| 143.233.172.173 | 96 | 59,965 |
| 143.233.172.146 | 95 | 0 |
| veri530-a009.otenet.gr | 95 | 1,403,540 |
| ath-nce03.hol.gr | 95 | 341,411 |
| 193.92.74.9 | 95 | 219,275 |
| 143.233.172.150 | 94 | 7,360 |
| 195.130.106.2 | 94 | 0 |
| 213.5.170.40 | 94 | 1,429,208 |
| abc-29.customers.acn.gr | 94 | 148,737 |
| vdp00658-noc02.cal.internet.gr | 93 | 326,871 |
| r10acci-a89-164.acci.gr | 93 | 292,162 |
| athe530-t170.otenet.gr | 93 | 583,329 |
| swpc97.telecom.ece.ntua.gr | 93 | 210,883 |
| 195.130.90.207 | 93 | 19,663 |
| synthesis.pharm.uoa.gr | 93 | 217,161 |
| 216-210-221-133.atgi.net | 93 | 311,846 |
| apollo.oasa.gr | 93 | 138,156 |
| athe530-n191.otenet.gr | 93 | 0 |
| cis11.msroot.paisley.ac.uk | 92 | 551,050 |
| 195.167.21.66 | 92 | 363,416 |
| 212.251.77.195 | 92 | 94,443 |
| athe530-j154.otenet.gr | 92 | 40,100 |
| athe530-k171.otenet.gr | 92 | 0 |
| athe530-o100.otenet.gr | 92 | 942,525 |
| 195.97.97.25 | 92 | 521,425 |
| 194.219.144.211 | 91 | 285,901 |
| 143.233.169.156 | 91 | 125,625 |
| gw2.altecgroup.gr | 91 | 115,299 |
| w-cache1.hw.ac.uk | 91 | 287,011 |
| athe530-p006.otenet.gr | 90 | 274,306 |
| ppp24-169-gw01.athens.access.acn.gr | 90 | 436,471 |
| 143.233.172.186 | 90 | 89,614 |
| thessaly.mie.uth.gr | 90 | 2,005,451 |
| ppp28-197-gw06.athens.access.acn.gr | 90 | 94,666 |
| athe535-b158.otenet.gr | 90 | 40,639 |
| 212.205.4.245 | 90 | 240,365 |
| crawl2.googlebot.com | 90 | 1,329,095 |
| aherousia.csd.uch.gr | 90 | 610,199 |
| skila.isala.teiath.gr | 90 | 2,581,666 |
| 212.251.32.84 | 89 | 228,007 |
| selete-athens.grnet.gr | 89 | 957,432 |
| athe535-f005.otenet.gr | 89 | 0 |
| vdp201.ath07.cas.hol.gr | 89 | 282,682 |
| vdp029.ath01.cas.hol.gr | 88 | 59,234 |
| mailgate.aob.gr | 88 | 148,610 |
| athe530-u042.otenet.gr | 88 | 86,479 |
| ppp-athens-50.teledomenet.gr | 88 | 192,282 |
| mail2.oteglobe.gr | 88 | 198,942 |
| athe530-n105.otenet.gr | 88 | 165,647 |
| 143.233.172.131 | 88 | 49,879 |
| kevin.umist.ac.uk | 88 | 237,683 |
| ppp227.dialup.ntua.gr | 88 | 375,156 |
| cache-ink1-kno-hsi.cableinet.co.uk | 87 | 179,340 |
| ppp11-211.ath.forthnet.gr | 87 | 192,044 |
| ni-3-05.cytanet.com.cy | 87 | 244,922 |
| crawl14-public.alexa.com | 87 | 611,531 |
| 143.233.176.239 | 87 | 270,371 |
| athe530-e058.otenet.gr | 87 | 147,060 |
| 194.219.82.157 | 87 | 307,982 |
| ppp3-167.ath.forthnet.gr | 87 | 102,989 |
| athe535-b019.otenet.gr | 86 | 180,802 |
| ppp34-047-gw04.athens.access.acn.gr | 86 | 1,004,376 |
| ppp-athens-183.teledomenet.gr | 86 | 247,656 |
| 143.233.169.157 | 86 | 10,358,653 |
| athe530-a084.otenet.gr | 86 | 342,468 |
| 143.233.172.226 | 86 | 33,896 |
| ppp-athens-180.teledomenet.gr | 86 | 190,393 |
| athe530-u155.otenet.gr | 85 | 192,178 |
| ppp33-115-gw03.athens.access.acn.gr | 85 | 50,416 |
| athe535-e171.otenet.gr | 85 | 210,900 |
| meso3640-isdn-003.otenet.gr | 85 | 237,641 |
| athe530-r102.otenet.gr | 85 | 163,599 |
| 195.170.6.241 | 85 | 299,665 |
| athe530-a135.otenet.gr | 85 | 227,058 |
| ppp10-100.ath.forthnet.gr | 85 | 193,737 |
| ppp26-078-gw02.athens.access.acn.gr | 85 | 168,098 |
| athe530-m072.otenet.gr | 85 | 66,627 |
| pc-em1.ee.duth.gr | 84 | 111,048 |
| ath-dhcp12.cti.gr | 84 | 227,211 |
| 194.219.148.17 | 84 | 267,503 |
| ppp-athens-138.teledomenet.gr | 84 | 252,886 |
| cafe-net-80.customers.acn.gr | 84 | 181,582 |
| ikaros.lion.com.gr | 84 | 132,047 |
| ppp-athens-177.teledomenet.gr | 84 | 1,738,078 |
| athe530-m004.otenet.gr | 83 | 332,364 |
| sdostudents.sdo.teilar.gr | 83 | 150,189 |
| 212.205.15.10 | 83 | 22,202 |
| eptanissa.altec.gr | 83 | 581,884 |
| athe535-b198.otenet.gr | 82 | 119,444 |
| becquerel.noos.net | 82 | 254,292 |
| proxy04.spidernet.net | 82 | 788,519 |
| ppp098.dialup.ntua.gr | 82 | 182,617 |
| smlc01.leeds.ac.uk | 82 | 276,739 |
| ppp32-245-gw03.athens.access.acn.gr | 82 | 297,737 |
| koza364-isdn-a014.otenet.gr | 81 | 971,094 |
| athe535-a200.otenet.gr | 81 | 96,833 |
| cache.duth.gr | 81 | 1,224,881 |
| 62.98.106.202 | 81 | 175,645 |
| 212.56.97.168 | 81 | 1,383,596 |
| pc206-125.prd.uth.gr | 81 | 193,762 |
| ugrads22.right.dialup.aueb.gr | 81 | 470,475 |
| fw-internet.olympic-airways.gr | 80 | 133,226 |
| athe535-h203.otenet.gr | 80 | 42,256 |
| minos.zenon.gr | 80 | 175,041 |
| 195.130.100.202 | 80 | 320,804 |
| 143.233.4.210 | 80 | 216,566 |
| theodori.chem.auth.gr | 80 | 189,139 |
| 152.71.40.162 | 79 | 228,165 |
| ppp6-221.ath.forthnet.gr | 79 | 237,360 |
| meso3640-isdn-007.otenet.gr | 79 | 405,383 |
| vodka.imel.demokritos.gr | 79 | 191,445 |
| noc.exodus.gr | 79 | 221,891 |
| athe530-i047.otenet.gr | 79 | 93,525 |
| 195.167.88.180 | 79 | 3,787,036 |
| riptide.ncl.ac.uk | 79 | 9,461,683 |
| 195.134.93.231 | 78 | 354,953 |
| ant1.antenna.gr | 78 | 171,301 |
| ppp7.asda.gr | 78 | 165,308 |
| athe530-k111.otenet.gr | 78 | 43,783 |
| ppp5.asda.gr | 78 | 173,089 |
| athe-liosia-peer.customers.otenet.gr | 78 | 66,766 |
| patr530-b160.otenet.gr | 78 | 233,300 |
| 62.32.60.49 | 78 | 1,855,335 |
| ppp56-218.chania.access.acn.gr | 78 | 145,195 |
| zf9ab.unnamed.aueb.gr | 78 | 932,705 |
| perry.umist.ac.uk | 77 | 125,372 |
| vdp045.ath12.cas.hol.gr | 77 | 14,715 |
| ppp036.dialup.ntua.gr | 77 | 1,189,660 |
| ppp28-044-gw06.athens.access.acn.gr | 77 | 140,714 |
| 217.19.86.152 | 77 | 206,212 |
| hermes.neurosoft.gr | 77 | 328,424 |
| vdp185.ath08.cas.hol.gr | 77 | 18,568 |
| vdp017.ath04.cas.hol.gr | 77 | 350,403 |
| proxy4.cytanet.com.cy | 77 | 244,381 |
| pc161.materials.uoi.gr | 77 | 167,607 |
| 62.98.72.61 | 76 | 105,210 |
| static104167.static.hol.gr | 76 | 263,037 |
| athe530-e137.otenet.gr | 76 | 32,937 |
| ppp33-013-gw03.athens.access.acn.gr | 76 | 204,259 |
| athe530-e182.otenet.gr | 76 | 242,609 |
| vdp007.ath07.cas.hol.gr | 76 | 145,024 |
| ppp46-156.lamia.access.acn.gr | 76 | 181,172 |
| athe530-a220.otenet.gr | 76 | 161,118 |
| ugrads28.right.dialup.aueb.gr | 75 | 0 |
| athe530-d028.otenet.gr | 75 | 11,044 |
| vdp178.ath01.cas.hol.gr | 75 | 263,757 |
| vdp003.chi01.gwc.hol.gr | 75 | 226,718 |
| ppp037.dialup.ntua.gr | 75 | 157,338 |
| athei53-a-030.otenet.gr | 75 | 297,737 |
| vdp157.ath09.cas.hol.gr | 75 | 435,541 |
| athe530-q165.otenet.gr | 75 | 0 |
| ppp28-066-gw06.athens.access.acn.gr | 75 | 73,437 |
| athe535-f169.otenet.gr | 75 | 809 |
| 195.130.100.183 | 75 | 209 |
| athe535-g114.otenet.gr | 75 | 254,815 |
| athe535-f034.otenet.gr | 74 | 38,758 |
| meso3640-isdn-029.otenet.gr | 74 | 62,390 |
| 194.219.92.243 | 74 | 294,201 |
| ppp28-220-gw06.athens.access.acn.gr | 74 | 165,216 |
| vdp180.ath07.cas.hol.gr | 74 | 156,194 |
| 195.130.107.156 | 74 | 361,783 |
| athe535-e195.otenet.gr | 74 | 139,089 |
| ppp053.dialup.ntua.gr | 74 | 334,552 |
| athe530-q118.otenet.gr | 74 | 162,211 |
| athe535-e122.otenet.gr | 74 | 218,314 |
| 144.139.173.170 | 74 | 266,667 |
| vdp130.ath10.cas.hol.gr | 74 | 102,757 |
| athe535-h024.otenet.gr | 74 | 2,345 |
| dhcp262.xs4all.nl | 73 | 143,015 |
| athe530-d213.otenet.gr | 73 | 2,268,746 |
| ppp26-042-gw02.athens.access.acn.gr | 73 | 163,887 |
| 212.205.109.37 | 73 | 248,068 |
| athe530-i221.otenet.gr | 73 | 15,677 |
