
| Host Name or IP address | Requests | Bytes Transferred |
| cache2.grnet.gr | 5,298 | 45,941,081 |
| 195.251.65.245 | 4,070 | 3,533,368 |
| 143.233.176.22 | 4,057 | 47,871,225 |
| 195.251.75.104 | 2,808 | 7,290,650 |
| 195.167.100.14 | 2,136 | 5,421,588 |
| cr008r01.sac2.fastsearch.net | 2,130 | 12,802,152 |
| 195.251.75.101 | 1,903 | 1,312,206 |
| mprolab.teipir.gr | 1,762 | 3,092,734 |
| 195.251.75.103 | 1,761 | 2,414,981 |
| 195.251.65.246 | 1,740 | 1,476,487 |
| mmscr002.sac2.fastsearch.net | 1,739 | 1,232,653 |
| 195.251.65.250 | 1,703 | 1,030,793 |
| anazitisislnx.otenet.gr | 1,651 | 12,604,695 |
| 195.251.75.120 | 1,506 | 2,295,456 |
| 195.251.75.113 | 1,497 | 2,068,646 |
| 195.251.95.12 | 1,370 | 4,532,067 |
| cr006r01.sac2.fastsearch.net | 1,285 | 7,523,699 |
| 195.251.75.102 | 1,267 | 1,119,637 |
| athsrch01.forthnet.gr | 1,232 | 74,046,508 |
| 143.233.169.91 | 1,196 | 812,766 |
| crawler11.googlebot.com | 1,168 | 32,156,416 |
| 195.251.75.106 | 1,154 | 1,130,390 |
| 143.233.169.92 | 1,102 | 255,527 |
| leon.intranet.gr | 997 | 1,066,738 |
| 195.251.65.201 | 997 | 690,934 |
| 195.251.75.105 | 985 | 684,927 |
| ralab.teipir.gr | 928 | 1,808,947 |
| 195.251.65.251 | 832 | 304,135 |
| 143.233.173.136 | 770 | 1,633,849 |
| trek25.sv.av.com | 768 | 4,289,936 |
| proxy.ote.gr | 753 | 5,599,024 |
| 195.251.65.229 | 752 | 239,340 |
| 195.251.65.254 | 723 | 1,300,501 |
| nlab.teipir.gr | 710 | 354,661 |
| 195.251.65.241 | 694 | 665,198 |
| 195.251.65.211 | 653 | 182,065 |
| 195.251.65.220 | 616 | 824,835 |
| pathfinder3.pathfinder.gr | 553 | 2,894,821 |
| crawler12.googlebot.com | 540 | 18,670,604 |
| 212.205.15.130 | 536 | 1,667,697 |
| 143.233.169.124 | 536 | 208,392 |
| 195.251.65.196 | 535 | 142,128 |
| 143.233.169.95 | 523 | 537,019 |
| athe610a.otenet.gr | 519 | 8,768,583 |
| 195.251.65.249 | 502 | 139,916 |
| 195.251.65.252 | 497 | 526,164 |
| 143.233.173.251 | 484 | 540,348 |
| 195.251.65.185 | 477 | 253,798 |
| 195.251.65.198 | 441 | 182,370 |
| 195.251.65.148 | 438 | 179,402 |
| 195.251.65.240 | 433 | 572,470 |
| 195.134.65.143 | 431 | 6,384,342 |
| crawler10.googlebot.com | 430 | 7,994,971 |
| 195.251.64.79 | 426 | 20,570 |
| starlet.forthnet.gr | 425 | 2,564,952 |
| 143.233.173.248 | 421 | 806,908 |
| crawl4.googlebot.com | 415 | 6,938,798 |
| mcpulab.teipir.gr | 410 | 1,203,274 |
| wally.panafon.gr | 392 | 1,024,196 |
| cyrus.spark.net.gr | 385 | 2,274,312 |
| 195.251.65.225 | 380 | 45,953 |
| 195.167.65.26 | 379 | 827,353 |
| 194.30.238.250 | 374 | 399,579 |
| 143.233.173.247 | 372 | 676,948 |
| static105170.static.hol.gr | 365 | 513,887 |
| 195.251.65.233 | 365 | 548,954 |
| 195.251.65.248 | 359 | 201,553 |
| eld.teipir.gr | 355 | 632,535 |
| 195.251.65.244 | 352 | 444,156 |
| 141.100.90.20 | 351 | 2,609,264 |
| 195.251.65.205 | 350 | 282,777 |
| 195.251.65.164 | 349 | 200,802 |
| 143.233.173.250 | 343 | 440,529 |
| egspd421.teoma.com | 339 | 992,316 |
| 195.251.65.213 | 337 | 330,864 |
| 195.251.65.181 | 336 | 68,329 |
| cethe1.panafonet.gr | 324 | 6,777,921 |
| 143.233.173.132 | 322 | 176,946 |
| 62.1.154.49 | 319 | 591,085 |
| 212.205.114.3 | 318 | 1,242,927 |
| 195.251.65.204 | 318 | 258,502 |
| 195.251.65.206 | 311 | 199,046 |
| crawl5.googlebot.com | 303 | 6,598,054 |
| 195.251.65.228 | 303 | 166,923 |
| 195.251.65.243 | 301 | 338,965 |
| 194.196.63.71 | 299 | 555,399 |
| 212.205.127.4 | 298 | 2,257,153 |
| 195.251.65.221 | 297 | 71,953 |
| larii36-a120.otenet.gr | 297 | 4,957,506 |
| 195.251.65.238 | 297 | 213,556 |
| 195.251.95.4 | 295 | 689,426 |
| adsl-182-01.cytanet.com.cy | 295 | 3,753,927 |
| 195.130.95.229 | 293 | 1,114,318 |
| triton.tee.gr | 290 | 927,864 |
| crawl2.googlebot.com | 289 | 9,160,759 |
| 195.251.65.216 | 280 | 171,838 |
| 195.251.65.187 | 279 | 69,845 |
| athe610b.otenet.gr | 279 | 3,109,819 |
| 195.167.11.81 | 276 | 7,653,570 |
| 143.233.169.174 | 275 | 474,333 |
| 195.251.65.235 | 267 | 462,241 |
| cr3.turnitin.com | 264 | 873,266 |
| 143.233.176.140 | 263 | 226,442 |
| cache.duth.gr | 257 | 2,768,354 |
| 195.251.65.160 | 256 | 377,416 |
| 195.251.65.222 | 256 | 64,220 |
| athe530-j155.otenet.gr | 254 | 1,755,277 |
| pyrg364-isdn-a033.otenet.gr | 254 | 188,984 |
| 195.251.65.210 | 252 | 142,106 |
| koza530-a026.otenet.gr | 248 | 3,350,173 |
| 195.251.65.236 | 247 | 126,307 |
| 195.251.65.253 | 247 | 177,783 |
| crawl7.googlebot.com | 245 | 7,623,927 |
| 195.251.65.178 | 244 | 248,690 |
| 195.251.65.207 | 244 | 238,925 |
| 96.17.202.62.dial.bluewin.ch | 244 | 374,496 |
| 195.251.65.227 | 243 | 95,498 |
| 195.251.65.218 | 241 | 198,867 |
| 212.205.4.245 | 239 | 9,311,598 |
| providakis2.mred.tuc.gr | 239 | 3,871,781 |
| cache1.grnet.gr | 237 | 1,670,787 |
| 195.251.65.231 | 236 | 71,927 |
| 195.97.97.249 | 233 | 684,669 |
| her-nce01.hol.gr | 231 | 897,484 |
| 195.251.65.226 | 228 | 76,233 |
| 195.251.65.200 | 228 | 237,688 |
| 194.219.160.83 | 227 | 341,438 |
| 195.251.65.199 | 226 | 210,086 |
| 195.251.65.202 | 222 | 220,718 |
| crawl1.googlebot.com | 221 | 5,843,449 |
| 143.233.173.254 | 221 | 2,300,010 |
| 194.219.48.34 | 220 | 437,739 |
| 195.251.65.217 | 219 | 290,744 |
| 195.251.65.230 | 218 | 175,601 |
| 195.251.65.191 | 216 | 49,112 |
| 194.219.152.82 | 216 | 2,277,128 |
| ppp24-084-gw01.athens.access.acn.gr | 213 | 335,444 |
| ariadne-vpdn.hol.gr | 212 | 428,522 |
| cr2.turnitin.com | 211 | 933,507 |
| arta364-a49.otenet.gr | 210 | 169,912 |
| athei36-a187.otenet.gr | 210 | 94,995 |
| pc109.nat1.teiher.gr | 210 | 363,713 |
| 143.233.169.157 | 207 | 294,061 |
| talos.tm.teiher.gr | 206 | 390,159 |
| ppp24-050-gw01.athens.access.acn.gr | 201 | 25,609 |
| ppp2-175.b-online.forthnet.gr | 200 | 239,278 |
| 143.233.176.54 | 196 | 506,943 |
| 195.251.65.234 | 196 | 323,070 |
| athe535-c058.otenet.gr | 196 | 120,236 |
| gelena2.admin.noa.gr | 196 | 374,540 |
| 193.92.135.206 | 194 | 3,614,050 |
| koza530-a115.otenet.gr | 193 | 2,079,334 |
| 195.251.65.193 | 193 | 26,336 |
| 195.251.65.190 | 193 | 204,370 |
| ppp5-249.ath.forthnet.gr | 193 | 1,441,583 |
| 195.251.65.224 | 192 | 253,741 |
| ppp11-42.ath.forthnet.gr | 191 | 167,488 |
| crawl3.googlebot.com | 191 | 2,658,798 |
| 195.251.65.195 | 191 | 67,942 |
| 195.251.65.188 | 189 | 264,310 |
| ppp25-199-gw01.athens.access.acn.gr | 188 | 485,986 |
| ppp34-105-gw04.athens.access.acn.gr | 186 | 3,307,901 |
| 195.251.65.219 | 186 | 49,900 |
| 195.97.35.108 | 186 | 196,169 |
| fw1-ext.noc.teihal.gr | 185 | 278,705 |
| 212.205.93.251 | 185 | 955,205 |
| sprint-65-160-239-30.smf.ragingwire.net | 184 | 780,584 |
| ppp1-105.gre.forthnet.gr | 184 | 212,753 |
| 143.233.173.252 | 181 | 327,920 |
| 195.251.210.138 | 181 | 8,710,997 |
| ppp32-024-gw03.athens.access.acn.gr | 180 | 237,293 |
| athe530-a086.otenet.gr | 180 | 269,784 |
| d75.kav2.nas.panafonet.gr | 179 | 2,241,375 |
| 195.251.65.203 | 179 | 182,833 |
| vdp001.liv01.gwc.hol.gr | 178 | 422,565 |
| 195.167.19.72 | 178 | 351,334 |
| ath11-ppp140.compulink.gr | 176 | 308,541 |
| ppp14-45.ath.forthnet.gr | 175 | 299,345 |
| athedsla-070.otenet.gr | 173 | 4,542,616 |
| lami530-a060.otenet.gr | 172 | 429,107 |
| 195.170.22.11 | 171 | 285,257 |
| proxy.apopsinet.gr | 170 | 239,918 |
| ppp1-118.ath.forthnet.gr | 170 | 295,302 |
| crawl9.googlebot.com | 169 | 4,139,429 |
| d234.pir2.nas.panafonet.gr | 169 | 577,534 |
| 213.16.139.18 | 168 | 379,906 |
| 193.92.188.3 | 168 | 1,296,371 |
| vdp174.ath10.cas.hol.gr | 164 | 206,359 |
| ppp26-181-gw02.athens.access.acn.gr | 163 | 134,816 |
| gglentis.chania.teicrete.gr | 162 | 3,573,593 |
| ppp72-181.patras.access.acn.gr | 162 | 498,615 |
| athe530-b225.otenet.gr | 161 | 1,572,072 |
| afa4pc169.aua.gr | 161 | 166,011 |
| 195.167.88.180 | 160 | 5,453,432 |
| ps1bru.cec.eu.int | 160 | 640,076 |
| 195.251.65.242 | 158 | 36,613 |
| 195.251.213.187 | 158 | 1,116,347 |
| ppp035.dialup.ntua.gr | 158 | 266,348 |
| asp-plwlkp-gw.man.poznan.pl | 156 | 456,196 |
| 195.251.65.237 | 156 | 104,250 |
| 143.233.173.253 | 156 | 318,719 |
| 149.226.255.200 | 155 | 308,823 |
| 195.251.65.184 | 155 | 69,060 |
| ppp1-56.koz.forthnet.gr | 155 | 4,041,137 |
| lap120.apel.ee.upatras.gr | 155 | 228,323 |
| 195.251.65.239 | 154 | 7,569 |
| 195.251.65.214 | 154 | 178,198 |
| r10acci-a15-69.acci.gr | 154 | 512,168 |
| roxani.teikav.edu.gr | 154 | 219,668 |
| prev364-isdn-a025.otenet.gr | 154 | 321,302 |
| neptune.tee.gr | 153 | 2,802,915 |
| athe535-f091.otenet.gr | 150 | 267,424 |
| 195.251.65.232 | 150 | 72,555 |
| proxy04.spidernet.net | 149 | 1,403,156 |
| logiclab.teipir.gr | 149 | 96,349 |
| 194.30.228.17 | 148 | 297,999 |
| athe530-g178.otenet.gr | 148 | 0 |
| athe530-d229.otenet.gr | 147 | 294,980 |
| static102173.static.hol.gr | 147 | 767,138 |
| bigip1a-snat.sv.av.com | 145 | 1,166,346 |
| ppp-athens-101.teledomenet.gr | 145 | 575,850 |
| 195.251.65.174 | 144 | 7,569 |
| 212.251.52.193 | 144 | 508,628 |
| 193.92.173.100 | 143 | 355,242 |
| nettechn.ath.forthnet.gr | 142 | 114,860 |
| athe530-p107.otenet.gr | 142 | 231,863 |
| ppp28-075-gw06.athens.access.acn.gr | 141 | 452,199 |
| athei53-c-044.otenet.gr | 140 | 801,458 |
| ppp34-095-gw04.athens.access.acn.gr | 140 | 574,506 |
| ppp32-195-gw03.athens.access.acn.gr | 140 | 25,430 |
| 217-13-27-234.dd.nextgentel.com | 140 | 643,090 |
| perry.umist.ac.uk | 140 | 658,909 |
| ppp24-029-gw01.athens.access.acn.gr | 139 | 105,755 |
| 195.251.65.189 | 139 | 49,296 |
| ppp62-179.kalamata.access.acn.gr | 139 | 475,457 |
| ppp26-234-gw02.athens.access.acn.gr | 138 | 236,998 |
| 212.205.91.210 | 138 | 229,775 |
| dsl48-061.chalkida.access.acn.gr | 137 | 2,162,811 |
| mail.aia.gr | 137 | 1,631,524 |
| skopelos.phantis.com | 137 | 567,761 |
| 195.251.65.212 | 136 | 2,240,181 |
| d80.kif4.nas.panafonet.gr | 136 | 44,251 |
| d119.tri1.nas.panafonet.gr | 136 | 455,541 |
| ppp1-38.trk.forthnet.gr | 135 | 269,486 |
| 194.219.144.152 | 134 | 147,652 |
| public-int.ase.gr | 134 | 423,199 |
| 195.251.95.3 | 134 | 219,794 |
| 212.89.165.18 | 133 | 375,405 |
| 212.205.103.3 | 133 | 1,493,686 |
| 195.251.65.182 | 132 | 203,316 |
| ppp60.asda.gr | 132 | 580,926 |
| athe535-d039.otenet.gr | 131 | 257,735 |
| athei53-d-106.otenet.gr | 131 | 196,372 |
| vdp045.ath12.cas.hol.gr | 130 | 611,515 |
| ppp26-172-gw02.athens.access.acn.gr | 130 | 94,200 |
| ppp35-242-gw04.athens.access.acn.gr | 128 | 1,383,132 |
| ppp24-244-gw01.athens.access.acn.gr | 128 | 117,197 |
| ppp28-188-gw06.athens.access.acn.gr | 128 | 0 |
| ppp1-89.agn.forthnet.gr | 127 | 314,836 |
| vdp096.ath09.cas.hol.gr | 127 | 372,651 |
| ppp28-020-gw06.athens.access.acn.gr | 127 | 2,223,634 |
| ppp32-045-gw03.athens.access.acn.gr | 127 | 275,323 |
| 195.238.50.252 | 126 | 25,171,884 |
| 205.158.224.227 | 126 | 305,707 |
| clio.elea.gr | 126 | 172,952 |
| athe535-f106.otenet.gr | 125 | 320,615 |
| athe530-n198.otenet.gr | 125 | 2,501,840 |
| ppp33-237-gw03.athens.access.acn.gr | 125 | 343,416 |
| 195.134.64.124 | 123 | 302,373 |
| ppp150-204.compulink.gr | 123 | 315,532 |
| ppp24-241-gw01.athens.access.acn.gr | 122 | 388,245 |
| ppp24-133-gw01.athens.access.acn.gr | 122 | 217,440 |
| ppp26-025-gw02.athens.access.acn.gr | 122 | 145,204 |
| 213.5.249.34 | 121 | 433,253 |
| ppp32-196-gw03.athens.access.acn.gr | 121 | 0 |
| 195.167.80.225 | 121 | 227,372 |
| arta.power.ece.ntua.gr | 121 | 395,861 |
| 195.170.27.251 | 121 | 203,709 |
| athe530-q177.otenet.gr | 121 | 524,604 |
| ppp28-117-gw06.athens.access.acn.gr | 120 | 212,237 |
| ppp-79.dialup.uoa.gr | 120 | 196,130 |
| athe530-n211.otenet.gr | 120 | 329,352 |
| ppp24-221-gw01.athens.access.acn.gr | 119 | 85,695 |
| 195.251.65.247 | 118 | 53,457 |
| inktomi1-cdf.server.ntl.com | 118 | 281,921 |
| ppp-irakleio-19.teledomenet.gr | 118 | 55,505 |
| 212.205.35.133 | 118 | 27,403 |
| vdp055.ath15.cas.hol.gr | 118 | 211,305 |
| athe530-q078.otenet.gr | 117 | 324,110 |
| 212.205.38.40 | 116 | 316,091 |
| ppp9-249.ath.forthnet.gr | 116 | 1,961,571 |
| ppp32-178-gw03.athens.access.acn.gr | 116 | 207,867 |
| 143.233.173.249 | 116 | 165,132 |
| ppp27-023-gw02.athens.access.acn.gr | 116 | 456,701 |
| 195.251.65.208 | 116 | 59,951 |
| 143.233.173.133 | 116 | 135,088 |
| p508f3da2.dip.t-dialin.net | 116 | 201,796 |
| vdp00664-noc01.cos.internet.gr | 115 | 121,112 |
| athe530-g003.otenet.gr | 115 | 326,746 |
| ppp42-167.heraklio.access.acn.gr | 114 | 298,799 |
| 195.130.100.163 | 114 | 26,954 |
| ppp111.dialup.ntua.gr | 114 | 671,361 |
| 195.251.65.177 | 114 | 66,117 |
| ppp179.dialup.ntua.gr | 113 | 236,656 |
| 62.38.23.170 | 113 | 277,366 |
| crawl13-public.alexa.com | 113 | 926,978 |
| p508f33eb.dip.t-dialin.net | 113 | 89,747 |
| box.rtve.es | 112 | 241,251 |
| 195.251.65.147 | 112 | 54,791 |
| athe530-r216.otenet.gr | 111 | 137,947 |
| 62.1.154.43 | 111 | 26,009 |
| 195.251.15.157 | 111 | 2,266,299 |
| ppp33-018-gw03.athens.access.acn.gr | 111 | 825,998 |
| 213.5.155.11 | 111 | 11,523,797 |
| junkyard.hq.theweb.gr | 111 | 967,646 |
| vdp013.ath12.cas.hol.gr | 111 | 202,231 |
| python.chemeng.ntua.gr | 111 | 1,524,946 |
| ppp34-062-gw04.athens.access.acn.gr | 110 | 7,360 |
| ppp-athens-175.teledomenet.gr | 110 | 1,260,297 |
| ppp72-112.patras.access.acn.gr | 110 | 267,948 |
| pyrg364-isdn-a050.otenet.gr | 110 | 76,116 |
| athe530-o060.otenet.gr | 110 | 157,341 |
| ns.ekdd.gr | 110 | 106,300 |
| ppp15-187.ath.forthnet.gr | 110 | 366,202 |
| 195.97.37.194 | 109 | 191,472 |
| athe535-a071.otenet.gr | 109 | 260,012 |
| kori530-a057.otenet.gr | 109 | 482,959 |
| vdp222.ath10.cas.hol.gr | 108 | 376,813 |
| ppp-229-029.dialup.ntua.gr | 108 | 210,734 |
| ppp2-142.ath.forthnet.gr | 108 | 295,945 |
| crawl9-public.alexa.com | 108 | 719,914 |
| ppp-229-070.dialup.ntua.gr | 107 | 60,246 |
| 194.219.88.130 | 107 | 447,937 |
| 62.38.16.35 | 107 | 388,071 |
| 195.251.65.192 | 107 | 80,554 |
| ppp24-070-gw01.athens.access.acn.gr | 107 | 210,354 |
| ppp29-049-gw06.athens.access.acn.gr | 107 | 199,283 |
| 195.251.65.176 | 107 | 154,635 |
| athe530-a064.otenet.gr | 107 | 207,672 |
| athei36-d092.otenet.gr | 107 | 475,021 |
| myti364-isdn-a023.otenet.gr | 107 | 154,725 |
| crawl12-public.alexa.com | 106 | 1,442,370 |
| diomedes.noc.ntua.gr | 106 | 334,617 |
| athe530-d050.otenet.gr | 106 | 119,055 |
| ppp4-151.ath.forthnet.gr | 106 | 160,881 |
| ppp26-171-gw02.athens.access.acn.gr | 105 | 215,452 |
| athe535-c222.otenet.gr | 105 | 328,447 |
| 143.233.169.194 | 105 | 306,263 |
| 195.130.95.203 | 104 | 141,346 |
| ppp-athens-2.teledomenet.gr | 104 | 1,940,271 |
| vdp03375-noc02.cal.internet.gr | 104 | 169,094 |
| 195.130.100.195 | 104 | 45,374 |
| ppp33-124-gw03.athens.access.acn.gr | 104 | 112,734 |
| ppp1-11.tri.forthnet.gr | 103 | 241,703 |
| ppp06.ath.aegean.gr | 103 | 211,570 |
| 195.251.240.62 | 103 | 198,667 |
| athei53-e-175.otenet.gr | 103 | 165,646 |
| itd-130.bankofcyprus.com | 103 | 346,827 |
| ppp26-086-gw02.athens.access.acn.gr | 103 | 331,336 |
| 195.251.65.152 | 103 | 66,511 |
| ppp32-138-gw03.athens.access.acn.gr | 102 | 106,214 |
| chan366-isdn-a034.otenet.gr | 102 | 291,455 |
| athe535-a204.otenet.gr | 102 | 192,561 |
| 195.97.43.144 | 102 | 1,961,345 |
| ppp26-203-gw02.athens.access.acn.gr | 101 | 93,534 |
| 143.233.169.89 | 101 | 33,287 |
| athe535-b061.otenet.gr | 101 | 285,467 |
| ppp28-063-gw06.athens.access.acn.gr | 101 | 174,619 |
| ppp26-036-gw02.athens.access.acn.gr | 101 | 873,411 |
| ppp46-170.lamia.access.acn.gr | 101 | 344,671 |
| ppp-athens-122.teledomenet.gr | 100 | 80,712 |
| 143.233.173.131 | 100 | 106,434 |
| ppp154-58.compulink.gr | 99 | 51,799 |
| 195.251.45.5 | 99 | 186,850 |
| athei36-b190.otenet.gr | 99 | 183,815 |
| 143.233.169.210 | 99 | 198,526 |
| athe530-i174.otenet.gr | 99 | 368,169 |
| wccp5.access.acn.gr | 99 | 757,345 |
| 195.251.65.194 | 99 | 15,886 |
| athe530-l081.otenet.gr | 99 | 197,106 |
| egspd400.teoma.com | 98 | 2,044,235 |
| li-12-100.cytanet.com.cy | 98 | 263,045 |
| ppp32-228-gw03.athens.access.acn.gr | 98 | 202,725 |
| ppp34.soft-hard.gr | 98 | 196,492 |
| d223.kif6.nas.panafonet.gr | 97 | 3,005,933 |
| athe720-b-multi-254.otenet.gr | 97 | 163,337 |
| 195.167.25.26 | 97 | 297,972 |
| 194.42.50.101 | 97 | 1,414,831 |
| 195.251.65.179 | 97 | 48,616 |
| rhod366-isdn-a053.otenet.gr | 97 | 277,498 |
| 195.119.156.36 | 97 | 257,027 |
| arta364-a59.otenet.gr | 96 | 2,583,788 |
| 195.251.65.180 | 96 | 42,278 |
| ath-3-78.dialup.tee.gr | 96 | 187,830 |
| ppp3-223.ath.forthnet.gr | 96 | 11,183,788 |
| msim.ncmr.gr | 95 | 144,238 |
| d250.pir3.nas.panafonet.gr | 95 | 418,635 |
| 139.91.254.18 | 95 | 1,050,113 |
| 195.130.72.61 | 95 | 2,144,245 |
| athe530-o064.otenet.gr | 95 | 243,317 |
| athei36-e229.otenet.gr | 95 | 302,421 |
| arta364-a33.otenet.gr | 95 | 359,105 |
| ppp35-233-gw04.athens.access.acn.gr | 95 | 23,037 |
| koza364-a055.otenet.gr | 95 | 1,607,125 |
| thes530-b002.otenet.gr | 94 | 198,522 |
| 195.251.65.223 | 94 | 36,613 |
| wilogr1.static.otenet.gr | 94 | 380,619 |
| 195.134.95.84 | 94 | 338,674 |
| ppp15-242.ath.forthnet.gr | 94 | 40,843 |
| grads10.wrong.dialup.aueb.gr | 94 | 164,184 |
| 164.147.186.195.dial.bluewin.ch | 94 | 1,903,210 |
| athe530-g022.otenet.gr | 94 | 131,169 |
| mmscr001.sac2.fastsearch.net | 94 | 1,132,405 |
| athe-oap-dei-peer.customers.otenet.gr | 93 | 150,494 |
| volo530-a041.otenet.gr | 93 | 220,836 |
| avaprox.avacom.net | 93 | 399,310 |
| athei53-b-120.otenet.gr | 93 | 2,302,597 |
| ppp27-161-gw02.athens.access.acn.gr | 93 | 89,539 |
| 195.251.65.186 | 93 | 209 |
| 131.107.65.225 | 93 | 808,835 |
| r10acci-a89-106.acci.gr | 93 | 224,911 |
| crawl8.googlebot.com | 93 | 394,960 |
| 64.156.198.85 | 93 | 1,227,882 |
| ppp32-225-gw03.athens.access.acn.gr | 92 | 274,989 |
| 195.251.65.156 | 92 | 56,898 |
| d21.pir3.nas.panafonet.gr | 92 | 308,073 |
| 195.167.92.134 | 92 | 97,564 |
| d236.kif1.nas.panafonet.gr | 92 | 0 |
| gateway.enet.gr | 92 | 31,354 |
| 213.249.57.2 | 92 | 200,044 |
| pa-1-72.cytanet.com.cy | 92 | 361,949 |
| crawl22-public.alexa.com | 91 | 972,276 |
| athei36-b037.otenet.gr | 91 | 2,283,331 |
| ppp2-184.b-online.forthnet.gr | 91 | 62,007 |
| crawl10-public.alexa.com | 91 | 589,613 |
| d198.kif1.nas.panafonet.gr | 91 | 160,984 |
| cadlab10.image.ece.ntua.gr | 91 | 1,627,420 |
| ppp28-129-gw06.athens.access.acn.gr | 90 | 194,797 |
| ppp32-012-gw03.athens.access.acn.gr | 90 | 160,808 |
| ppp13-142.ath.forthnet.gr | 90 | 89,436 |
| d78.pir3.nas.panafonet.gr | 90 | 26,046 |
| athe530-f035.otenet.gr | 90 | 160,984 |
| ppp26-103-gw02.athens.access.acn.gr | 90 | 172,447 |
| ppp56-252.chania.access.acn.gr | 90 | 65,927 |
| ppp1-81.xan.forthnet.gr | 90 | 236,182 |
| ppp34-014-gw04.athens.access.acn.gr | 90 | 235,287 |
| d30.kif4.nas.panafonet.gr | 89 | 459,128 |
| pc105.nat1.teiher.gr | 89 | 95,875 |
| ath-nce03.hol.gr | 89 | 161,026 |
| athe530-q127.otenet.gr | 89 | 84,922 |
| 62.38.19.162 | 89 | 0 |
| d239.kif5.nas.panafonet.gr | 89 | 257,842 |
| vdp016.rod01.gwc.hol.gr | 89 | 233,723 |
| ppp26-023-gw02.athens.access.acn.gr | 89 | 177,746 |
| d71.kif6.nas.panafonet.gr | 89 | 1,573,052 |
| fw-internet.olympic-airways.gr | 89 | 236,350 |
| rhod366-isdn-a117.otenet.gr | 88 | 421,417 |
| ppp18.ath.aegean.gr | 88 | 119,189 |
| 195.130.100.189 | 88 | 209 |
| ppp-athens-242.teledomenet.gr | 88 | 252,361 |
| 212.205.39.132 | 88 | 111,275 |
| athe535-b220.otenet.gr | 88 | 0 |
| 195.251.65.140 | 88 | 0 |
| 147.102.58.146 | 88 | 1,222,165 |
| ppp24-079-gw01.athens.access.acn.gr | 88 | 119,595 |
| 195.251.65.215 | 88 | 91,349 |
| 212.205.151.240 | 87 | 304,472 |
| ppp90-092.kozani.access.acn.gr | 87 | 259,912 |
| athe530-s075.otenet.gr | 87 | 278,981 |
| athprx05.forthnet.gr | 87 | 2,926,808 |
| 212.205.122.4 | 87 | 195,792 |
| patr530-a087.otenet.gr | 87 | 276,313 |
| static104101.static.hol.gr | 87 | 189,858 |
| ppp90-207.kozani.access.acn.gr | 87 | 1,473,454 |
| proxy15.sbs.de | 86 | 348,788 |
| ppp-229-046.dialup.ntua.gr | 86 | 19,712 |
| 217.30.160.106 | 86 | 241,032 |
| athei53-a-333.otenet.gr | 86 | 365,414 |
| kala364-isdn-0031.otenet.gr | 86 | 306,786 |
| squidy.noc.teilam.gr | 86 | 313,674 |
| athei36-c215.otenet.gr | 86 | 202,316 |
| ppp-athens-215.teledomenet.gr | 86 | 454,431 |
| athe530-t110.otenet.gr | 86 | 222,623 |
| lunar.com-tonet.gr | 86 | 1,432,310 |
| 212.89.162.157 | 86 | 323,797 |
| ppp34-251-gw04.athens.access.acn.gr | 86 | 40,567 |
| ppp5-223.ath.forthnet.gr | 85 | 0 |
| athei53-c-048.otenet.gr | 85 | 344,595 |
| vdp110.ath10.cas.hol.gr | 85 | 424,015 |
| leva364-isdn-a047.otenet.gr | 85 | 51,799 |
| illusion4.dolnet.gr | 85 | 1,789,071 |
| athe530-a208.otenet.gr | 85 | 256,720 |
| 193.193.184.34 | 85 | 459,104 |
| kos.gein.noa.gr | 85 | 195,984 |
| corf530-a002.otenet.gr | 85 | 159,947 |
| vdp169.ath15.cas.hol.gr | 85 | 260,506 |
| 143.233.169.105 | 84 | 14,720 |
| dialup008.ath.netone.gr | 84 | 243,074 |
| athe535-b102.otenet.gr | 84 | 598,934 |
| d222.kif1.nas.panafonet.gr | 84 | 254,010 |
| vdp228.ath08.cas.hol.gr | 84 | 195,822 |
| ppp6-197.ath.forthnet.gr | 84 | 74,428 |
| aphrodite.imel.demokritos.gr | 84 | 210,748 |
| 195.134.65.101 | 84 | 5,907,792 |
| athei53-d-097.otenet.gr | 84 | 173,989 |
| ppp26-048-gw02.athens.access.acn.gr | 84 | 2,345 |
| athe535-b095.otenet.gr | 83 | 196,950 |
| d137.kif3.nas.panafonet.gr | 83 | 2,736,553 |
| athe530-r006.otenet.gr | 83 | 0 |
| athe535-d076.otenet.gr | 83 | 815,085 |
| ppp11-213.ath.forthnet.gr | 83 | 89,085 |
| vdp014.kef01.gwc.hol.gr | 83 | 149,680 |
| hestia.ext.eurgw.xerox.com | 83 | 184,389 |
| dsl-213-134-228-002.solcon.nl | 83 | 130,865 |
| 195.170.31.2 | 83 | 105,660 |
| ppp1-94.ath.forthnet.gr | 83 | 217,768 |
| d43.kif4.nas.panafonet.gr | 83 | 287,724 |
| etna.iceht.forth.gr | 83 | 192,338 |
| athe530-a094.otenet.gr | 83 | 309,534 |
| ni-virt-185.cytanet.com.cy | 83 | 2,323,001 |
| ppp13-213.ath.forthnet.gr | 83 | 325,823 |
| vdp245.ath12.cas.hol.gr | 83 | 239,782 |
| vdp234.ath04.cas.hol.gr | 83 | 317,727 |
| 195.130.100.206 | 82 | 68,174 |
| ppp26-061-gw02.athens.access.acn.gr | 82 | 225,245 |
| ppp34-081-gw04.athens.access.acn.gr | 82 | 209 |
