
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 732 | 1am - 2am | 568 | 2am - 3am | 353 | 3am - 4am | 210 |
| 4am - 5am | 159 | 5am - 6am | 117 | 6am - 7am | 124 | 7am - 8am | 272 |
| 8am - 9am | 674 | 9am - 10am | 1155 | 10am - 11am | 1477 | 11am - noon | 1669 |
| noon - 1pm | 1787 | 1pm - 2pm | 1718 | 2pm - 3pm | 1580 | 3pm - 4pm | 1457 |
| 4pm - 5pm | 1223 | 5pm - 6pm | 1149 | 6pm - 7pm | 1048 | 7pm - 8pm | 1079 |
| 8pm - 9pm | 1133 | 9pm - 10pm | 1003 | 10pm - 11pm | 818 | 11pm - 12am | 776 |
Peak hour: Jun 05 10am-11am: 3506
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos