
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 665 | 1am - 2am | 422 | 2am - 3am | 266 | 3am - 4am | 198 |
| 4am - 5am | 124 | 5am - 6am | 95 | 6am - 7am | 83 | 7am - 8am | 195 |
| 8am - 9am | 544 | 9am - 10am | 945 | 10am - 11am | 1254 | 11am - noon | 1567 |
| noon - 1pm | 1640 | 1pm - 2pm | 1621 | 2pm - 3pm | 1396 | 3pm - 4pm | 1225 |
| 4pm - 5pm | 1099 | 5pm - 6pm | 1000 | 6pm - 7pm | 1032 | 7pm - 8pm | 998 |
| 8pm - 9pm | 919 | 9pm - 10pm | 883 | 10pm - 11pm | 831 | 11pm - 12am | 704 |
Peak hour: Jul 10 noon- 1pm: 3512
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos