
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 1753 | 1am - 2am | 1214 | 2am - 3am | 743 | 3am - 4am | 487 |
| 4am - 5am | 272 | 5am - 6am | 155 | 6am - 7am | 168 | 7am - 8am | 387 |
| 8am - 9am | 1271 | 9am - 10am | 2451 | 10am - 11am | 3529 | 11am - noon | 4358 |
| noon - 1pm | 4462 | 1pm - 2pm | 4811 | 2pm - 3pm | 4363 | 3pm - 4pm | 3952 |
| 4pm - 5pm | 3599 | 5pm - 6pm | 3224 | 6pm - 7pm | 2915 | 7pm - 8pm | 2923 |
| 8pm - 9pm | 3008 | 9pm - 10pm | 2430 | 10pm - 11pm | 2071 | 11pm - 12am | 2027 |
Peak hour: Oct 09 1pm- 2pm: 10621
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos