
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 155 | 1am - 2am | 113 | 2am - 3am | 71 | 3am - 4am | 57 |
| 4am - 5am | 49 | 5am - 6am | 83 | 6am - 7am | 68 | 7am - 8am | 80 |
| 8am - 9am | 116 | 9am - 10am | 292 | 10am - 11am | 297 | 11am - noon | 235 |
| noon - 1pm | 297 | 1pm - 2pm | 297 | 2pm - 3pm | 272 | 3pm - 4pm | 295 |
| 4pm - 5pm | 282 | 5pm - 6pm | 295 | 6pm - 7pm | 215 | 7pm - 8pm | 152 |
| 8pm - 9pm | 102 | 9pm - 10pm | 125 | 10pm - 11pm | 146 | 11pm - 12am | 162 |
Peak hour: Feb 01 10am-11am: 1523
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos