
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 160 | 1am - 2am | 138 | 2am - 3am | 79 | 3am - 4am | 68 |
| 4am - 5am | 58 | 5am - 6am | 32 | 6am - 7am | 29 | 7am - 8am | 57 |
| 8am - 9am | 117 | 9am - 10am | 280 | 10am - 11am | 333 | 11am - noon | 317 |
| noon - 1pm | 449 | 1pm - 2pm | 409 | 2pm - 3pm | 355 | 3pm - 4pm | 329 |
| 4pm - 5pm | 416 | 5pm - 6pm | 254 | 6pm - 7pm | 183 | 7pm - 8pm | 178 |
| 8pm - 9pm | 153 | 9pm - 10pm | 174 | 10pm - 11pm | 162 | 11pm - 12am | 160 |
Peak hour: Mar 24 10am-11am: 1502
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos