
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 210 | 1am - 2am | 138 | 2am - 3am | 101 | 3am - 4am | 59 |
| 4am - 5am | 44 | 5am - 6am | 46 | 6am - 7am | 41 | 7am - 8am | 43 |
| 8am - 9am | 154 | 9am - 10am | 353 | 10am - 11am | 638 | 11am - noon | 603 |
| noon - 1pm | 661 | 1pm - 2pm | 633 | 2pm - 3pm | 528 | 3pm - 4pm | 457 |
| 4pm - 5pm | 480 | 5pm - 6pm | 351 | 6pm - 7pm | 272 | 7pm - 8pm | 195 |
| 8pm - 9pm | 164 | 9pm - 10pm | 126 | 10pm - 11pm | 182 | 11pm - 12am | 169 |
Peak hour: Apr 26 noon- 1pm: 1375
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos