
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 210 | 1am - 2am | 170 | 2am - 3am | 124 | 3am - 4am | 92 |
| 4am - 5am | 55 | 5am - 6am | 32 | 6am - 7am | 35 | 7am - 8am | 50 |
| 8am - 9am | 124 | 9am - 10am | 258 | 10am - 11am | 327 | 11am - noon | 368 |
| noon - 1pm | 460 | 1pm - 2pm | 494 | 2pm - 3pm | 431 | 3pm - 4pm | 405 |
| 4pm - 5pm | 341 | 5pm - 6pm | 313 | 6pm - 7pm | 307 | 7pm - 8pm | 245 |
| 8pm - 9pm | 181 | 9pm - 10pm | 179 | 10pm - 11pm | 216 | 11pm - 12am | 217 |
Peak hour: Sep 24 1pm- 2pm: 1558
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos