
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 170 | 1am - 2am | 136 | 2am - 3am | 91 | 3am - 4am | 63 |
| 4am - 5am | 39 | 5am - 6am | 59 | 6am - 7am | 50 | 7am - 8am | 64 |
| 8am - 9am | 85 | 9am - 10am | 150 | 10am - 11am | 227 | 11am - noon | 278 |
| noon - 1pm | 322 | 1pm - 2pm | 280 | 2pm - 3pm | 282 | 3pm - 4pm | 327 |
| 4pm - 5pm | 276 | 5pm - 6pm | 236 | 6pm - 7pm | 183 | 7pm - 8pm | 189 |
| 8pm - 9pm | 182 | 9pm - 10pm | 139 | 10pm - 11pm | 173 | 11pm - 12am | 172 |
Peak hour: Nov 01 5pm- 6pm: 912
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos