
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 166 | 1am - 2am | 126 | 2am - 3am | 133 | 3am - 4am | 87 |
| 4am - 5am | 58 | 5am - 6am | 66 | 6am - 7am | 59 | 7am - 8am | 65 |
| 8am - 9am | 69 | 9am - 10am | 158 | 10am - 11am | 183 | 11am - noon | 196 |
| noon - 1pm | 254 | 1pm - 2pm | 256 | 2pm - 3pm | 286 | 3pm - 4pm | 239 |
| 4pm - 5pm | 243 | 5pm - 6pm | 192 | 6pm - 7pm | 226 | 7pm - 8pm | 170 |
| 8pm - 9pm | 193 | 9pm - 10pm | 215 | 10pm - 11pm | 165 | 11pm - 12am | 175 |
Peak hour: Apr 24 9pm-10pm: 1497
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos