
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 229 | 1am - 2am | 187 | 2am - 3am | 141 | 3am - 4am | 115 |
| 4am - 5am | 78 | 5am - 6am | 56 | 6am - 7am | 61 | 7am - 8am | 88 |
| 8am - 9am | 132 | 9am - 10am | 220 | 10am - 11am | 281 | 11am - noon | 325 |
| noon - 1pm | 401 | 1pm - 2pm | 388 | 2pm - 3pm | 364 | 3pm - 4pm | 334 |
| 4pm - 5pm | 304 | 5pm - 6pm | 272 | 6pm - 7pm | 247 | 7pm - 8pm | 242 |
| 8pm - 9pm | 198 | 9pm - 10pm | 175 | 10pm - 11pm | 178 | 11pm - 12am | 224 |
Peak hour: Jun 09 noon- 1pm: 1979
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos