
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 191 | 1am - 2am | 142 | 2am - 3am | 122 | 3am - 4am | 80 |
| 4am - 5am | 98 | 5am - 6am | 45 | 6am - 7am | 59 | 7am - 8am | 90 |
| 8am - 9am | 136 | 9am - 10am | 200 | 10am - 11am | 277 | 11am - noon | 342 |
| noon - 1pm | 341 | 1pm - 2pm | 353 | 2pm - 3pm | 271 | 3pm - 4pm | 287 |
| 4pm - 5pm | 269 | 5pm - 6pm | 230 | 6pm - 7pm | 208 | 7pm - 8pm | 178 |
| 8pm - 9pm | 207 | 9pm - 10pm | 180 | 10pm - 11pm | 161 | 11pm - 12am | 197 |
Peak hour: Jul 17 noon- 1pm: 850
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos