
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 191 | 1am - 2am | 139 | 2am - 3am | 102 | 3am - 4am | 99 |
| 4am - 5am | 76 | 5am - 6am | 61 | 6am - 7am | 46 | 7am - 8am | 60 |
| 8am - 9am | 126 | 9am - 10am | 261 | 10am - 11am | 293 | 11am - noon | 354 |
| noon - 1pm | 395 | 1pm - 2pm | 391 | 2pm - 3pm | 362 | 3pm - 4pm | 291 |
| 4pm - 5pm | 315 | 5pm - 6pm | 258 | 6pm - 7pm | 214 | 7pm - 8pm | 200 |
| 8pm - 9pm | 193 | 9pm - 10pm | 145 | 10pm - 11pm | 173 | 11pm - 12am | 190 |
Peak hour: Sep 18 noon- 1pm: 993
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos