
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 267 | 1am - 2am | 230 | 2am - 3am | 176 | 3am - 4am | 145 |
| 4am - 5am | 91 | 5am - 6am | 79 | 6am - 7am | 75 | 7am - 8am | 89 |
| 8am - 9am | 119 | 9am - 10am | 188 | 10am - 11am | 279 | 11am - noon | 347 |
| noon - 1pm | 336 | 1pm - 2pm | 378 | 2pm - 3pm | 322 | 3pm - 4pm | 353 |
| 4pm - 5pm | 356 | 5pm - 6pm | 289 | 6pm - 7pm | 291 | 7pm - 8pm | 273 |
| 8pm - 9pm | 259 | 9pm - 10pm | 258 | 10pm - 11pm | 252 | 11pm - 12am | 291 |
Peak hour: Nov 16 9pm-10pm: 1047
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos