
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 269 | 1am - 2am | 190 | 2am - 3am | 149 | 3am - 4am | 97 |
| 4am - 5am | 84 | 5am - 6am | 65 | 6am - 7am | 50 | 7am - 8am | 90 |
| 8am - 9am | 109 | 9am - 10am | 192 | 10am - 11am | 275 | 11am - noon | 294 |
| noon - 1pm | 378 | 1pm - 2pm | 359 | 2pm - 3pm | 371 | 3pm - 4pm | 429 |
| 4pm - 5pm | 345 | 5pm - 6pm | 342 | 6pm - 7pm | 266 | 7pm - 8pm | 257 |
| 8pm - 9pm | 242 | 9pm - 10pm | 221 | 10pm - 11pm | 228 | 11pm - 12am | 238 |
Peak hour: Dec 05 3pm- 4pm: 1232
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos