
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 379 | 1am - 2am | 340 | 2am - 3am | 322 | 3am - 4am | 161 |
| 4am - 5am | 148 | 5am - 6am | 101 | 6am - 7am | 92 | 7am - 8am | 102 |
| 8am - 9am | 172 | 9am - 10am | 282 | 10am - 11am | 390 | 11am - noon | 436 |
| noon - 1pm | 501 | 1pm - 2pm | 504 | 2pm - 3pm | 470 | 3pm - 4pm | 443 |
| 4pm - 5pm | 440 | 5pm - 6pm | 393 | 6pm - 7pm | 399 | 7pm - 8pm | 349 |
| 8pm - 9pm | 309 | 9pm - 10pm | 343 | 10pm - 11pm | 413 | 11pm - 12am | 465 |
Peak hour: Feb 02 11pm-12am: 1627
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos