
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 320 | 1am - 2am | 266 | 2am - 3am | 223 | 3am - 4am | 149 |
| 4am - 5am | 94 | 5am - 6am | 70 | 6am - 7am | 70 | 7am - 8am | 92 |
| 8am - 9am | 175 | 9am - 10am | 279 | 10am - 11am | 349 | 11am - noon | 448 |
| noon - 1pm | 430 | 1pm - 2pm | 438 | 2pm - 3pm | 446 | 3pm - 4pm | 449 |
| 4pm - 5pm | 403 | 5pm - 6pm | 414 | 6pm - 7pm | 354 | 7pm - 8pm | 332 |
| 8pm - 9pm | 290 | 9pm - 10pm | 284 | 10pm - 11pm | 321 | 11pm - 12am | 372 |
Peak hour: Feb 19 11am-noon: 1167
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos