
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 384 | 1am - 2am | 344 | 2am - 3am | 177 | 3am - 4am | 110 |
| 4am - 5am | 76 | 5am - 6am | 92 | 6am - 7am | 84 | 7am - 8am | 91 |
| 8am - 9am | 208 | 9am - 10am | 370 | 10am - 11am | 475 | 11am - noon | 587 |
| noon - 1pm | 705 | 1pm - 2pm | 654 | 2pm - 3pm | 583 | 3pm - 4pm | 640 |
| 4pm - 5pm | 529 | 5pm - 6pm | 463 | 6pm - 7pm | 398 | 7pm - 8pm | 452 |
| 8pm - 9pm | 385 | 9pm - 10pm | 361 | 10pm - 11pm | 360 | 11pm - 12am | 453 |
Peak hour: Sep 24 noon- 1pm: 1683
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos