
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 349 | 1am - 2am | 231 | 2am - 3am | 178 | 3am - 4am | 143 |
| 4am - 5am | 76 | 5am - 6am | 60 | 6am - 7am | 44 | 7am - 8am | 63 |
| 8am - 9am | 176 | 9am - 10am | 309 | 10am - 11am | 443 | 11am - noon | 538 |
| noon - 1pm | 597 | 1pm - 2pm | 690 | 2pm - 3pm | 560 | 3pm - 4pm | 527 |
| 4pm - 5pm | 461 | 5pm - 6pm | 405 | 6pm - 7pm | 344 | 7pm - 8pm | 336 |
| 8pm - 9pm | 328 | 9pm - 10pm | 250 | 10pm - 11pm | 317 | 11pm - 12am | 353 |
Peak hour: Feb 21 1pm- 2pm: 1647
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos