
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 280 | 1am - 2am | 218 | 2am - 3am | 176 | 3am - 4am | 157 |
| 4am - 5am | 66 | 5am - 6am | 54 | 6am - 7am | 52 | 7am - 8am | 46 |
| 8am - 9am | 165 | 9am - 10am | 306 | 10am - 11am | 409 | 11am - noon | 489 |
| noon - 1pm | 586 | 1pm - 2pm | 576 | 2pm - 3pm | 519 | 3pm - 4pm | 504 |
| 4pm - 5pm | 474 | 5pm - 6pm | 361 | 6pm - 7pm | 376 | 7pm - 8pm | 403 |
| 8pm - 9pm | 303 | 9pm - 10pm | 260 | 10pm - 11pm | 328 | 11pm - 12am | 333 |
Peak hour: Jan 07 1pm- 2pm: 1838
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos