
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 485 | 1am - 2am | 288 | 2am - 3am | 223 | 3am - 4am | 173 |
| 4am - 5am | 93 | 5am - 6am | 78 | 6am - 7am | 60 | 7am - 8am | 75 |
| 8am - 9am | 197 | 9am - 10am | 410 | 10am - 11am | 635 | 11am - noon | 698 |
| noon - 1pm | 875 | 1pm - 2pm | 827 | 2pm - 3pm | 767 | 3pm - 4pm | 629 |
| 4pm - 5pm | 630 | 5pm - 6pm | 510 | 6pm - 7pm | 509 | 7pm - 8pm | 507 |
| 8pm - 9pm | 486 | 9pm - 10pm | 411 | 10pm - 11pm | 460 | 11pm - 12am | 502 |
Peak hour: Feb 19 10am-11am: 2352
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos