
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 340 | 1am - 2am | 267 | 2am - 3am | 182 | 3am - 4am | 130 |
| 4am - 5am | 92 | 5am - 6am | 75 | 6am - 7am | 62 | 7am - 8am | 86 |
| 8am - 9am | 202 | 9am - 10am | 332 | 10am - 11am | 461 | 11am - noon | 592 |
| noon - 1pm | 675 | 1pm - 2pm | 676 | 2pm - 3pm | 623 | 3pm - 4pm | 572 |
| 4pm - 5pm | 577 | 5pm - 6pm | 537 | 6pm - 7pm | 501 | 7pm - 8pm | 443 |
| 8pm - 9pm | 357 | 9pm - 10pm | 348 | 10pm - 11pm | 379 | 11pm - 12am | 356 |
Peak hour: May 06 5pm- 6pm: 1749
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos