
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 440 | 1am - 2am | 318 | 2am - 3am | 224 | 3am - 4am | 153 |
| 4am - 5am | 92 | 5am - 6am | 55 | 6am - 7am | 59 | 7am - 8am | 113 |
| 8am - 9am | 300 | 9am - 10am | 452 | 10am - 11am | 606 | 11am - noon | 754 |
| noon - 1pm | 813 | 1pm - 2pm | 776 | 2pm - 3pm | 731 | 3pm - 4pm | 652 |
| 4pm - 5pm | 640 | 5pm - 6pm | 525 | 6pm - 7pm | 517 | 7pm - 8pm | 457 |
| 8pm - 9pm | 447 | 9pm - 10pm | 406 | 10pm - 11pm | 391 | 11pm - 12am | 436 |
Peak hour: Oct 29 noon- 1pm: 2136
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos