
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 69 | 1am - 2am | 66 | 2am - 3am | 60 | 3am - 4am | 30 |
| 4am - 5am | 30 | 5am - 6am | 26 | 6am - 7am | 12 | 7am - 8am | 22 |
| 8am - 9am | 50 | 9am - 10am | 81 | 10am - 11am | 96 | 11am - noon | 125 |
| noon - 1pm | 165 | 1pm - 2pm | 163 | 2pm - 3pm | 145 | 3pm - 4pm | 144 |
| 4pm - 5pm | 117 | 5pm - 6pm | 93 | 6pm - 7pm | 78 | 7pm - 8pm | 76 |
| 8pm - 9pm | 61 | 9pm - 10pm | 87 | 10pm - 11pm | 63 | 11pm - 12am | 87 |
Peak hour: Sep 07 noon- 1pm: 516
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos