
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 424 | 1am - 2am | 301 | 2am - 3am | 202 | 3am - 4am | 150 |
| 4am - 5am | 108 | 5am - 6am | 92 | 6am - 7am | 91 | 7am - 8am | 122 |
| 8am - 9am | 243 | 9am - 10am | 487 | 10am - 11am | 706 | 11am - noon | 759 |
| noon - 1pm | 827 | 1pm - 2pm | 846 | 2pm - 3pm | 710 | 3pm - 4pm | 745 |
| 4pm - 5pm | 677 | 5pm - 6pm | 591 | 6pm - 7pm | 536 | 7pm - 8pm | 544 |
| 8pm - 9pm | 528 | 9pm - 10pm | 480 | 10pm - 11pm | 452 | 11pm - 12am | 472 |
Peak hour: Feb 12 9am-10am: 2477
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos