
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 474 | 1am - 2am | 316 | 2am - 3am | 221 | 3am - 4am | 143 |
| 4am - 5am | 109 | 5am - 6am | 95 | 6am - 7am | 71 | 7am - 8am | 110 |
| 8am - 9am | 238 | 9am - 10am | 524 | 10am - 11am | 819 | 11am - noon | 920 |
| noon - 1pm | 1028 | 1pm - 2pm | 934 | 2pm - 3pm | 845 | 3pm - 4pm | 830 |
| 4pm - 5pm | 757 | 5pm - 6pm | 569 | 6pm - 7pm | 569 | 7pm - 8pm | 571 |
| 8pm - 9pm | 517 | 9pm - 10pm | 508 | 10pm - 11pm | 441 | 11pm - 12am | 452 |
Peak hour: Mar 15 1pm- 2pm: 1951
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos