
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 548 | 1am - 2am | 376 | 2am - 3am | 278 | 3am - 4am | 184 |
| 4am - 5am | 125 | 5am - 6am | 102 | 6am - 7am | 92 | 7am - 8am | 119 |
| 8am - 9am | 362 | 9am - 10am | 674 | 10am - 11am | 955 | 11am - noon | 1207 |
| noon - 1pm | 1340 | 1pm - 2pm | 1282 | 2pm - 3pm | 1127 | 3pm - 4pm | 1027 |
| 4pm - 5pm | 943 | 5pm - 6pm | 778 | 6pm - 7pm | 782 | 7pm - 8pm | 703 |
| 8pm - 9pm | 650 | 9pm - 10pm | 562 | 10pm - 11pm | 533 | 11pm - 12am | 549 |
Peak hour: Sep 27 noon- 1pm: 2608
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos